High-calorie foods: 600 calories or more per portion
Foods with 600 calories or more in a typical portion, highest first. Not banned, just worth planning around: each page shows a lighter way to have it.
🎯 Find out how many calories you should eat every day to gain weight.
| Food | Calories | Protein |
|---|---|---|
| FrancesinhaOne francesinha with fries · 590 g | 1,304 | 63 g |
| Applebee's Crunchy Onion RingsOne serving · 350 g | 1,246 | 16 g |
| McDonald's Deluxe Breakfast, with Syrup and MargarineOne item (14.8 oz) · 420 g | 1,197 | 32 g |
| Burger King Double Whopper, with CheeseOne item · 399 g | 1,061 | 58 g |
| CalzoneOne calzone · 300 g | 1,029 | 44 g |
| Full Irish breakfastOne breakfast plate · 482 g | 1,007 | 50 g |
| SchäufeleA plate with dumpling · 383 g | 996 | 67 g |
| Döner kebabOne döner in bread · 400 g | 992 | 56 g |
| Banana splitA typical portion · 490 g | 975 | 12 g |
| Pizza with pepperoni (stuffed crust)A typical portion · 328 g | 971 | 42 g |
| Halal snack packA small pack · 355 g | 966 | 35 g |
| Denny's Spaghetti and MeatballsOne serving · 565 g | 961 | 44 g |
| Bandeja paisaA platter · 500 g | 960 | 56 g |
| Burger King Double Whopper, no CheeseOne item · 374 g | 942 | 52 g |
| Kanazawa curryA plate · 400 g | 932 | 36 g |
| Pizza with extra meat (thick crust)A typical portion · 332 g | 923 | 44 g |
| Stegt flæsk med persillesovsA plate · 376 g | 917 | 45 g |
| Pad kra paoA plate with egg · 409 g | 916 | 40 g |
| Pizza (with meat other than pepperoni, stuffed crust)A typical portion · 328 g | 912 | 42 g |
| Taco Bell Taco SaladOne item · 533 g | 906 | 36 g |
| PekaA plate · 442 g | 897 | 59 g |
| MansafA plate · 450 g | 896 | 54 g |
| General Tso's chickenA plate · 300 g | 885 | 39 g |
| Prime ribA cut · 250 g | 878 | 57 g |
| SchweinsbratenA plate with dumpling · 358 g | 874 | 56 g |
| Dapanji (big plate chicken)A portion with noodles · 510 g | 872 | 58 g |
| Steak fritesA plate · 360 g | 868 | 58 g |
| Full English breakfastOne breakfast plate · 432 g | 860 | 44 g |
| GatsbyA quarter Gatsby · 310 g | 859 | 29 g |
| Khachapuri adjaruliOne khachapuri · 290 g | 856 | 39 g |
| Cracker Barrel Onion Rings, Thick-CutOne serving · 261 g | 853 | 13 g |
| Babi gulingA plate · 305 g | 845 | 44 g |
| Halwa puriA plate · 250 g | 845 | 17 g |
| Bunny chowA quarter loaf · 370 g | 844 | 43 g |
| Lomo saltadoA plate · 510 g | 841 | 43 g |
| Breakfast pizza with eggA typical portion · 288 g | 841 | 40 g |
| Boulets à la liégeoiseTwo boulets with fries · 330 g | 835 | 35 g |
| Chole bhatureA plate · 335 g | 834 | 23 g |
| KatsudonA bowl · 410 g | 828 | 38 g |
| Pizza with extra meat and extra vegetables (thick crust)A typical portion · 346 g | 827 | 38 g |
| Pizza with extra meat (medium crust)A typical portion · 300 g | 822 | 41 g |
| MusakhanA portion · 360 g | 817 | 44 g |
| Massaman curryA portion, no rice · 378 g | 816 | 42 g |
| GuobaorouA plate · 235 g | 815 | 35 g |
| TochiturăA plate · 440 g | 814 | 51 g |
| Pizza (cheese, stuffed crust)A typical portion · 296 g | 811 | 36 g |
| Dal baati churmaA plate · 280 g | 809 | 22 g |
| ChorrillanaA portion for one · 380 g | 809 | 33 g |
| KleftikoA plate · 365 g | 807 | 58 g |
| PašticadaA plate with gnocchi · 410 g | 804 | 56 g |
| SilpanchoA plate · 430 g | 804 | 46 g |
| Fish and chipsA portion · 400 g | 800 | 36 g |
| GalbiA portion · 180 g | 799 | 34 g |
| Khao soiA bowl · 433 g | 797 | 36 g |
| Burger King Whopper, with CheeseOne item · 316 g | 790 | 35 g |
| Orange chickenA plate · 300 g | 786 | 44 g |
| Sweet and sour porkA plate · 300 g | 780 | 27 g |
| Pizza with beans and vegetables (thick crust)A typical portion · 346 g | 779 | 33 g |
| Samgyeopsal (Korean grilled pork belly)A portion with lettuce · 233 g | 776 | 49 g |
| Olive Garden Lasagna ClassicoOne serving · 422 g | 776 | 48 g |
| Cheesecake (fruit)A typical portion · 200 g | 774 | 10 g |
| Buffalo wingsTen wings · 235 g | 773 | 47 g |
| Currywurst with friesA portion with fries · 310 g | 772 | 26 g |
| TartifletteA portion · 340 g | 772 | 29 g |
| Breaded pork tenderloin sandwichOne sandwich · 225 g | 770 | 38 g |
| QuziA plate · 330 g | 769 | 48 g |
| Pizza with meat and fruit (thick crust)A typical portion · 314 g | 769 | 33 g |
| McDonald's Big BreakfastOne item (9.5 oz) · 269 g | 767 | 27 g |
| Soup curryA bowl with rice · 740 g | 762 | 44 g |
| TonkatsuOne cutlet with cabbage · 266 g | 761 | 41 g |
| Bangers and mashA plate · 410 g | 758 | 29 g |
| Cake or cupcake (banana)A typical portion · 200 g | 758 | 5 g |
| Chicken and wafflesA plate · 220 g | 755 | 28 g |
| ZhajiangmianA bowl · 365 g | 752 | 30 g |
| Cake or cupcake (apple)A typical portion · 200 g | 752 | 5 g |
| Cake or cupcake (carrot)A typical portion · 200 g | 748 | 5 g |
| Wendy's Classic Double, with CheeseOne item · 310 g | 747 | 51 g |
| Cake or cupcake (pumpkin)A typical portion · 200 g | 746 | 5 g |
| JjajangmyeonA bowl · 372 g | 744 | 27 g |
| Pizza with cheese and extra vegetables (thick crust)A typical portion · 310 g | 744 | 29 g |
| Cake or cupcake (zucchini)A typical portion · 200 g | 742 | 5 g |
| Pizza with extra meat and extra vegetables (medium crust)A typical portion · 318 g | 741 | 36 g |
| Dublin coddleA bowl · 490 g | 740 | 33 g |
| Denny's Mozzarella Cheese SticksOne serving · 228 g | 739 | 31 g |
| PoutineA regular poutine · 340 g | 738 | 22 g |
| ÄlplermagronenA plate · 358 g | 737 | 25 g |
| MinchiA plate · 380 g | 737 | 36 g |
| Cake or cupcake (coconut)A typical portion · 200 g | 736 | 5 g |
| Uyghur poloA plate · 420 g | 735 | 25 g |
| McDonald's Double Quarter Pounder with CheeseOne item · 280 g | 734 | 48 g |
| Bistecca alla fiorentinaOne share (300 g) · 305 g | 732 | 81 g |
| T.G.I. Friday's Chicken FingersOne serving · 225 g | 731 | 42 g |
| Kacchi biryaniA plate · 375 g | 728 | 34 g |
| Sri Lankan rice and curryA plate · 428 g | 728 | 33 g |
| Khao kha mooA plate · 395 g | 727 | 41 g |
| Bún chảA portion · 335 g | 727 | 35 g |
| Ulster fryA plate · 265 g | 726 | 36 g |
| RacletteA portion · 320 g | 723 | 36 g |
| Olive Garden Cheese Ravioli with Marinara SauceOne serving varied from 7-9 ravioli per serving · 454 g | 722 | 34 g |
| Cake or cupcake (german chocolate)A typical portion · 200 g | 720 | 7 g |
| PastitsadaA plate · 370 g | 718 | 52 g |
| Cake or cupcake (gluten free)A typical portion · 175 g | 718 | 9 g |
| Cake or cupcake (spice)A typical portion · 175 g | 718 | 5 g |
| Pizza (with meat, whole wheat thin crust)A typical portion · 248 g | 717 | 32 g |
| MofongoA portion · 200 g | 716 | 26 g |
| Cơm tấmA plate · 388 g | 714 | 40 g |
| Twice-cooked porkA plate · 220 g | 713 | 41 g |
| Kotlet schabowyOne cutlet · 200 g | 712 | 39 g |
| Entrecôte bordelaiseOne steak · 310 g | 710 | 68 g |
| Pique machoA plate · 335 g | 710 | 43 g |
| Cake or cupcake (red velvet)A typical portion · 200 g | 710 | 6 g |
| Choucroute garnieA plate · 440 g | 708 | 34 g |
| Sop konroA bowl · 350 g | 707 | 32 g |
| Roti (Caribbean)One roti · 265 g | 705 | 35 g |
| Reuben sandwichOne sandwich · 250 g | 705 | 25 g |
| KumpirOne kumpir · 380 g | 703 | 16 g |
| Amritsari kulchaOne kulcha with chole · 290 g | 702 | 21 g |
| Dal bhatA plate · 590 g | 702 | 22 g |
| Pizza with meat and fruit (medium crust)A typical portion · 300 g | 702 | 33 g |
| Smažený sýr (fried cheese)One slice of fried cheese · 185 g | 701 | 38 g |
| RamenA bowl · 550 g | 699 | 39 g |
| Cocido madrileñoA bowl · 550 g | 699 | 44 g |
| TafelspitzA plate · 390 g | 698 | 55 g |
| Hong shao rou (red-braised pork)A portion · 180 g | 698 | 41 g |
| Polvo à lagareiroA plate · 280 g | 697 | 22 g |
| Lechon kawaliA portion · 160 g | 696 | 40 g |
| Moules-fritesA pot with fries · 440 g | 695 | 42 g |
| Bebek betutuA portion · 190 g | 695 | 34 g |
| Kolkata biryaniA plate · 395 g | 695 | 32 g |
| Sunday roastA plate · 442 g | 694 | 40 g |
| KotaOne kota · 270 g | 694 | 25 g |
| Nasi kandarA plate · 400 g | 692 | 36 g |
| Miso katsuOne cutlet · 190 g | 690 | 33 g |
| Cheesecake (chocolate)A typical portion · 175 g | 690 | 10 g |
| KabsaA plate · 380 g | 688 | 36 g |
| Chicken parmigiana (parma)One parma, no chips · 315 g | 687 | 68 g |
| Pie floaterOne floater · 325 g | 686 | 29 g |
| Barbecue ribsHalf a rack · 280 g | 686 | 41 g |
| Korean fried chickenHalf a portion (about 5 pieces) · 252 g | 685 | 47 g |
| Sichuan hot potOne person's share · 405 g | 684 | 45 g |
| ChivitoOne chivito · 295 g | 684 | 45 g |
| Lamb biryaniA plate · 350 g | 683 | 25 g |
| Couscous royaleA plate · 620 g | 682 | 52 g |
| Pollo con tajadasA plate · 290 g | 682 | 31 g |
| CachopoA portion · 260 g | 681 | 60 g |
| Horseshoe sandwichOne horseshoe · 280 g | 680 | 38 g |
| Burger King Whopper, no CheeseOne item · 291 g | 678 | 31 g |
| Pot pie (beef)A typical portion · 250 g | 678 | 22 g |
| RfissaA plate · 315 g | 677 | 45 g |
| ZurbianA plate · 370 g | 677 | 34 g |
| Beef and Guinness stewA bowl · 486 g | 676 | 47 g |
| KhorkhogA plate · 350 g | 676 | 57 g |
| Kottu rotiA plate · 245 g | 676 | 28 g |
| Philly cheesesteakOne sandwich · 250 g | 675 | 46 g |
| StamppotA plate with sausage · 420 g | 672 | 18 g |
| Burger King Vanilla ShakeA small shake (about 400 g) · 400 g | 672 | 13 g |
| Shrimp po' boyOne sandwich · 270 g | 672 | 35 g |
| Pizza with cheese and extra vegetables (medium crust)A typical portion · 304 g | 672 | 28 g |
| Knife-cut noodles (daoxiao mian)A bowl · 373 g | 671 | 28 g |
| Ají de gallinaA plate with rice · 383 g | 670 | 49 g |
| Cake or cupcake (peanut butter)A typical portion · 175 g | 669 | 11 g |
| Königsberger KlopseA plate · 316 g | 667 | 34 g |
| SvíčkováA plate with dumplings · 325 g | 666 | 44 g |
| Lamb tagine with prunesA portion · 320 g | 666 | 44 g |
| Applebee's Double Crunch ShrimpOne serving · 206 g | 665 | 25 g |
| Pizza with extra meat (thin crust)A typical portion · 240 g | 665 | 35 g |
| Pabellón criolloA plate · 410 g | 664 | 42 g |
| NihariA bowl · 228 g | 663 | 52 g |
| Kabuli pulaoA plate · 342 g | 663 | 29 g |
| MandiA plate · 330 g | 663 | 38 g |
| Sindhi biryaniA plate · 385 g | 662 | 31 g |
| Cheese burekA piece · 220 g | 660 | 20 g |
| Pollo a la brasaA quarter chicken with fries · 300 g | 660 | 50 g |
| Coq au vinA plate · 350 g | 658 | 39 g |
| Moo hongA portion, no rice · 175 g | 658 | 41 g |
| BurritoOne burrito · 300 g | 657 | 33 g |
| Patacón maracuchoOne patacón · 335 g | 657 | 26 g |
| Frito pieA portion · 200 g | 656 | 20 g |
| RafuteA portion · 175 g | 655 | 41 g |
| Dongpo porkA portion · 175 g | 655 | 41 g |
| ChakhchoukhaA plate · 360 g | 655 | 33 g |
| Salmon poke bowlA bowl · 450 g | 653 | 41 g |
| CasadoA plate · 450 g | 653 | 41 g |
| ChoripánOne choripán · 197 g | 652 | 27 g |
| AkabenzA portion · 155 g | 651 | 40 g |
| Miso ramenA bowl · 705 g | 649 | 28 g |
| Nasi gorengA plate · 391 g | 649 | 24 g |
| Taiwanese fried chicken cutlet (ji pai)One cutlet · 245 g | 649 | 61 g |
| Kung pao beefA plate · 300 g | 648 | 54 g |
| ChimichangaOne chimichanga · 200 g | 648 | 24 g |
| Bak kut tehA bowl with rice · 610 g | 647 | 40 g |
| Ohn no khao sweA bowl · 383 g | 647 | 32 g |
| Bicol expressA portion, no rice · 210 g | 647 | 34 g |
| SheftaliaThree in a pita · 205 g | 646 | 33 g |
| CassouletA bowl · 300 g | 645 | 48 g |
| Gyro wrapOne wrap · 350 g | 644 | 39 g |
| Kimchi fried riceA plate · 413 g | 644 | 21 g |
| Chicago deep-dish pizzaOne slice · 235 g | 644 | 29 g |
| Berner PlatteA plate · 360 g | 644 | 36 g |
| OjakhuriA pan · 275 g | 644 | 30 g |
| Lu rou fanA bowl · 320 g | 643 | 30 g |
| AchmaA piece · 185 g | 642 | 28 g |
| Chicken-fried steakA plate · 260 g | 642 | 46 g |
| Olive Garden Chicken Parmigiana without PastaOne serving · 304 g | 641 | 47 g |
| Cretan lamb with wild greensA plate · 295 g | 640 | 57 g |
| LaghmanA plate · 372 g | 640 | 28 g |
| Cornish pastyOne pasty · 230 g | 639 | 16 g |
| Nasi campurA plate · 385 g | 639 | 34 g |
| Denny's Onion RingsOne serving · 166 g | 639 | 9 g |
| PambazoOne pambazo · 225 g | 639 | 19 g |
| Cheese pie (pite)A piece · 220 g | 638 | 20 g |
| MuffulettaA quarter muffuletta · 220 g | 638 | 26 g |
| Pot pie (chicken)A typical portion · 250 g | 638 | 23 g |
| BeshbarmakA plate · 340 g | 636 | 49 g |
| Dan dan noodlesA bowl · 273 g | 636 | 23 g |
| Pasta alla normaA plate · 460 g | 635 | 21 g |
| Olive Garden Spaghetti with Meat SauceOne serving · 525 g | 635 | 30 g |
| PideOne pide · 175 g | 635 | 23 g |
| HamburgerOne burger · 220 g | 634 | 39 g |
| Chicken adobo with riceA plate · 350 g | 634 | 62 g |
| Pie (peanut butter cream)A typical portion · 150 g | 632 | 9 g |
| Azerbaijani plovA plate · 335 g | 630 | 22 g |
| SinigangA bowl with rice · 670 g | 630 | 33 g |
| Egg sandwich on bagel (with sausage)A typical portion · 230 g | 630 | 29 g |
| MachboosA plate · 365 g | 628 | 34 g |
| Cake or cupcake (white with white icing, bakery)A typical portion · 175 g | 628 | 4 g |
| Shacha noodlesA bowl · 560 g | 627 | 36 g |
| Kheema pavA plate · 260 g | 627 | 33 g |
| Torta ahogadaOne torta · 303 g | 627 | 34 g |
| Phaksha paaA portion · 220 g | 625 | 41 g |
| Hiroshima okonomiyakiOne okonomiyaki · 368 g | 622 | 26 g |
| Shah plovA slice · 280 g | 622 | 22 g |
| Hainanese chicken riceA plate · 361 g | 621 | 42 g |
| Applebee's Chicken Tenders PlatterOne serving · 209 g | 621 | 41 g |
| Paella valencianaA plate · 355 g | 621 | 39 g |
| Cake or cupcake (chocolate with white icing, bakery)A typical portion · 175 g | 621 | 5 g |
| Lok lakA plate · 378 g | 620 | 43 g |
| Plato alpujarreñoA plate · 295 g | 620 | 21 g |
| Misal pavA plate · 220 g | 620 | 18 g |
| Bryndzové haluškyA plate · 240 g | 617 | 27 g |
| Meat burekA piece · 220 g | 616 | 22 g |
| McDonald's McFlurry with M&m's CandiesOne regular (12 fl oz) · 348 g | 616 | 14 g |
| Lychee porkA plate · 185 g | 616 | 28 g |
| Pastrami burgerOne burger · 235 g | 616 | 43 g |
| Banana leaf riceA leaf · 385 g | 616 | 30 g |
| Cake or cupcakeA typical portion · 175 g | 616 | 5 g |
| SisigA sizzling plate · 215 g | 615 | 38 g |
| AfeliaA portion · 215 g | 615 | 35 g |
| PelauA plate · 345 g | 614 | 32 g |
| FlamenquínOne flamenquín · 180 g | 614 | 32 g |
| GamjatangA bowl · 525 g | 614 | 34 g |
| Bai sach chroukA plate · 350 g | 613 | 34 g |
| Tonkotsu ramenA bowl · 665 g | 612 | 27 g |
| Chiles en nogadaOne chile · 255 g | 612 | 19 g |
| Loco mocoA plate · 430 g | 611 | 40 g |
| Lamb ispod sačaA plate · 260 g | 611 | 43 g |
| Cake or cupcake (white with chocolate icing, bakery)A typical portion · 175 g | 611 | 5 g |
| AligotA portion · 245 g | 610 | 17 g |
| Italian sandwich or sub (restaurant)A typical portion · 195 g | 610 | 32 g |
| Yangzhou fried riceA plate · 385 g | 608 | 25 g |
| Hokkien meeA plate · 325 g | 608 | 35 g |
| Curry laksaA bowl · 400 g | 608 | 24 g |
| DakgangjeongA portion · 215 g | 608 | 38 g |
| Milk shake (fast food, chocolate)A typical portion · 405 ml | 608 | 15 g |
| Souvlaki pitaOne souvlaki pita · 256 g | 607 | 35 g |
| MbakbakaA plate · 305 g | 607 | 31 g |
| GarbaA plate · 330 g | 607 | 22 g |
| Double cheeseburger (on white bun, 2 small patties)A typical portion · 205 g | 607 | 40 g |
| Cake or cupcake (marble)A typical portion · 175 g | 607 | 5 g |
| Pork belly (cooked)A portion · 150 g | 606 | 40 g |
| BifanaOne bifana · 198 g | 606 | 32 g |
| LechonA portion · 150 g | 606 | 40 g |
| PorchettaA portion · 150 g | 606 | 40 g |
| KjøttkakerA plate · 371 g | 605 | 36 g |
| Rheinischer SauerbratenA portion · 248 g | 605 | 52 g |
| Cantonese roast gooseA portion · 180 g | 605 | 34 g |
| Lion's head meatballsTwo meatballs · 320 g | 605 | 36 g |
| İskender kebabA plate · 295 g | 605 | 41 g |
| Pot pie (no meat)A typical portion · 250 g | 605 | 14 g |
| Pulpo a la gallegaA portion · 266 g | 604 | 22 g |
| Cake or cupcake (chocolate with chocolate icing, bakery)A typical portion · 175 g | 604 | 6 g |
| NacatamalOne nacatamal · 260 g | 603 | 21 g |
| McDonald's Hotcakes (with 2 Pats Margarine & Syrup)One item · 221 g | 601 | 9 g |
| La bandera dominicanaA plate · 360 g | 601 | 37 g |
| Pizza (cheese and vegetables, whole wheat thin crust)A typical portion · 266 g | 601 | 26 g |
| Chicken shawarma wrapOne wrap · 300 g | 600 | 36 g |
| Egg sandwich on biscuit (with sausage and cheese)A typical portion · 190 g | 600 | 23 g |
Snap your food, AI counts the calories.
Try it free →How many calories should you eat a day?
Not sure how much you should eat? See your daily calories to lose, keep or gain weight. Free, 30 seconds.
More food lists
High-protein foods: the most protein per portionHigh-protein foods under 300 caloriesThe most filling foods for their caloriesLow-calorie foods: 150 calories or less per portionLow-carb foods: 10 g of carbs or less per portionSushi calories: every type comparedCoffee calories: every café drink comparedHigh-fiber foods: the most fiber per portionFoods with the most sugar per portion