Aliments très caloriques : 600 calories ou plus par portion
Des aliments avec 600 calories ou plus dans une portion type, du plus calorique au moins calorique. Pas interdits, mais à prévoir : chaque page te propose une version plus légère.
🎯 Découvre combien de calories manger chaque jour pour prendre du poids.
| Aliment | Calories | Protéines |
|---|---|---|
| FrancesinhaUne francesinha avec des frites · 590 g | 1 304 | 63 g |
| Applebee's rondelles d'oignon croustillantesUne portion · 350 g | 1 246 | 16 g |
| McDonald's Deluxe Breakfast, avec sirop et margarineUn produit (420 g) · 420 g | 1 197 | 32 g |
| Burger King Double Whopper, avec fromageUn produit · 399 g | 1 061 | 58 g |
| CalzoneUne calzone · 300 g | 1 029 | 44 g |
| Full Irish breakfastUne assiette de petit-déjeuner · 482 g | 1 007 | 50 g |
| SchäufeleUne assiette avec une boulette · 383 g | 996 | 67 g |
| Döner kebabUn döner en pain · 400 g | 992 | 56 g |
| Banana splitUne portion type · 490 g | 975 | 12 g |
| Pizza pepperoni (bords farcis)Une portion type · 328 g | 971 | 42 g |
| Halal snack packUne petite barquette · 355 g | 966 | 35 g |
| Denny's spaghetti aux boulettes de viandeUne portion · 565 g | 961 | 44 g |
| Bandeja paisaUn plateau · 500 g | 960 | 56 g |
| Burger King Double Whopper, sans fromageUn produit · 374 g | 942 | 52 g |
| Curry de KanazawaUne assiette · 400 g | 932 | 36 g |
| Pizza viande en plus (pâte épaisse)Une portion type · 332 g | 923 | 44 g |
| Stegt flæsk med persillesovsUne assiette · 376 g | 917 | 45 g |
| Pad kra paoUne assiette avec un œuf · 409 g | 916 | 40 g |
| Pizza à la viande hors pepperoni (bords farcis)Une portion type · 328 g | 912 | 42 g |
| Taco Bell salade tacoUn produit · 533 g | 906 | 36 g |
| PekaUne assiette · 442 g | 897 | 59 g |
| MansafUne assiette · 450 g | 896 | 54 g |
| Poulet du général TsoUne assiette · 300 g | 885 | 39 g |
| Prime ribUne tranche · 250 g | 878 | 57 g |
| SchweinsbratenUne assiette avec une boulette · 358 g | 874 | 56 g |
| Dapanji (poulet en grande assiette)Une portion avec des nouilles · 510 g | 872 | 58 g |
| Steak fritesUne assiette · 360 g | 868 | 58 g |
| Full English breakfastUne assiette de petit-déjeuner · 432 g | 860 | 44 g |
| GatsbyUn quart de Gatsby · 310 g | 859 | 29 g |
| Khachapuri adjarouliUn khachapuri · 290 g | 856 | 39 g |
| Cracker Barrel rondelles d'oignon épaissesUne portion · 261 g | 853 | 13 g |
| Babi gulingUne assiette · 305 g | 845 | 44 g |
| Halwa puriUne assiette · 250 g | 845 | 17 g |
| Bunny chowUn quart de pain · 370 g | 844 | 43 g |
| Lomo saltadoUne assiette · 510 g | 841 | 43 g |
| Pizza petit-déjeuner à l'œufUne portion type · 288 g | 841 | 40 g |
| Boulets à la liégeoiseDeux boulets avec des frites · 330 g | 835 | 35 g |
| Chole bhatureUne assiette · 335 g | 834 | 23 g |
| KatsudonUn bol · 410 g | 828 | 38 g |
| Pizza viande et légumes en plus (pâte épaisse)Une portion type · 346 g | 827 | 38 g |
| Pizza viande en plus (pâte moyenne)Une portion type · 300 g | 822 | 41 g |
| MusakhanUne portion · 360 g | 817 | 44 g |
| Curry massamanUne portion, sans riz · 378 g | 816 | 42 g |
| GuobaorouUne assiette · 235 g | 815 | 35 g |
| TochiturăUne assiette · 440 g | 814 | 51 g |
| Pizza fromage (bords farcis)Une portion type · 296 g | 811 | 36 g |
| Dal baati churmaUne assiette · 280 g | 809 | 22 g |
| ChorrillanaUne portion individuelle · 380 g | 809 | 33 g |
| KleftikoUne assiette · 365 g | 807 | 58 g |
| PašticadaUne assiette avec des gnocchis · 410 g | 804 | 56 g |
| SilpanchoUne assiette · 430 g | 804 | 46 g |
| Fish and chipsUne portion · 400 g | 800 | 36 g |
| GalbiUne portion · 180 g | 799 | 34 g |
| Khao soiUn bol · 433 g | 797 | 36 g |
| Burger King Whopper, avec fromageUn produit · 316 g | 790 | 35 g |
| Poulet à l'orangeUne assiette · 300 g | 786 | 44 g |
| Porc aigre-douxUne assiette · 300 g | 780 | 27 g |
| Pizza haricots et légumes (pâte épaisse)Une portion type · 346 g | 779 | 33 g |
| Samgyeopsal (poitrine de porc grillée coréenne)Une portion avec de la laitue · 233 g | 776 | 49 g |
| Olive Garden Lasagna ClassicoUne portion · 422 g | 776 | 48 g |
| Cheesecake (aux fruits)Une portion type · 200 g | 774 | 10 g |
| Buffalo wingsDix ailes · 235 g | 773 | 47 g |
| Currywurst-fritesUne portion avec des frites · 310 g | 772 | 26 g |
| TartifletteUne portion · 340 g | 772 | 29 g |
| Sandwich au filet de porc panéUn sandwich · 225 g | 770 | 38 g |
| QuziUne assiette · 330 g | 769 | 48 g |
| Pizza viande et fruits (pâte épaisse)Une portion type · 314 g | 769 | 33 g |
| McDonald's Big BreakfastUn produit (269 g) · 269 g | 767 | 27 g |
| Soup curryUn bol avec du riz · 740 g | 762 | 44 g |
| TonkatsuUne escalope avec du chou · 266 g | 761 | 41 g |
| Bangers and mashUne assiette · 410 g | 758 | 29 g |
| Gâteau ou cupcake (banane)Une portion type · 200 g | 758 | 5 g |
| Chicken and wafflesUne assiette · 220 g | 755 | 28 g |
| ZhajiangmianUn bol · 365 g | 752 | 30 g |
| Gâteau ou cupcake (pomme)Une portion type · 200 g | 752 | 5 g |
| Gâteau ou cupcake (carotte)Une portion type · 200 g | 748 | 5 g |
| Wendy's Classic Double, avec fromageUn produit · 310 g | 747 | 51 g |
| Gâteau ou cupcake (potiron)Une portion type · 200 g | 746 | 5 g |
| JjajangmyeonUn bol · 372 g | 744 | 27 g |
| Pizza fromage et légumes en plus (pâte épaisse)Une portion type · 310 g | 744 | 29 g |
| Gâteau ou cupcake (courgette)Une portion type · 200 g | 742 | 5 g |
| Pizza viande et légumes en plus (pâte moyenne)Une portion type · 318 g | 741 | 36 g |
| Dublin coddleUn bol · 490 g | 740 | 33 g |
| Denny's bâtonnets de mozzarellaUne portion · 228 g | 739 | 31 g |
| PoutineUne poutine régulière · 340 g | 738 | 22 g |
| ÄlplermagronenUne assiette · 358 g | 737 | 25 g |
| MinchiUne assiette · 380 g | 737 | 36 g |
| Gâteau ou cupcake (noix de coco)Une portion type · 200 g | 736 | 5 g |
| Polo ouïghourUne assiette · 420 g | 735 | 25 g |
| McDonald's Double Quarter Pounder with CheeseUn produit · 280 g | 734 | 48 g |
| Bistecca alla fiorentinaUne part (300 g) · 305 g | 732 | 81 g |
| T.G.I. Friday's Chicken FingersUne portion · 225 g | 731 | 42 g |
| Kacchi biryaniUne assiette · 375 g | 728 | 34 g |
| Riz et curry sri-lankaisUne assiette · 428 g | 728 | 33 g |
| Khao kha mooUne assiette · 395 g | 727 | 41 g |
| Bún chảUne portion · 335 g | 727 | 35 g |
| Ulster fryUne assiette · 265 g | 726 | 36 g |
| RacletteUne portion · 320 g | 723 | 36 g |
| Olive Garden raviolis au fromage sauce marinaraUne portion (7 à 9 raviolis) · 454 g | 722 | 34 g |
| Gâteau ou cupcake (German chocolate)Une portion type · 200 g | 720 | 7 g |
| PastitsadaUne assiette · 370 g | 718 | 52 g |
| Gâteau ou cupcake (sans gluten)Une portion type · 175 g | 718 | 9 g |
| Gâteau ou cupcake (aux épices)Une portion type · 175 g | 718 | 5 g |
| Pizza à la viande (pâte fine complète)Une portion type · 248 g | 717 | 32 g |
| MofongoUne portion · 200 g | 716 | 26 g |
| Cơm tấmUne assiette · 388 g | 714 | 40 g |
| Porc deux fois cuitUne assiette · 220 g | 713 | 41 g |
| Kotlet schabowyUne escalope · 200 g | 712 | 39 g |
| Entrecôte bordelaiseUn steak · 310 g | 710 | 68 g |
| Pique machoUne assiette · 335 g | 710 | 43 g |
| Gâteau ou cupcake (red velvet)Une portion type · 200 g | 710 | 6 g |
| Choucroute garnieUne assiette · 440 g | 708 | 34 g |
| Sop konroUn bol · 350 g | 707 | 32 g |
| Roti (Caraïbes)Un roti · 265 g | 705 | 35 g |
| Sandwich ReubenUn sandwich · 250 g | 705 | 25 g |
| KumpirUn kumpir · 380 g | 703 | 16 g |
| Kulcha d'AmritsarUn kulcha avec du chole · 290 g | 702 | 21 g |
| Dal bhatUne assiette · 590 g | 702 | 22 g |
| Pizza viande et fruits (pâte moyenne)Une portion type · 300 g | 702 | 33 g |
| Smažený sýr (fromage pané frit)Une tranche de fromage frit · 185 g | 701 | 38 g |
| RamenUn bol · 550 g | 699 | 39 g |
| Cocido madrileñoUn bol · 550 g | 699 | 44 g |
| TafelspitzUne assiette · 390 g | 698 | 55 g |
| Hong shao rou (porc braisé rouge)Une portion · 180 g | 698 | 41 g |
| Polvo à lagareiroUne assiette · 280 g | 697 | 22 g |
| Lechon kawaliUne portion · 160 g | 696 | 40 g |
| Moules-fritesUne casserole avec des frites · 440 g | 695 | 42 g |
| Bebek betutuUne portion · 190 g | 695 | 34 g |
| Biryani de CalcuttaUne assiette · 395 g | 695 | 32 g |
| Sunday roastUne assiette · 442 g | 694 | 40 g |
| KotaUn kota · 270 g | 694 | 25 g |
| Nasi kandarUne assiette · 400 g | 692 | 36 g |
| Miso katsuUne escalope · 190 g | 690 | 33 g |
| Cheesecake (chocolat)Une portion type · 175 g | 690 | 10 g |
| KabsaUne assiette · 380 g | 688 | 36 g |
| Poulet parmigiana (parma)Une parma, sans frites · 315 g | 687 | 68 g |
| Pie floaterUn floater · 325 g | 686 | 29 g |
| Ribs barbecueUne demi-plaque · 280 g | 686 | 41 g |
| Poulet frit coréenUne demi-portion (environ 5 morceaux) · 252 g | 685 | 47 g |
| Fondue chinoise du SichuanUne part pour une personne · 405 g | 684 | 45 g |
| ChivitoUn chivito · 295 g | 684 | 45 g |
| Biryani d'agneauUne assiette · 350 g | 683 | 25 g |
| Couscous royalUne assiette · 620 g | 682 | 52 g |
| Pollo con tajadasUne assiette · 290 g | 682 | 31 g |
| CachopoUne portion · 260 g | 681 | 60 g |
| Horseshoe sandwichUn horseshoe · 280 g | 680 | 38 g |
| Burger King Whopper, sans fromageUn produit · 291 g | 678 | 31 g |
| Tourte au bœufUne portion type · 250 g | 678 | 22 g |
| RfissaUne assiette · 315 g | 677 | 45 g |
| ZurbianUne assiette · 370 g | 677 | 34 g |
| Ragoût de bœuf à la GuinnessUn bol · 486 g | 676 | 47 g |
| KhorkhogUne assiette · 350 g | 676 | 57 g |
| Kottu rotiUne assiette · 245 g | 676 | 28 g |
| Philly cheesesteakUn sandwich · 250 g | 675 | 46 g |
| StamppotUne assiette avec saucisse · 420 g | 672 | 18 g |
| Burger King milk-shake vanilleUn petit milk-shake (environ 400 g) · 400 g | 672 | 13 g |
| Po' boy aux crevettesUn sandwich · 270 g | 672 | 35 g |
| Pizza fromage et légumes en plus (pâte moyenne)Une portion type · 304 g | 672 | 28 g |
| Nouilles taillées au couteau (daoxiao mian)Un bol · 373 g | 671 | 28 g |
| Ají de gallinaUne assiette avec du riz · 383 g | 670 | 49 g |
| Gâteau ou cupcake (beurre de cacahuète)Une portion type · 175 g | 669 | 11 g |
| Königsberger KlopseUne assiette · 316 g | 667 | 34 g |
| SvíčkováUne assiette avec des quenelles · 325 g | 666 | 44 g |
| Tajine d'agneau aux pruneauxUne portion · 320 g | 666 | 44 g |
| Applebee's Double Crunch Shrimp (crevettes panées)Une portion · 206 g | 665 | 25 g |
| Pizza viande en plus (pâte fine)Une portion type · 240 g | 665 | 35 g |
| Pabellón criolloUne assiette · 410 g | 664 | 42 g |
| NihariUn bol · 228 g | 663 | 52 g |
| Kabuli pulaoUne assiette · 342 g | 663 | 29 g |
| MandiUne assiette · 330 g | 663 | 38 g |
| Biryani sindhiUne assiette · 385 g | 662 | 31 g |
| Burek au fromageUn morceau · 220 g | 660 | 20 g |
| Pollo a la brasaUn quart de poulet avec frites · 300 g | 660 | 50 g |
| Coq au vinUne assiette · 350 g | 658 | 39 g |
| Moo hongUne portion, sans riz · 175 g | 658 | 41 g |
| BurritoUn burrito · 300 g | 657 | 33 g |
| Patacón maracuchoUn patacón · 335 g | 657 | 26 g |
| Frito pieUne portion · 200 g | 656 | 20 g |
| RafuteUne portion · 175 g | 655 | 41 g |
| Porc DongpoUne portion · 175 g | 655 | 41 g |
| ChakhchoukhaUne assiette · 360 g | 655 | 33 g |
| Poke bowl au saumonUn bol · 450 g | 653 | 41 g |
| CasadoUne assiette · 450 g | 653 | 41 g |
| ChoripánUn choripán · 197 g | 652 | 27 g |
| AkabenzUne portion · 155 g | 651 | 40 g |
| Miso ramenUn bol · 705 g | 649 | 28 g |
| Nasi gorengUne assiette · 391 g | 649 | 24 g |
| Escalope de poulet frite taïwanaise (ji pai)Une escalope · 245 g | 649 | 61 g |
| Bœuf kung paoUne assiette · 300 g | 648 | 54 g |
| ChimichangaUne chimichanga · 200 g | 648 | 24 g |
| Bak kut tehUn bol avec du riz · 610 g | 647 | 40 g |
| Ohn no khao sweUn bol · 383 g | 647 | 32 g |
| Bicol expressUne portion, sans riz · 210 g | 647 | 34 g |
| SheftaliaTrois dans une pita · 205 g | 646 | 33 g |
| CassouletUn bol · 300 g | 645 | 48 g |
| Gyros (wrap)Un wrap · 350 g | 644 | 39 g |
| Riz frit au kimchiUne assiette · 413 g | 644 | 21 g |
| Pizza deep-dish de ChicagoUne part · 235 g | 644 | 29 g |
| Berner PlatteUne assiette · 360 g | 644 | 36 g |
| OjakhuriUne poêlée · 275 g | 644 | 30 g |
| Lu rou fanUn bol · 320 g | 643 | 30 g |
| AchmaUn morceau · 185 g | 642 | 28 g |
| Chicken-fried steakUne assiette · 260 g | 642 | 46 g |
| Olive Garden poulet à la parmigiana sans pâtesUne portion · 304 g | 641 | 47 g |
| Agneau crétois aux herbes sauvagesUne assiette · 295 g | 640 | 57 g |
| LaghmanUne assiette · 372 g | 640 | 28 g |
| Cornish pastyUn pasty · 230 g | 639 | 16 g |
| Nasi campurUne assiette · 385 g | 639 | 34 g |
| Denny's rondelles d'oignonUne portion · 166 g | 639 | 9 g |
| PambazoUn pambazo · 225 g | 639 | 19 g |
| Tourte au fromage (pite)Un morceau · 220 g | 638 | 20 g |
| MuffulettaUn quart de muffuletta · 220 g | 638 | 26 g |
| Tourte au pouletUne portion type · 250 g | 638 | 23 g |
| BeshbarmakUne assiette · 340 g | 636 | 49 g |
| Nouilles dan danUn bol · 273 g | 636 | 23 g |
| Pasta alla normaUne assiette · 460 g | 635 | 21 g |
| Olive Garden spaghetti à la sauce à la viandeUne portion · 525 g | 635 | 30 g |
| PideUn pide · 175 g | 635 | 23 g |
| HamburgerUn burger · 220 g | 634 | 39 g |
| Adobo de poulet avec du rizUne assiette · 350 g | 634 | 62 g |
| Tarte à la crème au beurre de cacahuèteUne portion type · 150 g | 632 | 9 g |
| Plov azerbaïdjanaisUne assiette · 335 g | 630 | 22 g |
| SinigangUn bol avec du riz · 670 g | 630 | 33 g |
| Bagel à l'œuf (saucisse)Une portion type · 230 g | 630 | 29 g |
| MachboosUne assiette · 365 g | 628 | 34 g |
| Gâteau ou cupcake (blanc, glaçage blanc, pâtisserie)Une portion type · 175 g | 628 | 4 g |
| Nouilles shachaUn bol · 560 g | 627 | 36 g |
| Kheema pavUne assiette · 260 g | 627 | 33 g |
| Torta ahogadaUne torta · 303 g | 627 | 34 g |
| Phaksha paaUne portion · 220 g | 625 | 41 g |
| Okonomiyaki de HiroshimaUn okonomiyaki · 368 g | 622 | 26 g |
| Shah plovUne part · 280 g | 622 | 22 g |
| Riz au poulet hainanaisUne assiette · 361 g | 621 | 42 g |
| Applebee's assiette de Chicken TendersUne portion · 209 g | 621 | 41 g |
| Paella valencianaUne assiette · 355 g | 621 | 39 g |
| Gâteau ou cupcake (chocolat, glaçage blanc, pâtisserie)Une portion type · 175 g | 621 | 5 g |
| Lok lakUne assiette · 378 g | 620 | 43 g |
| Plato alpujarreñoUne assiette · 295 g | 620 | 21 g |
| Misal pavUne assiette · 220 g | 620 | 18 g |
| Bryndzové haluškyUne assiette · 240 g | 617 | 27 g |
| Burek à la viandeUn morceau · 220 g | 616 | 22 g |
| McDonald's McFlurry aux M&M'sUn format normal (355 ml) · 348 g | 616 | 14 g |
| Porc litchiUne assiette · 185 g | 616 | 28 g |
| Pastrami burgerUn burger · 235 g | 616 | 43 g |
| Banana leaf riceUne feuille · 385 g | 616 | 30 g |
| Gâteau ou cupcakeUne portion type · 175 g | 616 | 5 g |
| SisigUne plaque grésillante · 215 g | 615 | 38 g |
| AfeliaUne portion · 215 g | 615 | 35 g |
| PelauUne assiette · 345 g | 614 | 32 g |
| FlamenquínUn flamenquín · 180 g | 614 | 32 g |
| GamjatangUn bol · 525 g | 614 | 34 g |
| Bai sach chroukUne assiette · 350 g | 613 | 34 g |
| Tonkotsu ramenUn bol · 665 g | 612 | 27 g |
| Chiles en nogadaUn piment · 255 g | 612 | 19 g |
| Loco mocoUne assiette · 430 g | 611 | 40 g |
| Agneau ispod sačaUne assiette · 260 g | 611 | 43 g |
| Gâteau ou cupcake (blanc, glaçage chocolat, pâtisserie)Une portion type · 175 g | 611 | 5 g |
| AligotUne portion · 245 g | 610 | 17 g |
| Sandwich ou sub italien (restaurant)Une portion type · 195 g | 610 | 32 g |
| Riz cantonais (riz frit de Yangzhou)Une assiette · 385 g | 608 | 25 g |
| Hokkien meeUne assiette · 325 g | 608 | 35 g |
| Laksa au curryUn bol · 400 g | 608 | 24 g |
| DakgangjeongUne portion · 215 g | 608 | 38 g |
| Milk-shake fast-food (chocolat)Une portion type · 405 ml | 608 | 15 g |
| Pita souvlakiUne pita souvlaki · 256 g | 607 | 35 g |
| MbakbakaUne assiette · 305 g | 607 | 31 g |
| GarbaUne assiette · 330 g | 607 | 22 g |
| Double cheeseburger (pain blanc, 2 petits steaks)Une portion type · 205 g | 607 | 40 g |
| Gâteau ou cupcake (marbré)Une portion type · 175 g | 607 | 5 g |
| Poitrine de porc (cuite)Une portion · 150 g | 606 | 40 g |
| BifanaUne bifana · 198 g | 606 | 32 g |
| LechonUne portion · 150 g | 606 | 40 g |
| PorchettaUne portion · 150 g | 606 | 40 g |
| KjøttkakerUne assiette · 371 g | 605 | 36 g |
| Sauerbraten rhénanUne portion · 248 g | 605 | 52 g |
| Oie rôtie cantonaiseUne portion · 180 g | 605 | 34 g |
| Boulettes tête de lionDeux boulettes · 320 g | 605 | 36 g |
| İskender kebabUne assiette · 295 g | 605 | 41 g |
| Tourte sans viandeUne portion type · 250 g | 605 | 14 g |
| Pulpo a la gallegaUne portion · 266 g | 604 | 22 g |
| Gâteau ou cupcake (chocolat, glaçage chocolat, pâtisserie)Une portion type · 175 g | 604 | 6 g |
| NacatamalUn nacatamal · 260 g | 603 | 21 g |
| McDonald's pancakes (avec 2 portions de margarine et sirop)Un produit · 221 g | 601 | 9 g |
| La bandera dominicanaUne assiette · 360 g | 601 | 37 g |
| Pizza fromage et légumes (pâte fine complète)Une portion type · 266 g | 601 | 26 g |
| Wrap shawarma au pouletUn wrap · 300 g | 600 | 36 g |
| Biscuit américain à l'œuf (saucisse et fromage)Une portion type · 190 g | 600 | 23 g |
Prends ton repas en photo, l'IA compte les calories.
Essayer gratuitement →Combien de calories manger par jour ?
Tu ne sais pas combien manger ? Découvre tes calories par jour pour perdre, garder ou prendre du poids. Gratuit, 30 secondes.
Plus de listes
Aliments riches en protéines : le plus de protéines par portionAliments riches en protéines à moins de 300 caloriesLes aliments les plus rassasiants pour leurs caloriesAliments peu caloriques : 150 calories ou moins par portionAliments pauvres en glucides : 10 g de glucides ou moins par portionCalories des sushis : tous les types comparésCalories du café : toutes les boissons de café comparéesAliments riches en fibres : le plus de fibres par portionLes aliments les plus sucrés par portion