Foods with the most sugar per portion
Foods from our database with 30 g of sugar or more in a typical portion (natural and added sugars together), sorted by sugar. For comparison, the WHO suggests keeping added sugars under about 50 g a day, ideally under 25 g.
🎯 Find out how many calories you should eat to reach your goal weight.
| Food | Calories | Protein | Sugar |
|---|---|---|---|
| Banana splitA typical portion · 490 g | 975 | 12 g | 118.6 g |
| McDonald's McFlurry with M&m's CandiesOne regular (12 fl oz) · 348 g | 616 | 14 g | 84.9 g |
| Cake or cupcake (coconut)A typical portion · 200 g | 736 | 5 g | 81.2 g |
| Lemon pie fillingA typical portion · 130 g | 460 | 6 g | 80.9 g |
| Cake or cupcake (red velvet)A typical portion · 200 g | 710 | 6 g | 80.4 g |
| Cake or cupcake (banana)A typical portion · 200 g | 758 | 5 g | 79.2 g |
| Cake or cupcake (apple)A typical portion · 200 g | 752 | 5 g | 79 g |
| Apple (candied)A typical portion · 320 g | 429 | 4 g | 77.4 g |
| Cake or cupcake (carrot)A typical portion · 200 g | 748 | 5 g | 77 g |
| Cake or cupcake (pumpkin)A typical portion · 200 g | 746 | 5 g | 76.8 g |
| Cake or cupcake (zucchini)A typical portion · 200 g | 742 | 5 g | 76.6 g |
| Cake or cupcake (spice)A typical portion · 175 g | 718 | 5 g | 73.9 g |
| Cake or cupcake (white with white icing, bakery)A typical portion · 175 g | 628 | 4 g | 72.3 g |
| McDonald's McFlurry with Oreo CookiesOne regular (12 fl oz) · 337 g | 556 | 13 g | 71.4 g |
| Cake or cupcake (chocolate with white icing, bakery)A typical portion · 175 g | 621 | 5 g | 70.4 g |
| Cake or cupcake (german chocolate)A typical portion · 200 g | 720 | 7 g | 69.4 g |
| Cake or cupcakeA typical portion · 175 g | 616 | 5 g | 69.1 g |
| Cake or cupcake (white with chocolate icing, bakery)A typical portion · 175 g | 611 | 5 g | 67.9 g |
| Cake or cupcake (marble)A typical portion · 175 g | 607 | 5 g | 67.2 g |
| Cake or cupcake (lemon)A typical portion · 175 g | 593 | 4 g | 66.9 g |
| Cake (tres leche)A typical portion · 200 g | 540 | 13 g | 66.8 g |
| Cake or cupcake (chocolate with chocolate icing, bakery)A typical portion · 175 g | 604 | 6 g | 66.1 g |
| Cake or cupcake (strawberry)A typical portion · 175 g | 571 | 4 g | 65.5 g |
| Snow coneA typical portion · 200 g | 256 | 1 g | 65.2 g |
| Energy drink (full throttle)A typical portion · 496 ml | 228 | 1 g | 60 g |
| Cake or cupcake (gluten free)A typical portion · 175 g | 718 | 9 g | 59.5 g |
| Cheesecake (fruit)A typical portion · 200 g | 774 | 10 g | 57.6 g |
| Cake or cupcake (peanut butter)A typical portion · 175 g | 669 | 11 g | 56.5 g |
| Tamarind drinkA typical portion · 248 ml | 270 | 1 g | 55.3 g |
| Milk shake (fast food, chocolate)A typical portion · 405 ml | 608 | 15 g | 54.3 g |
| Pina colada (nonalcoholic)A typical portion · 225 ml | 288 | 1 g | 52.2 g |
| Ice cream sundae (caramel topping)A typical portion · 180 g | 383 | 5 g | 51.8 g |
| Energy drink (sobe energize energy juice drink)A typical portion · 496 ml | 223 | 0 g | 51.6 g |
| Slush frozen drinkA typical portion · 660 ml | 185 | 0 g | 50.8 g |
| Sugar cane beverageA typical portion · 248 ml | 184 | 0 g | 50.1 g |
| Milk shake (bottled, chocolate)A typical portion · 372 ml | 558 | 14 g | 49.8 g |
| Soft drink (cream soda)A typical portion · 372 ml | 190 | 0 g | 49.5 g |
| Blueberry pie fillingA typical portion · 130 g | 235 | 1 g | 49.1 g |
| Frozen coffee drinkA typical portion · 372 ml | 253 | 6 g | 49.1 g |
| Soft serve (blended with candy or cookies, from fast food)A typical portion · 215 g | 378 | 9 g | 49 g |
| Bananas FosterA portion · 195 g | 413 | 3 g | 48.9 g |
| McDonald's Hot Fudge SundaeOne item (6.3 oz) · 179 g | 333 | 7 g | 48.2 g |
| Pie (oatmeal)A typical portion · 150 g | 594 | 9 g | 48.2 g |
| Margarita mix (nonalcoholic)A typical portion · 225 ml | 196 | 0 g | 48.2 g |
| Bottled iced teaOne bottle (500 ml) · 500 g | 225 | 0 g | 47.5 g |
| Frozen coffee drink (with whipped cream)A typical portion · 372 ml | 309 | 6 g | 46.9 g |
| Burger King Vanilla ShakeA small shake (about 400 g) · 400 g | 672 | 13 g | 46.8 g |
| McDonald's Hotcakes (with 2 Pats Margarine & Syrup)One item · 221 g | 601 | 9 g | 45.5 g |
| Frozen mocha coffee drinkA typical portion · 372 ml | 246 | 6 g | 45.4 g |
| Cake (strawberry shortcake)A typical portion · 175 g | 375 | 6 g | 45.3 g |
| Cheesecake (chocolate)A typical portion · 175 g | 690 | 10 g | 45.3 g |
| Maple creemeeA cone · 170 g | 321 | 7 g | 45.2 g |
| McDonald's Strawberry SundaeOne item (6.3 oz) · 178 g | 281 | 6 g | 45 g |
| Candy (taffy)A typical portion · 60 g | 234 | 0 g | 44.1 g |
| Frozen coffee drink (with non-dairy milk)A typical portion · 372 ml | 223 | 2 g | 43.9 g |
| Frozen mocha coffee drink (with whipped cream)A typical portion · 372 ml | 301 | 6 g | 43.5 g |
| Key lime pieA slice · 120 g | 386 | 7 g | 43.1 g |
| Ice cream sundaeA typical portion · 180 g | 437 | 7 g | 43 g |
| Ice cream sundae (hot fudge topping)A typical portion · 180 g | 437 | 7 g | 43 g |
| Passion fruit nectarA typical portion · 248 ml | 171 | 0 g | 42.9 g |
| McDonald's Hot Caramel SundaeOne item (6.4 oz) · 182 g | 342 | 7 g | 42.8 g |
| Muffin (chocolate chip)A typical portion · 130 g | 523 | 8 g | 42.8 g |
| Suspiro limeñoA small glass · 90 g | 261 | 7 g | 42.7 g |
| Sherbet (all flavors)A typical portion · 175 g | 252 | 2 g | 42.5 g |
| Cocada amarelaA small bowl · 110 g | 345 | 5 g | 42.5 g |
| Frozen coffee drink (with non-dairy milk and whipped cream)A typical portion · 372 ml | 279 | 2 g | 42.4 g |
| Italian iceA typical portion · 130 g | 166 | 1 g | 42.4 g |
| Sticky toffee puddingA portion · 110 g | 437 | 4 g | 42.2 g |
| Water (tonic)A typical portion · 480 ml | 163 | 0 g | 42.2 g |
| Cake (jelly roll)A typical portion · 100 g | 285 | 3 g | 42 g |
| Frozen yogurt (soft serve, vanilla)A typical portion · 175 g | 278 | 7 g | 42 g |
| Candy (fruit flavored pieces)A typical portion · 60 g | 240 | 0 g | 41.6 g |
| McDonald's Deluxe Breakfast, with Syrup and MargarineOne item (14.8 oz) · 420 g | 1,197 | 32 g | 41.6 g |
| Cake (boston cream pie)A typical portion · 115 g | 290 | 3 g | 41.5 g |
| Champurrado (chocolate atole)A cup · 240 g | 247 | 4 g | 41.3 g |
| Fruit smoothie juice drink (with dairy)A typical portion · 324 ml | 211 | 3 g | 41.1 g |
| PavlovaA slice · 100 g | 244 | 3 g | 41 g |
| MuffinA typical portion · 130 g | 488 | 6 g | 41 g |
| Muffin (fruit)A typical portion · 130 g | 488 | 6 g | 41 g |
| Orange chickenA plate · 300 g | 786 | 44 g | 40.8 g |
| Prune juice (100%)A typical portion · 248 ml | 176 | 1 g | 40.7 g |
| Frozen mocha coffee drink (with non-dairy milk)A typical portion · 372 ml | 216 | 2 g | 40.5 g |
| Dobos torteA slice · 100 g | 401 | 6 g | 40.3 g |
| FaloodehA cup · 170 g | 196 | 0 g | 40.1 g |
| JalebiThree jalebi · 85 g | 405 | 3 g | 40 g |
| Ice cream sundae (fruit topping)A typical portion · 180 g | 398 | 5 g | 40 g |
| Blended iced coffee (frappé)Large (16 fl oz) · 470 g | 310 | 7 g | 40 g |
| Apple (baked)A typical portion · 210 g | 237 | 1 g | 39.9 g |
| Soft drink (chocolate flavored)A typical portion · 372 ml | 156 | 0 g | 39.8 g |
| Shoofly pieA slice · 85 g | 332 | 3 g | 39.7 g |
| Frozen daiquiriA typical portion · 225 ml | 286 | 0 g | 39.6 g |
| Pina coladaA typical portion · 225 ml | 340 | 1 g | 39.6 g |
| Pie (lemon meringue)A typical portion · 150 g | 441 | 7 g | 39.6 g |
| Soft drink (root beer)A typical portion · 372 ml | 153 | 0 g | 39.4 g |
| Rasgulla (rosogolla)Two rasgulla · 70 g | 240 | 6 g | 39.3 g |
| Fruit flavored drinkA typical portion · 248 ml | 159 | 0 g | 39.2 g |
| Cake (chocolate, flourless)A typical portion · 115 g | 471 | 6 g | 39.1 g |
| Frozen mocha coffee drink (with non-dairy milk and whipped cream)A typical portion · 372 ml | 272 | 2 g | 39.1 g |
| Caramel dip (regular)A typical portion · 80 g | 236 | 1 g | 38.8 g |
| Candy (non chocolate, other)A typical portion · 60 g | 236 | 0 g | 38.8 g |
| Cantaloupe nectarA typical portion · 248 ml | 161 | 1 g | 38.7 g |
| Ice cream (soft serve, vanilla)A typical portion · 175 g | 315 | 8 g | 38.7 g |
| Banana nectarA typical portion · 248 ml | 184 | 1 g | 38.4 g |
| Cake (pound)A typical portion · 115 g | 406 | 6 g | 38.4 g |
| Halo-haloA tall glass · 200 g | 308 | 6 g | 38.4 g |
| CastellaA slice · 95 g | 285 | 6 g | 38.3 g |
| Double ka meethaA bowl · 210 g | 502 | 10 g | 38.2 g |
| Cake (torte)A typical portion · 200 g | 482 | 7 g | 38.2 g |
| Pear nectarA typical portion · 248 ml | 149 | 0 g | 37.7 g |
| Pecan pieA slice · 120 g | 539 | 7 g | 37.2 g |
| Pie (pumpkin)A typical portion · 150 g | 374 | 7 g | 36.9 g |
| Soft drinkA typical portion · 372 ml | 156 | 0 g | 36.8 g |
| Soft drink (cola, chocolate flavored)A typical portion · 372 ml | 156 | 0 g | 36.8 g |
| Soft drink (pepper type)A typical portion · 372 ml | 156 | 0 g | 36.8 g |
| CandyA typical portion · 60 g | 257 | 1 g | 36.8 g |
| Candy (caramel)A typical portion · 60 g | 230 | 2 g | 36.5 g |
| FlanA slice · 130 g | 231 | 7 g | 36.5 g |
| Frozen margaritaA typical portion · 225 ml | 275 | 0 g | 36.2 g |
| MargaritaA typical portion · 225 ml | 275 | 0 g | 36.2 g |
| Tom collinsA typical portion · 225 ml | 277 | 0 g | 36.2 g |
| Whiskey sourA typical portion · 225 ml | 277 | 0 g | 36.2 g |
| Doce de papaiaA small dish · 110 g | 155 | 0 g | 36.2 g |
| Boli and groundnutsA portion · 220 g | 361 | 7 g | 35.9 g |
| Pisang epeA portion · 120 g | 178 | 1 g | 35.8 g |
| Hot chocolate with whipped creamSmall (8 fl oz) · 240 g | 242 | 6 g | 35.8 g |
| Muffin (plain)A typical portion · 130 g | 486 | 8 g | 35.8 g |
| Frankfurter KranzA slice · 100 g | 432 | 7 g | 35.7 g |
| Grape juiceA glass · 250 g | 165 | 1 g | 35.5 g |
| Ice cream (vanilla, with additional ingredients)A typical portion · 140 g | 339 | 5 g | 35.4 g |
| Candy (gummy)A typical portion · 60 g | 238 | 0 g | 35.4 g |
| Candy (licorice)A typical portion · 60 g | 238 | 0 g | 35.4 g |
| TabletTwo pieces · 45 g | 188 | 1 g | 35.4 g |
| TufahijaOne tufahija · 170 g | 315 | 3 g | 35.4 g |
| Alcoholic malt beverage (sweetened)A typical portion · 360 ml | 245 | 0 g | 35.3 g |
| Milk shake (home recipe, chocolate)A typical portion · 280 ml | 336 | 10 g | 35.3 g |
| Grape juice (100%, with calcium added)A typical portion · 248 ml | 154 | 1 g | 35.2 g |
| Halwa puriA plate · 250 g | 845 | 17 g | 35 g |
| Omani halwaA small bowl · 77 g | 283 | 0 g | 35 g |
| Cookie (marshmallow pie, chocolate covered)A typical portion · 78 g | 328 | 3 g | 34.9 g |
| GalaktobourekoA piece · 210 g | 447 | 10 g | 34.9 g |
| Frozen yogurtA typical portion · 175 g | 222 | 5 g | 34.8 g |
| Frozen yogurt (vanilla)A typical portion · 175 g | 222 | 5 g | 34.8 g |
| Chocolate candy (nougat filled)A typical portion · 55 g | 245 | 2 g | 34.8 g |
| General Tso's chickenA plate · 300 g | 885 | 39 g | 34.8 g |
| DurianA few segments · 150 g | 204 | 4 g | 34.8 g |
| Ice cream soda (chocolate)A typical portion · 240 ml | 209 | 2 g | 34.8 g |
| Barbecue ribsHalf a rack · 280 g | 686 | 41 g | 34.7 g |
| Atole de avenaA typical portion · 248 ml | 206 | 4 g | 34.7 g |
| Gulab jamunTwo gulab jamun · 70 g | 307 | 4 g | 34.7 g |
| Banana (baked)A typical portion · 140 g | 225 | 1 g | 34.6 g |
| Tres leches cakeA slice · 145 g | 348 | 10 g | 34.5 g |
| Licuado (batido)A glass · 300 g | 225 | 7 g | 34.5 g |
| Papaya juice (100%)A typical portion · 248 ml | 141 | 0 g | 34.5 g |
| Papaya nectarA typical portion · 248 ml | 141 | 0 g | 34.5 g |
| Ice cream (chocolate)A typical portion · 135 g | 292 | 5 g | 34.3 g |
| DorayakiOne dorayaki · 105 g | 298 | 7 g | 34.2 g |
| Pie (strawberry)A typical portion · 150 g | 434 | 4 g | 33.9 g |
| Muffin (chocolate)A typical portion · 130 g | 514 | 8 g | 33.8 g |
| Bara brithA slice · 85 g | 292 | 5 g | 33.7 g |
| KulfiOne kulfi · 195 g | 257 | 8 g | 33.7 g |
| Chai latteMedium (12 fl oz) · 355 g | 213 | 6 g | 33.7 g |
| MedovikA slice · 120 g | 421 | 4 g | 33.7 g |
| Milk shake with maltA typical portion · 280 ml | 350 | 11 g | 33.6 g |
| Frozen yogurt (chocolate)A typical portion · 175 g | 229 | 5 g | 33.6 g |
| JigarthandaA glass · 215 g | 262 | 7 g | 33.5 g |
| SorbetA typical portion · 130 g | 143 | 1 g | 33.5 g |
| DaiquiriA typical portion · 225 ml | 268 | 0 g | 33.5 g |
| Soft drink (fruit flavored, caffeine free)A typical portion · 372 ml | 149 | 0 g | 33.5 g |
| AtoleA cup · 240 g | 206 | 4 g | 33.4 g |
| CheesecakeA slice · 125 g | 499 | 7 g | 33.3 g |
| Passion fruit juice (100%)A typical portion · 248 ml | 126 | 1 g | 33.2 g |
| Soft drink (ginger ale)A typical portion · 372 ml | 126 | 0 g | 33.1 g |
| Fuzzy navelA typical portion · 225 ml | 241 | 1 g | 33.1 g |
| Cake (cream)A typical portion · 200 g | 572 | 8 g | 33 g |
| Hokey pokey ice creamTwo scoops · 110 g | 261 | 4 g | 32.9 g |
| ColaA can · 330 ml | 139 | 0 g | 32.7 g |
| Mysore pakTwo pieces · 80 g | 436 | 6 g | 32.6 g |
| Pen patatA slice · 200 g | 320 | 3 g | 32.6 g |
| Pie (peanut butter cream)A typical portion · 150 g | 632 | 9 g | 32.6 g |
| Cake or cupcake (gingerbread)A typical portion · 115 g | 317 | 4 g | 32.5 g |
| Cherry pie fillingA typical portion · 130 g | 159 | 1 g | 32.5 g |
| Soursop (nectar)A typical portion · 248 ml | 146 | 0 g | 32.5 g |
| Cake (pineapple, upside down)A typical portion · 115 g | 314 | 3 g | 32.4 g |
| TeurgouleA bowl · 215 g | 243 | 6 g | 32.3 g |
| Ice cream soda (flavors other than chocolate)A typical portion · 240 ml | 204 | 2 g | 32.2 g |
| Chocolate candy (cream filled)A typical portion · 45 g | 165 | 1 g | 32.1 g |
| Persimmon (dried)A typical portion · 40 g | 150 | 1 g | 32 g |
| Lemonade (frozen concentrate, not reconstituted)A typical portion · 72 ml | 141 | 0 g | 32 g |
| Tarta de SantiagoA slice · 100 g | 402 | 12 g | 31.9 g |
| Dalgona coffeeA glass · 290 g | 235 | 8 g | 31.9 g |
| Fruit and vegetable smoothie (no dairy)A typical portion · 324 ml | 204 | 4 g | 31.8 g |
| Hot chocolate / cocoa (made with non-dairy milk)A typical portion · 248 g | 188 | 2 g | 31.7 g |
| Apricot nectarA typical portion · 248 ml | 139 | 0 g | 31.7 g |
| Coconut water (sweetened)A typical portion · 360 ml | 133 | 1 g | 31.7 g |
| Apple strudelA slice · 150 g | 422 | 3 g | 31.7 g |
| Far bretonA slice · 165 g | 285 | 8 g | 31.5 g |
| Cake (fruit cake)A typical portion · 115 g | 373 | 3 g | 31.5 g |
| Puran poliOne puran poli · 140 g | 448 | 9 g | 31.5 g |
| Plantain (raw)A typical portion · 180 g | 220 | 2 g | 31.5 g |
| Pomegranate juice (100%)A typical portion · 248 ml | 134 | 0 g | 31.5 g |
| PatbingsuA bowl · 180 g | 248 | 9 g | 31.3 g |
| BasbousaA square · 105 g | 386 | 5 g | 31.3 g |
| Salzburger NockerlA portion to share between two (half) · 165 g | 348 | 14 g | 31.2 g |
| Fruit smoothieA glass · 350 ml | 231 | 8 g | 31.2 g |
| Roll (sweet, frosted)A typical portion · 90 g | 364 | 5 g | 31.1 g |
| GhewarOne piece · 110 g | 453 | 5 g | 31 g |
| Strudel (cherry)A typical portion · 125 g | 370 | 3 g | 31 g |
| QuindimOne quindim · 85 g | 230 | 5 g | 30.9 g |
| Sweet and sour porkA plate · 300 g | 780 | 27 g | 30.9 g |
| JackfruitA cup of pieces · 150 g | 132 | 2 g | 30.9 g |
| Pineapple (dried)A typical portion · 40 g | 139 | 0 g | 30.8 g |
| Bolo de melA slice · 75 g | 299 | 5 g | 30.8 g |
| Sheki halvaA piece · 70 g | 319 | 4 g | 30.8 g |
| Fruit nectarA typical portion · 248 ml | 126 | 0 g | 30.8 g |
| Mango nectarA typical portion · 248 ml | 126 | 0 g | 30.8 g |
| Crema catalanaOne ramekin · 183 g | 247 | 8 g | 30.7 g |
| Corn syrupA typical portion · 40 g | 113 | 0 g | 30.7 g |
| Cookie (brownie, with icing or filling)A typical portion · 65 g | 261 | 2 g | 30.7 g |
| Kyiv cakeA slice · 82 g | 355 | 5 g | 30.7 g |
| KunafaA slice · 130 g | 502 | 11 g | 30.6 g |
| Sweet lassiA tall glass · 270 g | 267 | 9 g | 30.5 g |
| Gelato (chocolate)A typical portion · 175 g | 439 | 8 g | 30.4 g |
| Muffin (carrot)A typical portion · 130 g | 408 | 7 g | 30.3 g |
| Sholeh zardA bowl · 175 g | 201 | 2 g | 30.3 g |
| Sweet potato pieA slice · 120 g | 323 | 6 g | 30.2 g |
| GranitaA glass · 160 g | 123 | 0 g | 30.2 g |
| Sesame chickenA typical portion · 189 g | 554 | 27 g | 30.2 g |
| Smith Island cakeA slice · 90 g | 363 | 5 g | 30.2 g |
| KoeksisterTwo koeksisters · 85 g | 401 | 4 g | 30.1 g |
| Cookie (vanilla with caramel, coconut, and chocolate coating)A typical portion · 84 g | 411 | 3 g | 30.1 g |
| Bottled or canned coffee drinkOne bottle (9.5 fl oz) · 281 g | 200 | 6 g | 30.1 g |
| Pudim de queijoA slice · 110 g | 323 | 14 g | 30 g |
| Fruit juice drink (sunny d)A typical portion · 248 ml | 134 | 0 g | 30 g |
| Peach nectarA typical portion · 248 ml | 122 | 0 g | 30 g |
| SpettekakaA piece · 80 g | 216 | 5 g | 30 g |
Snap your food, AI counts the calories.
Try it free →How many calories should you eat a day?
Not sure how much you should eat? See your daily calories to lose, keep or gain weight. Free, 30 seconds.
More food lists
High-protein foods: the most protein per portionHigh-protein foods under 300 caloriesThe most filling foods for their caloriesLow-calorie foods: 150 calories or less per portionLow-carb foods: 10 g of carbs or less per portionHigh-calorie foods: 600 calories or more per portionSushi calories: every type comparedCoffee calories: every café drink comparedHigh-fiber foods: the most fiber per portion