Calorie tracking apps compared (2026)
ChatMyFood, MyFitnessPal, Cal AI, Lose It!, Yazio, FatSecret, Cronometer, Foodvisor and SnapCalorie side by side: price, photo and text logging, AI coach, barcode scanner, friends and privacy.
Checked on 8 November 2026 against each app's own website, help pages and store listings. Prices and features change; check the app before you buy.
| ChatMyFood | MyFitnessPal | Cal AI | Lose It! | Yazio | FatSecret | Cronometer | Foodvisor | SnapCalorie | Calorie Mama | Carb Manager | Fitia | Fooducate | Lifesum | MacroFactor | MyNetDiary | Noom | Nutracheck | WeightWatchers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Free to try: your first 20 foods are free, no card needed. Premium is coming soon. | Free with ads · Premium $19.99/month or $79.99/year (US) | Subscription after a 3-day trial; prices vary by store and plan | Free · Premium, price varies with offers | Free with ads · PRO billed per period, prices vary | Free · Premium monthly, quarterly or yearly, prices vary | Free with ads · Gold $10.99/month or $59.99/year | Free (manual logging) · Premium, prices vary | Free for 3 AI logs a day · Premium, prices vary | Free with ads · Premium $9.99/month or $29.99/year (US) | Free · Premium monthly, 3-month or yearly, prices vary | Free with limits · Premium $19.99/month or $59.99/year, Family plan $89.99/year (US) | Free with ads · PRO monthly, yearly or one-time, prices vary | Free with limited features · Premium for 1, 3 or 12 months, prices vary by store and offer | No free version · 7-day trial, then $11.99/month, $47.99 per 6 months or $71.99/year (US) | Free, no ads · Premium $8.99/month or $59.99/year, Premium Plus $14.99/month or $99.99/year (US) | Paid program after a trial: $70 month to month, down to $209 a year (US). A few free features in some countries. | Free Lite, 5 diary items a day · Membership £6.99/month or £29.99/year on its UK site (Nov 2026), prices vary | Membership needed, no free plan · App Store monthly plans $19.99 to $24.99 (US); prices vary by plan and offer |
| Log a meal from a photo | ✓ | ✓ paid | ✓ paid | ✓ paid | ✓ paid | ✓ paid | ✓ paid | ✓ paid | ✓ | ✓ | ? | ✓ paid | — | ✓ paid | ✓ paid | ✓ paid | ✓ paid | — | ✓ paid |
| Describe a meal in words, AI logs it | ✓ | ✓ paid | ✓ paid | ✓ paid | ? | ✓ paid | ✓ paid | ✓ paid | ✓ | ? | ✓ paid | ✓ | — | ✓ paid | ✓ paid | ✓ paid | ✓ paid | — | ? |
| AI chat coach | ✓ | ✓ paid | ? | ? | ? | ? | ✓ paid | ? | ? | ? | ? | ✓ paid | ? | ? | — | ✓ paid | ✓ paid | ? | ? |
| Barcode scanner | ✓ | ✓ paid | ✓ paid | ✓ paid | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ paid | ✓ | ✓ paid | ? | ✓ paid |
| Friends and groups | ✓ | ✓ | ✓ | ✓ | ? | ✓ | — | ✓ | ? | ? | ✓ | ✓ | ✓ paid | — | — | ✓ | ✓ paid | ✓ paid | ✓ paid |
| Choose what each person sees, item by item | ✓ | — | ? | ? | ? | ? | ? | ? | ? | ? | — | ? | ? | ? | ? | ? | ? | ? | ? |
| Apple Health / Google sync | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ paid | ✓ paid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ paid |
| Where it runs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ included free · ✓ paid = needs a paid plan · — not offered · ? not stated on the app's own pages
Which one should you pick?
Snap your food, AI counts the calories.
Try it free →How many calories should you eat a day?
Not sure how much you should eat? See your daily calories to lose, keep or gain weight. Free, 30 seconds.
ChatMyFood is not affiliated with, endorsed by or sponsored by the apps named here. Their names are trademarks of their owners and are used only to identify them.