Kalorienreiche Lebensmittel: 600 Kalorien oder mehr pro Portion
Lebensmittel mit 600 Kalorien oder mehr in einer typischen Portion, die höchsten zuerst. Nicht verboten, aber es lohnt sich, sie einzuplanen: Jede Seite zeigt eine leichtere Variante.
🎯 Finde heraus, wie viele Kalorien du täglich essen solltest, um zuzunehmen.
| Lebensmittel | Kalorien | Protein |
|---|---|---|
| FrancesinhaEine Francesinha mit Pommes · 590 g | 1.304 | 63 g |
| Applebee's knusprige ZwiebelringeEine Portion · 350 g | 1.246 | 16 g |
| McDonald's Deluxe Breakfast, mit Sirup und MargarineEin Stück (420 g) · 420 g | 1.197 | 32 g |
| Burger King Double Whopper, mit KäseEin Stück · 399 g | 1.061 | 58 g |
| CalzoneEine Calzone · 300 g | 1.029 | 44 g |
| Full Irish BreakfastEin Frühstücksteller · 482 g | 1.007 | 50 g |
| SchäufeleEin Teller mit Kloß · 383 g | 996 | 67 g |
| Döner KebabEin Döner im Brot · 400 g | 992 | 56 g |
| BananensplitEine typische Portion · 490 g | 975 | 12 g |
| Pizza Salami (Käserand)Eine typische Portion · 328 g | 971 | 42 g |
| Halal Snack PackEine kleine Packung · 355 g | 966 | 35 g |
| Denny's Spaghetti mit FleischbällchenEine Portion · 565 g | 961 | 44 g |
| Bandeja paisaEine Platte · 500 g | 960 | 56 g |
| Burger King Double Whopper, ohne KäseEin Stück · 374 g | 942 | 52 g |
| Kanazawa-CurryEin Teller · 400 g | 932 | 36 g |
| Pizza mit extra Fleisch (dicker Boden)Eine typische Portion · 332 g | 923 | 44 g |
| Stegt flæsk med persillesovsEin Teller · 376 g | 917 | 45 g |
| Pad Kra PaoEin Teller mit Ei · 409 g | 916 | 40 g |
| Pizza (mit anderem Fleisch als Salami, Käserand)Eine typische Portion · 328 g | 912 | 42 g |
| Taco Bell Taco-SalatEin Stück · 533 g | 906 | 36 g |
| PekaEin Teller · 442 g | 897 | 59 g |
| MansafEin Teller · 450 g | 896 | 54 g |
| General Tso's ChickenEin Teller · 300 g | 885 | 39 g |
| Prime RibEine Scheibe · 250 g | 878 | 57 g |
| SchweinsbratenEin Teller mit Knödel · 358 g | 874 | 56 g |
| Dapanji (Big Plate Chicken)Eine Portion mit Nudeln · 510 g | 872 | 58 g |
| Steak fritesEin Teller · 360 g | 868 | 58 g |
| Full English BreakfastEin Frühstücksteller · 432 g | 860 | 44 g |
| GatsbyEin Viertel Gatsby · 310 g | 859 | 29 g |
| Chatschapuri AdscharuliEin Chatschapuri · 290 g | 856 | 39 g |
| Cracker Barrel Zwiebelringe, dick geschnittenEine Portion · 261 g | 853 | 13 g |
| Babi GulingEin Teller · 305 g | 845 | 44 g |
| Halwa PuriEin Teller · 250 g | 845 | 17 g |
| Bunny ChowEin Viertel Brotlaib · 370 g | 844 | 43 g |
| Lomo saltadoEin Teller · 510 g | 841 | 43 g |
| Frühstückspizza mit EiEine typische Portion · 288 g | 841 | 40 g |
| Boulets à la liégeoiseZwei Boulets mit Pommes · 330 g | 835 | 35 g |
| Chole BhatureEin Teller · 335 g | 834 | 23 g |
| KatsudonEine Schüssel · 410 g | 828 | 38 g |
| Pizza mit extra Fleisch und extra Gemüse (dicker Boden)Eine typische Portion · 346 g | 827 | 38 g |
| Pizza mit extra Fleisch (mitteldicker Boden)Eine typische Portion · 300 g | 822 | 41 g |
| MusakhanEine Portion · 360 g | 817 | 44 g |
| Massaman-CurryEine Portion, ohne Reis · 378 g | 816 | 42 g |
| GuobaorouEin Teller · 235 g | 815 | 35 g |
| TochiturăEin Teller · 440 g | 814 | 51 g |
| Pizza (Käse, Käserand)Eine typische Portion · 296 g | 811 | 36 g |
| Dal Baati ChurmaEin Teller · 280 g | 809 | 22 g |
| ChorrillanaEine Portion für eine Person · 380 g | 809 | 33 g |
| KleftikoEin Teller · 365 g | 807 | 58 g |
| PašticadaEin Teller mit Gnocchi · 410 g | 804 | 56 g |
| SilpanchoEin Teller · 430 g | 804 | 46 g |
| Fish and ChipsEine Portion · 400 g | 800 | 36 g |
| GalbiEine Portion · 180 g | 799 | 34 g |
| Khao SoiEine Schüssel · 433 g | 797 | 36 g |
| Burger King Whopper, mit KäseEin Stück · 316 g | 790 | 35 g |
| Orange ChickenEin Teller · 300 g | 786 | 44 g |
| Schweinefleisch süß-sauerEin Teller · 300 g | 780 | 27 g |
| Pizza mit Bohnen und Gemüse (dicker Boden)Eine typische Portion · 346 g | 779 | 33 g |
| Samgyeopsal (koreanischer gegrillter Schweinebauch)Eine Portion mit Salat · 233 g | 776 | 49 g |
| Olive Garden Lasagna ClassicoEine Portion · 422 g | 776 | 48 g |
| Frucht-CheesecakeEine typische Portion · 200 g | 774 | 10 g |
| Buffalo WingsZehn Wings · 235 g | 773 | 47 g |
| Currywurst mit PommesEine Portion mit Pommes · 310 g | 772 | 26 g |
| TartifletteEine Portion · 340 g | 772 | 29 g |
| Pork Tenderloin SandwichEin Sandwich · 225 g | 770 | 38 g |
| QuziEin Teller · 330 g | 769 | 48 g |
| Pizza mit Fleisch und Obst (dicker Boden)Eine typische Portion · 314 g | 769 | 33 g |
| McDonald's Big BreakfastEin Stück (270 g) · 269 g | 767 | 27 g |
| Soup CurryEine Schüssel mit Reis · 740 g | 762 | 44 g |
| TonkatsuEin Schnitzel mit Kohl · 266 g | 761 | 41 g |
| Bangers and MashEin Teller · 410 g | 758 | 29 g |
| Bananenkuchen oder Cupcake (Banane)Eine typische Portion · 200 g | 758 | 5 g |
| Chicken and WafflesEin Teller · 220 g | 755 | 28 g |
| ZhajiangmianEine Schüssel · 365 g | 752 | 30 g |
| Apfelkuchen oder Cupcake (Apfel)Eine typische Portion · 200 g | 752 | 5 g |
| Karottenkuchen oder Cupcake (Karotte)Eine typische Portion · 200 g | 748 | 5 g |
| Wendy's Classic Double, mit KäseEin Stück · 310 g | 747 | 51 g |
| Kürbiskuchen oder Cupcake (Kürbis)Eine typische Portion · 200 g | 746 | 5 g |
| JjajangmyeonEine Schüssel · 372 g | 744 | 27 g |
| Pizza mit Käse und extra Gemüse (dicker Boden)Eine typische Portion · 310 g | 744 | 29 g |
| Zucchinikuchen oder Cupcake (Zucchini)Eine typische Portion · 200 g | 742 | 5 g |
| Pizza mit extra Fleisch und extra Gemüse (mitteldicker Boden)Eine typische Portion · 318 g | 741 | 36 g |
| Dublin CoddleEine Schüssel · 490 g | 740 | 33 g |
| Denny's Mozzarella-SticksEine Portion · 228 g | 739 | 31 g |
| PoutineEine normale Poutine · 340 g | 738 | 22 g |
| ÄlplermagronenEin Teller · 358 g | 737 | 25 g |
| MinchiEin Teller · 380 g | 737 | 36 g |
| Kokoskuchen oder Cupcake (Kokos)Eine typische Portion · 200 g | 736 | 5 g |
| Uigurischer PoloEin Teller · 420 g | 735 | 25 g |
| McDonald's Double Quarter Pounder mit KäseEin Stück · 280 g | 734 | 48 g |
| Bistecca alla fiorentinaEin Anteil (300 g) · 305 g | 732 | 81 g |
| T.G.I. Friday's Chicken FingersEine Portion · 225 g | 731 | 42 g |
| Kacchi BiryaniEin Teller · 375 g | 728 | 34 g |
| Sri-lankisches Rice and CurryEin Teller · 428 g | 728 | 33 g |
| Khao Kha MooEin Teller · 395 g | 727 | 41 g |
| Bún ChảEine Portion · 335 g | 727 | 35 g |
| Ulster FryEin Teller · 265 g | 726 | 36 g |
| RacletteEine Portion · 320 g | 723 | 36 g |
| Olive Garden Käse-Ravioli mit Marinara-SauceEine Portion (7–9 Ravioli) · 454 g | 722 | 34 g |
| German Chocolate Cake oder CupcakeEine typische Portion · 200 g | 720 | 7 g |
| PastitsadaEin Teller · 370 g | 718 | 52 g |
| Kuchen oder Cupcake (glutenfrei)Eine typische Portion · 175 g | 718 | 9 g |
| Gewürzkuchen oder Cupcake (Gewürz)Eine typische Portion · 175 g | 718 | 5 g |
| Pizza (mit Fleisch, dünner Vollkornboden)Eine typische Portion · 248 g | 717 | 32 g |
| MofongoEine Portion · 200 g | 716 | 26 g |
| Cơm TấmEin Teller · 388 g | 714 | 40 g |
| Twice-cooked PorkEin Teller · 220 g | 713 | 41 g |
| Kotlet schabowyEin Schnitzel · 200 g | 712 | 39 g |
| Entrecôte bordelaiseEin Steak · 310 g | 710 | 68 g |
| Pique machoEin Teller · 335 g | 710 | 43 g |
| Red Velvet Cake oder CupcakeEine typische Portion · 200 g | 710 | 6 g |
| Choucroute garnieEin Teller · 440 g | 708 | 34 g |
| Sop KonroEine Schüssel · 350 g | 707 | 32 g |
| Roti (Karibik)Ein Roti · 265 g | 705 | 35 g |
| Reuben-SandwichEin Sandwich · 250 g | 705 | 25 g |
| KumpirEin Kumpir · 380 g | 703 | 16 g |
| Amritsari KulchaEin Kulcha mit Chole · 290 g | 702 | 21 g |
| Dal BhatEin Teller · 590 g | 702 | 22 g |
| Pizza mit Fleisch und Obst (mitteldicker Boden)Eine typische Portion · 300 g | 702 | 33 g |
| Smažený sýr (gebackener Käse)Eine Scheibe gebackener Käse · 185 g | 701 | 38 g |
| RamenEine Schüssel · 550 g | 699 | 39 g |
| Cocido madrileñoEine Schüssel · 550 g | 699 | 44 g |
| TafelspitzEin Teller · 390 g | 698 | 55 g |
| Hong Shao Rou (rot geschmortes Schweinefleisch)Eine Portion · 180 g | 698 | 41 g |
| Polvo à lagareiroEin Teller · 280 g | 697 | 22 g |
| Lechon KawaliEine Portion · 160 g | 696 | 40 g |
| Moules-fritesEin Topf mit Pommes · 440 g | 695 | 42 g |
| Bebek BetutuEine Portion · 190 g | 695 | 34 g |
| Kolkata-BiryaniEin Teller · 395 g | 695 | 32 g |
| Sunday RoastEin Teller · 442 g | 694 | 40 g |
| KotaEin Kota · 270 g | 694 | 25 g |
| Nasi KandarEin Teller · 400 g | 692 | 36 g |
| Miso KatsuEin Schnitzel · 190 g | 690 | 33 g |
| Schoko-CheesecakeEine typische Portion · 175 g | 690 | 10 g |
| KabsaEin Teller · 380 g | 688 | 36 g |
| Chicken Parmigiana (Parma)Ein Parma, ohne Pommes · 315 g | 687 | 68 g |
| Pie FloaterEin Floater · 325 g | 686 | 29 g |
| Spareribs vom BarbecueEin halber Rippenstrang · 280 g | 686 | 41 g |
| Koreanisches BrathähnchenEine halbe Portion (etwa 5 Stück) · 252 g | 685 | 47 g |
| Sichuan-FeuertopfEine Portion pro Person · 405 g | 684 | 45 g |
| ChivitoEin Chivito · 295 g | 684 | 45 g |
| Lamm-BiryaniEin Teller · 350 g | 683 | 25 g |
| Couscous RoyalEin Teller · 620 g | 682 | 52 g |
| Pollo con tajadasEin Teller · 290 g | 682 | 31 g |
| CachopoEine Portion · 260 g | 681 | 60 g |
| Horseshoe SandwichEin Horseshoe · 280 g | 680 | 38 g |
| Burger King Whopper, ohne KäseEin Stück · 291 g | 678 | 31 g |
| Pot Pie (Rind)Eine typische Portion · 250 g | 678 | 22 g |
| RfissaEin Teller · 315 g | 677 | 45 g |
| ZurbianEin Teller · 370 g | 677 | 34 g |
| Rindfleischeintopf mit GuinnessEine Schüssel · 486 g | 676 | 47 g |
| KhorkhogEin Teller · 350 g | 676 | 57 g |
| Kottu RotiEin Teller · 245 g | 676 | 28 g |
| Philly CheesesteakEin Sandwich · 250 g | 675 | 46 g |
| StamppotEin Teller mit Wurst · 420 g | 672 | 18 g |
| Burger King Vanille-ShakeEin kleiner Shake (ca. 400 g) · 400 g | 672 | 13 g |
| Shrimp Po' BoyEin Sandwich · 270 g | 672 | 35 g |
| Pizza mit Käse und extra Gemüse (mitteldicker Boden)Eine typische Portion · 304 g | 672 | 28 g |
| Messerschnitt-Nudeln (Daoxiao Mian)Eine Schüssel · 373 g | 671 | 28 g |
| Ají de gallinaEin Teller mit Reis · 383 g | 670 | 49 g |
| Erdnussbutterkuchen oder Cupcake (Erdnussbutter)Eine typische Portion · 175 g | 669 | 11 g |
| Königsberger KlopseEin Teller · 316 g | 667 | 34 g |
| SvíčkováEin Teller mit Knödeln · 325 g | 666 | 44 g |
| Lamm-Tajine mit TrockenpflaumenEine Portion · 320 g | 666 | 44 g |
| Applebee's Double Crunch ShrimpEine Portion · 206 g | 665 | 25 g |
| Pizza mit extra Fleisch (dünner Boden)Eine typische Portion · 240 g | 665 | 35 g |
| Pabellón criolloEin Teller · 410 g | 664 | 42 g |
| NihariEine Schüssel · 228 g | 663 | 52 g |
| Kabuli PulaoEin Teller · 342 g | 663 | 29 g |
| MandiEin Teller · 330 g | 663 | 38 g |
| Sindhi-BiryaniEin Teller · 385 g | 662 | 31 g |
| Burek mit KäseEin Stück · 220 g | 660 | 20 g |
| Pollo a la brasaEin Viertel Hähnchen mit Pommes · 300 g | 660 | 50 g |
| Coq au VinEin Teller · 350 g | 658 | 39 g |
| Moo HongEine Portion, ohne Reis · 175 g | 658 | 41 g |
| BurritoEin Burrito · 300 g | 657 | 33 g |
| Patacón maracuchoEin Patacón · 335 g | 657 | 26 g |
| Frito PieEine Portion · 200 g | 656 | 20 g |
| RafuteEine Portion · 175 g | 655 | 41 g |
| Dongpo-SchweinefleischEine Portion · 175 g | 655 | 41 g |
| ChakhchoukhaEin Teller · 360 g | 655 | 33 g |
| Poke Bowl mit LachsEine Schüssel · 450 g | 653 | 41 g |
| CasadoEin Teller · 450 g | 653 | 41 g |
| ChoripánEin Choripán · 197 g | 652 | 27 g |
| AkabenzEine Portion · 155 g | 651 | 40 g |
| Miso-RamenEine Schüssel · 705 g | 649 | 28 g |
| Nasi GorengEin Teller · 391 g | 649 | 24 g |
| Taiwanisches Hähnchenschnitzel (Ji Pai)Ein Schnitzel · 245 g | 649 | 61 g |
| Kung-Pao-RindfleischEin Teller · 300 g | 648 | 54 g |
| ChimichangaEine Chimichanga · 200 g | 648 | 24 g |
| Bak Kut TehEine Schüssel mit Reis · 610 g | 647 | 40 g |
| Ohn No Khao SweEine Schüssel · 383 g | 647 | 32 g |
| Bicol ExpressEine Portion, ohne Reis · 210 g | 647 | 34 g |
| SheftaliaDrei in einer Pita · 205 g | 646 | 33 g |
| CassouletEine Schüssel · 300 g | 645 | 48 g |
| Gyros-WrapEin Wrap · 350 g | 644 | 39 g |
| Kimchi-BratreisEin Teller · 413 g | 644 | 21 g |
| Chicago Deep Dish PizzaEin Stück · 235 g | 644 | 29 g |
| Berner PlatteEin Teller · 360 g | 644 | 36 g |
| OdschachuriEine Pfanne · 275 g | 644 | 30 g |
| Lu Rou FanEine Schüssel · 320 g | 643 | 30 g |
| AtschmaEin Stück · 185 g | 642 | 28 g |
| Chicken-Fried SteakEin Teller · 260 g | 642 | 46 g |
| Olive Garden Chicken Parmigiana ohne PastaEine Portion · 304 g | 641 | 47 g |
| Kretisches Lamm mit WildkräuternEin Teller · 295 g | 640 | 57 g |
| LaghmanEin Teller · 372 g | 640 | 28 g |
| Cornish PastyEine Pasty · 230 g | 639 | 16 g |
| Nasi CampurEin Teller · 385 g | 639 | 34 g |
| Denny's ZwiebelringeEine Portion · 166 g | 639 | 9 g |
| PambazoEin Pambazo · 225 g | 639 | 19 g |
| Käsepita (Pite)Ein Stück · 220 g | 638 | 20 g |
| MuffulettaEine Viertel-Muffuletta · 220 g | 638 | 26 g |
| Pot Pie (Hähnchen)Eine typische Portion · 250 g | 638 | 23 g |
| BeschbarmakEin Teller · 340 g | 636 | 49 g |
| Dan-Dan-NudelnEine Schüssel · 273 g | 636 | 23 g |
| Pasta alla NormaEin Teller · 460 g | 635 | 21 g |
| Olive Garden Spaghetti mit FleischsauceEine Portion · 525 g | 635 | 30 g |
| PideEine Pide · 175 g | 635 | 23 g |
| HamburgerEin Burger · 220 g | 634 | 39 g |
| Chicken Adobo mit ReisEin Teller · 350 g | 634 | 62 g |
| Erdnussbutter-Cream-PieEine typische Portion · 150 g | 632 | 9 g |
| Aserbaidschanischer PlovEin Teller · 335 g | 630 | 22 g |
| SinigangEine Schüssel mit Reis · 670 g | 630 | 33 g |
| Ei-Sandwich auf Bagel (mit Wurst)Eine typische Portion · 230 g | 630 | 29 g |
| MachboosEin Teller · 365 g | 628 | 34 g |
| Kuchen oder Cupcake (hell mit weißer Glasur, vom Bäcker)Eine typische Portion · 175 g | 628 | 4 g |
| Shacha-NudelnEine Schüssel · 560 g | 627 | 36 g |
| Kheema PavEin Teller · 260 g | 627 | 33 g |
| Torta ahogadaEine Torta · 303 g | 627 | 34 g |
| Phaksha PaaEine Portion · 220 g | 625 | 41 g |
| Hiroshima-OkonomiyakiEin Okonomiyaki · 368 g | 622 | 26 g |
| Schah-PlovEine Scheibe · 280 g | 622 | 22 g |
| Hainan-HähnchenreisEin Teller · 361 g | 621 | 42 g |
| Applebee's Chicken Tenders PlatterEine Portion · 209 g | 621 | 41 g |
| Paella valencianaEin Teller · 355 g | 621 | 39 g |
| Kuchen oder Cupcake (Schokolade mit weißer Glasur, vom Bäcker)Eine typische Portion · 175 g | 621 | 5 g |
| Lok LakEin Teller · 378 g | 620 | 43 g |
| Plato alpujarreñoEin Teller · 295 g | 620 | 21 g |
| Misal PavEin Teller · 220 g | 620 | 18 g |
| Bryndzové haluškyEin Teller · 240 g | 617 | 27 g |
| Burek mit FleischEin Stück · 220 g | 616 | 22 g |
| McDonald's McFlurry mit M&M'sEin normaler Becher (355 ml) · 348 g | 616 | 14 g |
| Litschi-SchweinefleischEin Teller · 185 g | 616 | 28 g |
| Pastrami-BurgerEin Burger · 235 g | 616 | 43 g |
| Banana Leaf RiceEin Blatt · 385 g | 616 | 30 g |
| Kuchen oder CupcakeEine typische Portion · 175 g | 616 | 5 g |
| SisigEin brutzelnder Teller · 215 g | 615 | 38 g |
| AfeliaEine Portion · 215 g | 615 | 35 g |
| PelauEin Teller · 345 g | 614 | 32 g |
| FlamenquínEin Flamenquín · 180 g | 614 | 32 g |
| GamjatangEine Schüssel · 525 g | 614 | 34 g |
| Bai Sach ChroukEin Teller · 350 g | 613 | 34 g |
| Tonkotsu-RamenEine Schüssel · 665 g | 612 | 27 g |
| Chiles en nogadaEine Chili · 255 g | 612 | 19 g |
| Loco MocoEin Teller · 430 g | 611 | 40 g |
| Lamm ispod sačaEin Teller · 260 g | 611 | 43 g |
| Kuchen oder Cupcake (hell mit Schokoglasur, vom Bäcker)Eine typische Portion · 175 g | 611 | 5 g |
| AligotEine Portion · 245 g | 610 | 17 g |
| Italienisches Sandwich oder Sub (Restaurant)Eine typische Portion · 195 g | 610 | 32 g |
| Yangzhou-BratreisEin Teller · 385 g | 608 | 25 g |
| Hokkien MeeEin Teller · 325 g | 608 | 35 g |
| Curry LaksaEine Schüssel · 400 g | 608 | 24 g |
| DakgangjeongEine Portion · 215 g | 608 | 38 g |
| Milchshake (Fast Food, Schokolade)Eine typische Portion · 405 ml | 608 | 15 g |
| Souvlaki PitaEine Souvlaki Pita · 256 g | 607 | 35 g |
| MbakbakaEin Teller · 305 g | 607 | 31 g |
| GarbaEin Teller · 330 g | 607 | 22 g |
| Double Cheeseburger (weißes Brötchen, 2 kleine Pattys)Eine typische Portion · 205 g | 607 | 40 g |
| Marmorkuchen oder Cupcake (Marmor)Eine typische Portion · 175 g | 607 | 5 g |
| Schweinebauch (gegart)Eine Portion · 150 g | 606 | 40 g |
| BifanaEine Bifana · 198 g | 606 | 32 g |
| LechonEine Portion · 150 g | 606 | 40 g |
| PorchettaEine Portion · 150 g | 606 | 40 g |
| KjøttkakerEin Teller · 371 g | 605 | 36 g |
| Rheinischer SauerbratenEine Portion · 248 g | 605 | 52 g |
| Kantonesische RöstgansEine Portion · 180 g | 605 | 34 g |
| Löwenkopf-FleischbällchenZwei Fleischbällchen · 320 g | 605 | 36 g |
| İskender KebapEin Teller · 295 g | 605 | 41 g |
| Pot Pie (ohne Fleisch)Eine typische Portion · 250 g | 605 | 14 g |
| Pulpo a la gallegaEine Portion · 266 g | 604 | 22 g |
| Kuchen oder Cupcake (Schokolade mit Schokoglasur, vom Bäcker)Eine typische Portion · 175 g | 604 | 6 g |
| NacatamalEin Nacatamal · 260 g | 603 | 21 g |
| McDonald's Hotcakes (mit 2 Portionen Margarine & Sirup)Ein Stück · 221 g | 601 | 9 g |
| La bandera dominicanaEin Teller · 360 g | 601 | 37 g |
| Pizza (Käse und Gemüse, dünner Vollkornboden)Eine typische Portion · 266 g | 601 | 26 g |
| Hähnchen-Shawarma-WrapEin Wrap · 300 g | 600 | 36 g |
| Ei-Sandwich auf Biscuit (mit Wurst und Käse)Eine typische Portion · 190 g | 600 | 23 g |
Fotografiere dein Essen, die KI zählt die Kalorien.
Kostenlos testen →Wie viele Kalorien solltest du am Tag essen?
Unsicher, wie viel du essen solltest? Sieh deine Kalorien pro Tag zum Abnehmen, Halten oder Zunehmen. Kostenlos, 30 Sekunden.
Weitere Listen
Eiweißreiche Lebensmittel: das meiste Protein pro PortionEiweißreiche Lebensmittel unter 300 KalorienDie sättigendsten Lebensmittel für ihre KalorienKalorienarme Lebensmittel: höchstens 150 Kalorien pro PortionKohlenhydratarme Lebensmittel: höchstens 10 g Kohlenhydrate pro PortionSushi-Kalorien: alle Sorten im VergleichKalorien in Kaffee: alle Kaffeegetränke im VergleichBallaststoffreiche Lebensmittel: die meisten Ballaststoffe pro PortionLebensmittel mit dem meisten Zucker pro Portion