Les aliments les plus sucrés par portion
Les aliments de notre base avec 30 g de sucres ou plus par portion type (sucres naturels et ajoutés ensemble), classés par sucres. Pour comparer, l'OMS conseille de garder les sucres ajoutés sous environ 50 g par jour, idéalement sous 25 g.
🎯 Découvre combien de calories manger pour atteindre ton poids idéal.
| Aliment | Calories | Protéines | Sucres |
|---|---|---|---|
| Banana splitUne portion type · 490 g | 975 | 12 g | 118.6 g |
| McDonald's McFlurry aux M&M'sUn format normal (355 ml) · 348 g | 616 | 14 g | 84.9 g |
| Gâteau ou cupcake (noix de coco)Une portion type · 200 g | 736 | 5 g | 81.2 g |
| Garniture pour tarte au citronUne portion typique · 130 g | 460 | 6 g | 80.9 g |
| Gâteau ou cupcake (red velvet)Une portion type · 200 g | 710 | 6 g | 80.4 g |
| Gâteau ou cupcake (banane)Une portion type · 200 g | 758 | 5 g | 79.2 g |
| Gâteau ou cupcake (pomme)Une portion type · 200 g | 752 | 5 g | 79 g |
| Pomme d'amourUne portion type · 320 g | 429 | 4 g | 77.4 g |
| Gâteau ou cupcake (carotte)Une portion type · 200 g | 748 | 5 g | 77 g |
| Gâteau ou cupcake (potiron)Une portion type · 200 g | 746 | 5 g | 76.8 g |
| Gâteau ou cupcake (courgette)Une portion type · 200 g | 742 | 5 g | 76.6 g |
| Gâteau ou cupcake (aux épices)Une portion type · 175 g | 718 | 5 g | 73.9 g |
| Gâteau ou cupcake (blanc, glaçage blanc, pâtisserie)Une portion type · 175 g | 628 | 4 g | 72.3 g |
| McDonald's McFlurry aux biscuits OreoUn format normal (355 ml) · 337 g | 556 | 13 g | 71.4 g |
| Gâteau ou cupcake (chocolat, glaçage blanc, pâtisserie)Une portion type · 175 g | 621 | 5 g | 70.4 g |
| Gâteau ou cupcake (German chocolate)Une portion type · 200 g | 720 | 7 g | 69.4 g |
| Gâteau ou cupcakeUne portion type · 175 g | 616 | 5 g | 69.1 g |
| Gâteau ou cupcake (blanc, glaçage chocolat, pâtisserie)Une portion type · 175 g | 611 | 5 g | 67.9 g |
| Gâteau ou cupcake (marbré)Une portion type · 175 g | 607 | 5 g | 67.2 g |
| Gâteau ou cupcake (citron)Une portion type · 175 g | 593 | 4 g | 66.9 g |
| Gâteau tres lechesUne portion type · 200 g | 540 | 13 g | 66.8 g |
| Gâteau ou cupcake (chocolat, glaçage chocolat, pâtisserie)Une portion type · 175 g | 604 | 6 g | 66.1 g |
| Gâteau ou cupcake (fraise)Une portion type · 175 g | 571 | 4 g | 65.5 g |
| Snow cone (glace pilée)Une portion type · 200 g | 256 | 1 g | 65.2 g |
| Boisson énergisante (Full Throttle)Une portion type · 496 ml | 228 | 1 g | 60 g |
| Gâteau ou cupcake (sans gluten)Une portion type · 175 g | 718 | 9 g | 59.5 g |
| Cheesecake (aux fruits)Une portion type · 200 g | 774 | 10 g | 57.6 g |
| Gâteau ou cupcake (beurre de cacahuète)Une portion type · 175 g | 669 | 11 g | 56.5 g |
| Boisson au tamarinUne portion type · 248 ml | 270 | 1 g | 55.3 g |
| Milk-shake fast-food (chocolat)Une portion type · 405 ml | 608 | 15 g | 54.3 g |
| Piña colada (sans alcool)Une portion type · 225 ml | 288 | 1 g | 52.2 g |
| Sundae (nappage caramel)Une portion type · 180 g | 383 | 5 g | 51.8 g |
| Boisson énergisante (SoBe Energize)Une portion type · 496 ml | 223 | 0 g | 51.6 g |
| Granité (boisson glacée)Une portion type · 660 ml | 185 | 0 g | 50.8 g |
| Boisson à la canne à sucreUne portion type · 248 ml | 184 | 0 g | 50.1 g |
| Milk-shake en bouteille (chocolat)Une portion type · 372 ml | 558 | 14 g | 49.8 g |
| Soda (cream soda)Une portion type · 372 ml | 190 | 0 g | 49.5 g |
| Garniture pour tarte aux myrtillesUne portion typique · 130 g | 235 | 1 g | 49.1 g |
| Boisson glacée au caféUne portion type · 372 ml | 253 | 6 g | 49.1 g |
| Glace à l'italienne mixée avec bonbons ou biscuits (fast-food)Une portion type · 215 g | 378 | 9 g | 49 g |
| Bananes FosterUne portion · 195 g | 413 | 3 g | 48.9 g |
| McDonald's sundae chocolat chaudUn produit (179 g) · 179 g | 333 | 7 g | 48.2 g |
| Tarte à l'avoineUne portion type · 150 g | 594 | 9 g | 48.2 g |
| Préparation pour margarita (sans alcool)Une portion type · 225 ml | 196 | 0 g | 48.2 g |
| Thé glacé en bouteilleUne bouteille (500 ml) · 500 g | 225 | 0 g | 47.5 g |
| Boisson glacée au café (avec chantilly)Une portion type · 372 ml | 309 | 6 g | 46.9 g |
| Burger King milk-shake vanilleUn petit milk-shake (environ 400 g) · 400 g | 672 | 13 g | 46.8 g |
| McDonald's pancakes (avec 2 portions de margarine et sirop)Un produit · 221 g | 601 | 9 g | 45.5 g |
| Boisson glacée au café mokaUne portion type · 372 ml | 246 | 6 g | 45.4 g |
| Gâteau aux fraises (strawberry shortcake)Une portion type · 175 g | 375 | 6 g | 45.3 g |
| Cheesecake (chocolat)Une portion type · 175 g | 690 | 10 g | 45.3 g |
| Maple creemeeUn cornet · 170 g | 321 | 7 g | 45.2 g |
| McDonald's sundae fraiseUn produit (179 g) · 178 g | 281 | 6 g | 45 g |
| Bonbons tendres (taffy)Une portion type · 60 g | 234 | 0 g | 44.1 g |
| Boisson glacée au café (au lait végétal)Une portion type · 372 ml | 223 | 2 g | 43.9 g |
| Boisson glacée au café moka (avec chantilly)Une portion type · 372 ml | 301 | 6 g | 43.5 g |
| Key lime pieUne part · 120 g | 386 | 7 g | 43.1 g |
| SundaeUne portion type · 180 g | 437 | 7 g | 43 g |
| Sundae (sauce chocolat chaude)Une portion type · 180 g | 437 | 7 g | 43 g |
| Nectar de fruit de la passionUne portion type · 248 ml | 171 | 0 g | 42.9 g |
| McDonald's sundae caramel chaudUn produit (181 g) · 182 g | 342 | 7 g | 42.8 g |
| Muffin aux pépites de chocolatUne portion type · 130 g | 523 | 8 g | 42.8 g |
| Suspiro limeñoUn petit verre · 90 g | 261 | 7 g | 42.7 g |
| Sherbet (tous parfums)Une portion type · 175 g | 252 | 2 g | 42.5 g |
| Cocada amarelaUn petit bol · 110 g | 345 | 5 g | 42.5 g |
| Boisson glacée au café (au lait végétal et chantilly)Une portion type · 372 ml | 279 | 2 g | 42.4 g |
| Granité italienUne portion type · 130 g | 166 | 1 g | 42.4 g |
| Sticky toffee puddingUne portion · 110 g | 437 | 4 g | 42.2 g |
| Eau toniqueUne portion typique · 480 ml | 163 | 0 g | 42.2 g |
| Gâteau rouléUne portion type · 100 g | 285 | 3 g | 42 g |
| Yaourt glacé (à l'italienne, vanille)Une portion type · 175 g | 278 | 7 g | 42 g |
| Bonbons aux fruitsUne portion type · 60 g | 240 | 0 g | 41.6 g |
| McDonald's Deluxe Breakfast, avec sirop et margarineUn produit (420 g) · 420 g | 1 197 | 32 g | 41.6 g |
| Gâteau (Boston cream pie)Une portion type · 115 g | 290 | 3 g | 41.5 g |
| Champurrado (atole au chocolat)Une tasse · 240 g | 247 | 4 g | 41.3 g |
| Boisson smoothie au jus de fruits (avec produits laitiers)Une portion type · 324 ml | 211 | 3 g | 41.1 g |
| PavlovaUne part · 100 g | 244 | 3 g | 41 g |
| MuffinUne portion type · 130 g | 488 | 6 g | 41 g |
| Muffin aux fruitsUne portion type · 130 g | 488 | 6 g | 41 g |
| Poulet à l'orangeUne assiette · 300 g | 786 | 44 g | 40.8 g |
| Jus de pruneau (100 %)Une portion type · 248 ml | 176 | 1 g | 40.7 g |
| Boisson glacée au café moka (au lait végétal)Une portion type · 372 ml | 216 | 2 g | 40.5 g |
| Gâteau DobosUne part · 100 g | 401 | 6 g | 40.3 g |
| FaloodehUne tasse · 170 g | 196 | 0 g | 40.1 g |
| JalebiTrois jalebi · 85 g | 405 | 3 g | 40 g |
| Sundae (nappage aux fruits)Une portion type · 180 g | 398 | 5 g | 40 g |
| Café frappé glacéGrand (16 fl oz) · 470 g | 310 | 7 g | 40 g |
| Pomme au fourUne portion type · 210 g | 237 | 1 g | 39.9 g |
| Soda (au chocolat)Une portion type · 372 ml | 156 | 0 g | 39.8 g |
| Shoofly pieUne part · 85 g | 332 | 3 g | 39.7 g |
| Daiquiri glacéUne portion type · 225 ml | 286 | 0 g | 39.6 g |
| Piña coladaUne portion type · 225 ml | 340 | 1 g | 39.6 g |
| Tarte au citron meringuéeUne portion type · 150 g | 441 | 7 g | 39.6 g |
| Soda (root beer)Une portion type · 372 ml | 153 | 0 g | 39.4 g |
| Rasgulla (rosogolla)Deux rasgulla · 70 g | 240 | 6 g | 39.3 g |
| Boisson aromatisée aux fruitsUne portion type · 248 ml | 159 | 0 g | 39.2 g |
| Gâteau au chocolat sans farineUne portion type · 115 g | 471 | 6 g | 39.1 g |
| Boisson glacée au café moka (au lait végétal et chantilly)Une portion type · 372 ml | 272 | 2 g | 39.1 g |
| Dip au caramel (classique)Une portion typique · 80 g | 236 | 1 g | 38.8 g |
| Bonbons sans chocolat (autre)Une portion type · 60 g | 236 | 0 g | 38.8 g |
| Nectar de melonUne portion type · 248 ml | 161 | 1 g | 38.7 g |
| Glace à l'italienne (vanille)Une portion type · 175 g | 315 | 8 g | 38.7 g |
| Nectar de bananeUne portion type · 248 ml | 184 | 1 g | 38.4 g |
| Quatre-quartsUne portion type · 115 g | 406 | 6 g | 38.4 g |
| Halo-haloUn grand verre · 200 g | 308 | 6 g | 38.4 g |
| CastellaUne tranche · 95 g | 285 | 6 g | 38.3 g |
| Double ka meethaUn bol · 210 g | 502 | 10 g | 38.2 g |
| TorteUne portion type · 200 g | 482 | 7 g | 38.2 g |
| Nectar de poireUne portion type · 248 ml | 149 | 0 g | 37.7 g |
| Tarte aux noix de pécanUne part · 120 g | 539 | 7 g | 37.2 g |
| Tarte au potironUne portion type · 150 g | 374 | 7 g | 36.9 g |
| SodaUne portion type · 372 ml | 156 | 0 g | 36.8 g |
| Soda (cola au chocolat)Une portion type · 372 ml | 156 | 0 g | 36.8 g |
| Soda (type Dr Pepper)Une portion type · 372 ml | 156 | 0 g | 36.8 g |
| BonbonsUne portion type · 60 g | 257 | 1 g | 36.8 g |
| CaramelsUne portion type · 60 g | 230 | 2 g | 36.5 g |
| FlanUne tranche · 130 g | 231 | 7 g | 36.5 g |
| Margarita glacéeUne portion type · 225 ml | 275 | 0 g | 36.2 g |
| MargaritaUne portion type · 225 ml | 275 | 0 g | 36.2 g |
| Tom collinsUne portion typique · 225 ml | 277 | 0 g | 36.2 g |
| Whisky sourUne portion typique · 225 ml | 277 | 0 g | 36.2 g |
| Doce de papaiaUn petit plat · 110 g | 155 | 0 g | 36.2 g |
| Boli et arachidesUne portion · 220 g | 361 | 7 g | 35.9 g |
| Pisang epeUne portion · 120 g | 178 | 1 g | 35.8 g |
| Chocolat chaud à la chantillyPetit (240 ml) · 240 g | 242 | 6 g | 35.8 g |
| Muffin natureUne portion type · 130 g | 486 | 8 g | 35.8 g |
| Frankfurter KranzUne part · 100 g | 432 | 7 g | 35.7 g |
| Jus de raisinUn verre · 250 g | 165 | 1 g | 35.5 g |
| Glace (vanille, avec ingrédients ajoutés)Une portion type · 140 g | 339 | 5 g | 35.4 g |
| Bonbons gélifiésUne portion type · 60 g | 238 | 0 g | 35.4 g |
| RéglisseUne portion type · 60 g | 238 | 0 g | 35.4 g |
| Tablet écossaisDeux morceaux · 45 g | 188 | 1 g | 35.4 g |
| TufahijaUne tufahija · 170 g | 315 | 3 g | 35.4 g |
| Boisson alcoolisée à base de malt (sucrée)Une portion type · 360 ml | 245 | 0 g | 35.3 g |
| Milk-shake maison (chocolat)Une portion type · 280 ml | 336 | 10 g | 35.3 g |
| Jus de raisin (100 %, enrichi en calcium)Une portion type · 248 ml | 154 | 1 g | 35.2 g |
| Halwa puriUne assiette · 250 g | 845 | 17 g | 35 g |
| Halwa omanaiseUn petit bol · 77 g | 283 | 0 g | 35 g |
| Biscuit à la guimauve enrobé de chocolatUne portion type · 78 g | 328 | 3 g | 34.9 g |
| GalaktobourekoUn morceau · 210 g | 447 | 10 g | 34.9 g |
| Yaourt glacéUne portion type · 175 g | 222 | 5 g | 34.8 g |
| Yaourt glacé (vanille)Une portion type · 175 g | 222 | 5 g | 34.8 g |
| Confiserie au chocolat (fourrée au nougat)Une portion type · 55 g | 245 | 2 g | 34.8 g |
| Poulet du général TsoUne assiette · 300 g | 885 | 39 g | 34.8 g |
| DurianQuelques quartiers · 150 g | 204 | 4 g | 34.8 g |
| Soda à la glace (chocolat)Une portion type · 240 ml | 209 | 2 g | 34.8 g |
| Ribs barbecueUne demi-plaque · 280 g | 686 | 41 g | 34.7 g |
| Atole de avenaUne portion type · 248 ml | 206 | 4 g | 34.7 g |
| Gulab jamunDeux gulab jamun · 70 g | 307 | 4 g | 34.7 g |
| Banane au fourUne portion type · 140 g | 225 | 1 g | 34.6 g |
| Gâteau tres lechesUne part · 145 g | 348 | 10 g | 34.5 g |
| Licuado (batido)Un verre · 300 g | 225 | 7 g | 34.5 g |
| Jus de papaye (100 %)Une portion type · 248 ml | 141 | 0 g | 34.5 g |
| Nectar de papayeUne portion type · 248 ml | 141 | 0 g | 34.5 g |
| Glace (chocolat)Une portion type · 135 g | 292 | 5 g | 34.3 g |
| DorayakiUn dorayaki · 105 g | 298 | 7 g | 34.2 g |
| Tarte aux fraisesUne portion type · 150 g | 434 | 4 g | 33.9 g |
| Muffin au chocolatUne portion type · 130 g | 514 | 8 g | 33.8 g |
| Bara brithUne tranche · 85 g | 292 | 5 g | 33.7 g |
| KulfiUn kulfi · 195 g | 257 | 8 g | 33.7 g |
| Chai latteMoyen (12 fl oz) · 355 g | 213 | 6 g | 33.7 g |
| MedovikUne part · 120 g | 421 | 4 g | 33.7 g |
| Milk-shake au maltUne portion type · 280 ml | 350 | 11 g | 33.6 g |
| Yaourt glacé (chocolat)Une portion type · 175 g | 229 | 5 g | 33.6 g |
| JigarthandaUn verre · 215 g | 262 | 7 g | 33.5 g |
| SorbetUne portion type · 130 g | 143 | 1 g | 33.5 g |
| DaiquiriUne portion type · 225 ml | 268 | 0 g | 33.5 g |
| Soda (aux fruits, sans caféine)Une portion type · 372 ml | 149 | 0 g | 33.5 g |
| AtoleUne tasse · 240 g | 206 | 4 g | 33.4 g |
| CheesecakeUne tranche · 125 g | 499 | 7 g | 33.3 g |
| Jus de fruit de la passion (100 %)Une portion type · 248 ml | 126 | 1 g | 33.2 g |
| Soda (ginger ale)Une portion type · 372 ml | 126 | 0 g | 33.1 g |
| Fuzzy navelUne portion type · 225 ml | 241 | 1 g | 33.1 g |
| Gâteau à la crèmeUne portion type · 200 g | 572 | 8 g | 33 g |
| Glace hokey pokeyDeux boules · 110 g | 261 | 4 g | 32.9 g |
| ColaUne canette · 330 ml | 139 | 0 g | 32.7 g |
| Mysore pakDeux morceaux · 80 g | 436 | 6 g | 32.6 g |
| Pen patatUne tranche · 200 g | 320 | 3 g | 32.6 g |
| Tarte à la crème au beurre de cacahuèteUne portion type · 150 g | 632 | 9 g | 32.6 g |
| Gâteau ou cupcake (pain d'épices)Une portion type · 115 g | 317 | 4 g | 32.5 g |
| Garniture pour tarte aux cerisesUne portion typique · 130 g | 159 | 1 g | 32.5 g |
| Corossol (nectar)Une portion type · 248 ml | 146 | 0 g | 32.5 g |
| Gâteau renversé à l'ananasUne portion type · 115 g | 314 | 3 g | 32.4 g |
| TeurgouleUn bol · 215 g | 243 | 6 g | 32.3 g |
| Soda à la glace (autres parfums que chocolat)Une portion type · 240 ml | 204 | 2 g | 32.2 g |
| Confiserie au chocolat (fourrée à la crème)Une portion type · 45 g | 165 | 1 g | 32.1 g |
| Kaki (séché)Une portion type · 40 g | 150 | 1 g | 32 g |
| Limonade (concentré surgelé, non dilué)Une portion type · 72 ml | 141 | 0 g | 32 g |
| Tarta de SantiagoUne part · 100 g | 402 | 12 g | 31.9 g |
| Café dalgonaUn verre · 290 g | 235 | 8 g | 31.9 g |
| Smoothie fruits et légumes (sans produits laitiers)Une portion type · 324 ml | 204 | 4 g | 31.8 g |
| Chocolat chaud / cacao (au lait végétal)Une portion type · 248 g | 188 | 2 g | 31.7 g |
| Nectar d'abricotUne portion type · 248 ml | 139 | 0 g | 31.7 g |
| Eau de coco (sucrée)Une portion type · 360 ml | 133 | 1 g | 31.7 g |
| Strudel aux pommesUne tranche · 150 g | 422 | 3 g | 31.7 g |
| Far bretonUne part · 165 g | 285 | 8 g | 31.5 g |
| Cake aux fruitsUne portion type · 115 g | 373 | 3 g | 31.5 g |
| Puran poliUn puran poli · 140 g | 448 | 9 g | 31.5 g |
| Banane plantain (crue)Une portion type · 180 g | 220 | 2 g | 31.5 g |
| Jus de grenade (100 %)Une portion type · 248 ml | 134 | 0 g | 31.5 g |
| PatbingsuUn bol · 180 g | 248 | 9 g | 31.3 g |
| BasboussaUn carré · 105 g | 386 | 5 g | 31.3 g |
| Salzburger NockerlUne portion à partager à deux (la moitié) · 165 g | 348 | 14 g | 31.2 g |
| Smoothie aux fruitsUn verre · 350 ml | 231 | 8 g | 31.2 g |
| Brioche (sucrée, glacée)Une portion type · 90 g | 364 | 5 g | 31.1 g |
| GhewarUn morceau · 110 g | 453 | 5 g | 31 g |
| Strudel (cerises)Une portion type · 125 g | 370 | 3 g | 31 g |
| QuindimUn quindim · 85 g | 230 | 5 g | 30.9 g |
| Porc aigre-douxUne assiette · 300 g | 780 | 27 g | 30.9 g |
| JacquierUne tasse de morceaux · 150 g | 132 | 2 g | 30.9 g |
| Ananas (séché)Une portion type · 40 g | 139 | 0 g | 30.8 g |
| Bolo de melUne tranche · 75 g | 299 | 5 g | 30.8 g |
| Halva de ShekiUn morceau · 70 g | 319 | 4 g | 30.8 g |
| Nectar de fruitsUne portion type · 248 ml | 126 | 0 g | 30.8 g |
| Nectar de mangueUne portion type · 248 ml | 126 | 0 g | 30.8 g |
| Crème catalaneUn ramequin · 183 g | 247 | 8 g | 30.7 g |
| Sirop de maïsUne portion typique · 40 g | 113 | 0 g | 30.7 g |
| Brownie (glacé ou fourré)Une portion type · 65 g | 261 | 2 g | 30.7 g |
| Gâteau de KyivUne tranche · 82 g | 355 | 5 g | 30.7 g |
| KnafehUne part · 130 g | 502 | 11 g | 30.6 g |
| Lassi sucréUn grand verre · 270 g | 267 | 9 g | 30.5 g |
| Gelato (chocolat)Une portion type · 175 g | 439 | 8 g | 30.4 g |
| Muffin à la carotteUne portion type · 130 g | 408 | 7 g | 30.3 g |
| Sholeh zardUn bol · 175 g | 201 | 2 g | 30.3 g |
| Tarte à la patate douceUne part · 120 g | 323 | 6 g | 30.2 g |
| GranitaUn verre · 160 g | 123 | 0 g | 30.2 g |
| Poulet au sésameUne portion type · 189 g | 554 | 27 g | 30.2 g |
| Smith Island cakeUne part · 90 g | 363 | 5 g | 30.2 g |
| KoeksisterDeux koeksisters · 85 g | 401 | 4 g | 30.1 g |
| Biscuit vanille (caramel, noix de coco, enrobage chocolat)Une portion type · 84 g | 411 | 3 g | 30.1 g |
| Café en bouteille ou en canetteUne bouteille (280 ml) · 281 g | 200 | 6 g | 30.1 g |
| Pudim de queijoUne part · 110 g | 323 | 14 g | 30 g |
| Boisson au jus de fruits (Sunny D)Une portion type · 248 ml | 134 | 0 g | 30 g |
| Nectar de pêcheUne portion type · 248 ml | 122 | 0 g | 30 g |
| SpettekakaUn morceau · 80 g | 216 | 5 g | 30 g |
Prends ton repas en photo, l'IA compte les calories.
Essayer gratuitement →Combien de calories manger par jour ?
Tu ne sais pas combien manger ? Découvre tes calories par jour pour perdre, garder ou prendre du poids. Gratuit, 30 secondes.
Plus de listes
Aliments riches en protéines : le plus de protéines par portionAliments riches en protéines à moins de 300 caloriesLes aliments les plus rassasiants pour leurs caloriesAliments peu caloriques : 150 calories ou moins par portionAliments pauvres en glucides : 10 g de glucides ou moins par portionAliments très caloriques : 600 calories ou plus par portionCalories des sushis : tous les types comparésCalories du café : toutes les boissons de café comparéesAliments riches en fibres : le plus de fibres par portion