Aliments riches en protéines : le plus de protéines par portion
Les aliments de notre base avec au moins 15 g de protéines dans une portion type, triés par teneur en protéines. Les protéines te rassasient plus longtemps et protègent tes muscles pendant que tu perds du poids.
🎯 Découvre combien de protéines et de calories manger chaque jour pour atteindre ton objectif de poids.
| Aliment | Calories | Protéines |
|---|---|---|
| Bistecca alla fiorentinaUne part (300 g) · 305 g | 732 | 81 g |
| Purica s mlincimaUne assiette · 260 g | 564 | 75 g |
| Asado (bœuf grillé argentin)Une assiette de bœuf grillé · 250 g | 573 | 68 g |
| Entrecôte bordelaiseUn steak · 310 g | 710 | 68 g |
| Poulet parmigiana (parma)Une parma, sans frites · 315 g | 687 | 68 g |
| SchäufeleUne assiette avec une boulette · 383 g | 996 | 67 g |
| Poulet du mendiantUne portion · 300 g | 573 | 67 g |
| FrancesinhaUne francesinha avec des frites · 590 g | 1 304 | 63 g |
| Adobo de poulet avec du rizUne assiette · 350 g | 634 | 62 g |
| SamgyetangUn bol · 600 g | 534 | 62 g |
| Osso bucoUn jarret (viande) · 335 g | 442 | 61 g |
| Escalope de poulet frite taïwanaise (ji pai)Une escalope · 245 g | 649 | 61 g |
| CachopoUne portion · 260 g | 681 | 60 g |
| Honetsuki-doriUne cuisse · 260 g | 569 | 60 g |
| Poulet farci (pilon ou blanc, à la portoricaine)Une portion type · 210 g | 496 | 60 g |
| PekaUne assiette · 442 g | 897 | 59 g |
| Bœuf teriyakiUne portion · 200 g | 396 | 58 g |
| Steak fritesUne assiette · 360 g | 868 | 58 g |
| KleftikoUne assiette · 365 g | 807 | 58 g |
| Dapanji (poulet en grande assiette)Une portion avec des nouilles · 510 g | 872 | 58 g |
| Burger King Double Whopper, avec fromageUn produit · 399 g | 1 061 | 58 g |
| Mâchoire de thon grillée (tuna panga)Une portion · 200 g | 260 | 58 g |
| Poulet au moleUne assiette · 300 g | 411 | 57 g |
| Agneau crétois aux herbes sauvagesUne assiette · 295 g | 640 | 57 g |
| KhorkhogUne assiette · 350 g | 676 | 57 g |
| Prime ribUne tranche · 250 g | 878 | 57 g |
| Steak NjeguškiUn steak · 220 g | 552 | 57 g |
| Döner kebabUn döner en pain · 400 g | 992 | 56 g |
| Vindaloo de pouletUne portion · 300 g | 576 | 56 g |
| SchweinsbratenUne assiette avec une boulette · 358 g | 874 | 56 g |
| PašticadaUne assiette avec des gnocchis · 410 g | 804 | 56 g |
| Bandeja paisaUn plateau · 500 g | 960 | 56 g |
| Fricassée de poulet ou de dinde (sans sauce, sans pommes de terre, à la portoricaine)Une portion type · 223 g | 446 | 56 g |
| Poulet tandooriUne portion · 200 g | 428 | 55 g |
| TafelspitzUne assiette · 390 g | 698 | 55 g |
| Agneau à la main (shouzhua yangrou)Une portion · 205 g | 535 | 55 g |
| Tonur kawap (agneau rôti au tandoor)Une portion · 201 g | 533 | 55 g |
| T.G.I. Friday's steak de faux-filet classique (10 oz, 283 g)Une portion · 176 g | 345 | 55 g |
| PinnekjøttUne portion · 200 g | 528 | 55 g |
| Steak de bœufUn steak · 200 g | 478 | 54 g |
| Bœuf kung paoUne assiette · 300 g | 648 | 54 g |
| Poisson grillé de WanzhouUne part pour une personne · 360 g | 461 | 54 g |
| Nyama chomaUne portion · 200 g | 286 | 54 g |
| NtabaUne portion · 200 g | 286 | 54 g |
| MansafUne assiette · 450 g | 896 | 54 g |
| CabritoUne portion · 200 g | 286 | 54 g |
| PicanhaUne portion · 200 g | 458 | 54 g |
| BoodogUne portion · 200 g | 286 | 54 g |
| Cordon bleu de veauUne portion type · 229 g | 502 | 54 g |
| Poulet ou dinde sauce fromageUne portion type · 241 g | 417 | 53 g |
| Ragoût de gésiers (à la portoricaine)Une portion type · 260 g | 465 | 53 g |
| Sauerbraten rhénanUne portion · 248 g | 605 | 52 g |
| Burger King Double Whopper, sans fromageUn produit · 374 g | 942 | 52 g |
| NihariUn bol · 228 g | 663 | 52 g |
| Couscous royalUne assiette · 620 g | 682 | 52 g |
| PastitsadaUne assiette · 370 g | 718 | 52 g |
| Poulet teriyakiUne portion · 200 g | 326 | 51 g |
| FårikålUn bol · 411 g | 514 | 51 g |
| Wendy's Classic Double, avec fromageUn produit · 310 g | 747 | 51 g |
| TanjiaUne portion · 200 g | 550 | 51 g |
| ZwiebelrostbratenUne portion · 290 g | 548 | 51 g |
| TochiturăUne assiette · 440 g | 814 | 51 g |
| Full Irish breakfastUne assiette de petit-déjeuner · 482 g | 1 007 | 50 g |
| Cotoletta alla milaneseUne cotoletta · 215 g | 520 | 50 g |
| Pollo a la brasaUn quart de poulet avec frites · 300 g | 660 | 50 g |
| RinderrouladenUne roulade · 250 g | 493 | 50 g |
| Dinde sauce bruneUne portion type · 244 g | 305 | 50 g |
| Morue salée (bacalhau), cuiteUne portion · 150 g | 207 | 49 g |
| Samgyeopsal (poitrine de porc grillée coréenne)Une portion avec de la laitue · 233 g | 776 | 49 g |
| Carbonnade flamandeUne assiette · 348 g | 595 | 49 g |
| Ají de gallinaUne assiette avec du riz · 383 g | 670 | 49 g |
| Bacalao al pil-pilUne portion · 180 g | 439 | 49 g |
| BeshbarmakUne assiette · 340 g | 636 | 49 g |
| Poulet braisé de DezhouUne portion · 220 g | 411 | 49 g |
| Poulet rôti de DaokouUne portion · 220 g | 455 | 49 g |
| MéchouiUne portion · 180 g | 475 | 49 g |
| Poulet piri-piriUne portion · 230 g | 529 | 49 g |
| ZarbUne assiette · 270 g | 521 | 49 g |
| ShuwaUne portion · 185 g | 520 | 49 g |
| Gai yangUn demi-poulet · 215 g | 396 | 49 g |
| SukiyakiUne portion · 315 g | 529 | 49 g |
| Karađorđeva šniclaUne šnicla · 220 g | 598 | 49 g |
| Poulet ou dinde sauce aux champignonsUne portion type · 256 g | 348 | 49 g |
| Bœuf bourguignonUne assiette · 350 g | 490 | 48 g |
| Ragoût de lapin maltais (stuffat tal-fenek)Une assiette · 370 g | 551 | 48 g |
| Émincé de renne (poronkäristys)Une assiette · 370 g | 585 | 48 g |
| Poulet à la marmite vapeurUn bol · 405 g | 389 | 48 g |
| Cracker Barrel steak de faux-filet grilléUn steak · 151 g | 307 | 48 g |
| McDonald's Double Quarter Pounder with CheeseUn produit · 280 g | 734 | 48 g |
| Olive Garden Lasagna ClassicoUne portion · 422 g | 776 | 48 g |
| Poulet en fondue de CangzhouUne part par personne · 220 g | 521 | 48 g |
| Crevettes piri-piriUne portion · 220 g | 341 | 48 g |
| Poulet braiséUne portion · 230 g | 481 | 48 g |
| Poulet bicycletteUne portion · 205 g | 428 | 48 g |
| Koklo memeUne portion · 233 g | 480 | 48 g |
| HāngīUne assiette · 400 g | 584 | 48 g |
| QuziUne assiette · 330 g | 769 | 48 g |
| Poulet rôti (cuisse)Un quart de poulet · 200 g | 436 | 48 g |
| Poulet jerkUn quart de poulet · 223 g | 479 | 48 g |
| JambalayaUne assiette · 350 g | 564 | 48 g |
| CassouletUn bol · 300 g | 645 | 48 g |
| Crevettes de rivière grillées (goong pao)Deux crevettes · 205 g | 234 | 48 g |
| Chicken inasalUne portion · 220 g | 477 | 48 g |
| Frango à cafrealUne portion · 223 g | 477 | 48 g |
| Chevreuil sauce tomateUne portion type · 187 g | 262 | 48 g |
| Poulet ou dinde à la crèmeUne portion type · 241 g | 378 | 48 g |
| Poulet frit coréenUne demi-portion (environ 5 morceaux) · 252 g | 685 | 47 g |
| Ragoût de bœuf à la GuinnessUn bol · 486 g | 676 | 47 g |
| Émincé de veau à la zurichoiseUne portion (sans rösti) · 293 g | 548 | 47 g |
| MtsvadiUne portion · 230 g | 596 | 47 g |
| KhorovatsUne portion · 220 g | 592 | 47 g |
| Olive Garden poulet à la parmigiana sans pâtesUne portion · 304 g | 641 | 47 g |
| Buffalo wingsDix ailes · 235 g | 773 | 47 g |
| Blanquette de veauUne portion, sans riz · 258 g | 493 | 47 g |
| Confit de canardUne cuisse de canard · 210 g | 489 | 47 g |
| Bœuf WellingtonUne tranche · 255 g | 571 | 47 g |
| Chevreuil sauce bruneUne portion type · 183 g | 269 | 47 g |
| Burrito bowl (poulet)Une portion type · 225 g | 362 | 47 g |
| KFC poulet frit Original Recipe, blanc, chair et peau panéeUn blanc, avec la peau · 212 g | 490 | 46 g |
| Ragoût de queue de bœufLa viande d'une portion · 150 g | 365 | 46 g |
| SilpanchoUne assiette · 430 g | 804 | 46 g |
| Philly cheesesteakUn sandwich · 250 g | 675 | 46 g |
| Chicken-fried steakUne assiette · 260 g | 642 | 46 g |
| Sundubu jjigaeUn pot · 440 g | 484 | 46 g |
| Bœuf (steak attendri)Une portion type · 160 g | 299 | 46 g |
| Poulet sauce bruneUne portion type · 244 g | 315 | 46 g |
| Blanc de pouletUn blanc · 150 g | 242 | 45 g |
| Lapin (cuit)Une portion · 150 g | 306 | 45 g |
| Mapo tofuUne assiette · 270 g | 589 | 45 g |
| Fondue chinoise du SichuanUne part pour une personne · 405 g | 684 | 45 g |
| KFC poulet frit Extra Crispy, blanc, chair et peau panéeUn blanc, avec la peau · 212 g | 568 | 45 g |
| Fondue mongole à l'agneauUne part par personne · 485 g | 553 | 45 g |
| RfissaUne assiette · 315 g | 677 | 45 g |
| Poisson yéméniteUne portion · 250 g | 403 | 45 g |
| Poulet à la zambézienneUne portion · 248 g | 466 | 45 g |
| Banku et tilapiaUne assiette · 420 g | 491 | 45 g |
| Steak de cerfUn steak · 150 g | 224 | 45 g |
| Joojeh kababUne brochette · 180 g | 326 | 45 g |
| ChivitoUn chivito · 295 g | 684 | 45 g |
| Crawfish boilUne assiette · 380 g | 395 | 45 g |
| Sandwich Italian beefUn sandwich · 270 g | 545 | 45 g |
| Hamsi tavaUne assiette · 185 g | 522 | 45 g |
| Sofrito (Corfou)Une portion · 180 g | 392 | 45 g |
| Pescaíto fritoUne portion · 180 g | 504 | 45 g |
| Shish taoukUne brochette · 183 g | 373 | 45 g |
| KalderetaUne portion · 290 g | 418 | 45 g |
| Stegt flæsk med persillesovsUne assiette · 376 g | 917 | 45 g |
| Seco de chivoUne assiette · 300 g | 408 | 45 g |
| Burrito bowl (bœuf ou porc)Une portion type · 225 g | 479 | 45 g |
| CalzoneUne calzone · 300 g | 1 029 | 44 g |
| Korma au pouletUne portion · 300 g | 381 | 44 g |
| Poulet à l'orangeUne assiette · 300 g | 786 | 44 g |
| MilanesaUne milanesa · 184 g | 451 | 44 g |
| SvíčkováUne assiette avec des quenelles · 325 g | 666 | 44 g |
| Saltimbocca alla romanaUne portion · 163 g | 328 | 44 g |
| Cocido madrileñoUn bol · 550 g | 699 | 44 g |
| Full English breakfastUne assiette de petit-déjeuner · 432 g | 860 | 44 g |
| Renne (cuit)Une portion · 150 g | 249 | 44 g |
| YudofuUne marmite · 260 g | 364 | 44 g |
| Soup curryUn bol avec du riz · 740 g | 762 | 44 g |
| Jingisukan (barbecue Gengis Khan)Une portion · 298 g | 510 | 44 g |
| Babi gulingUne assiette · 305 g | 845 | 44 g |
| Crabe au pimentUne portion avec des petits pains · 320 g | 512 | 44 g |
| RendangUne portion · 260 g | 588 | 44 g |
| Denny's spaghetti aux boulettes de viandeUne portion · 565 g | 961 | 44 g |
| Tajine de poulet au citron confit et aux olivesUne portion, sans pain · 330 g | 525 | 44 g |
| Tajine d'agneau aux pruneauxUne portion · 320 g | 666 | 44 g |
| Doro watUne portion, sans injera · 375 g | 574 | 44 g |
| KedjenouUne portion · 305 g | 421 | 44 g |
| Kufteh tabriziUn kufteh · 335 g | 482 | 44 g |
| MusakhanUne portion · 360 g | 817 | 44 g |
| Carne asadaUne portion · 155 g | 409 | 44 g |
| Ropa viejaUne portion, sans riz · 270 g | 494 | 44 g |
| Kare-kareUne portion · 300 g | 492 | 44 g |
| Fihunu masUne portion · 153 g | 196 | 44 g |
| Pizza viande en plus (pâte épaisse)Une portion type · 332 g | 923 | 44 g |
| Rogan josh d'agneauUne portion · 300 g | 447 | 43 g |
| Lomo saltadoUne assiette · 510 g | 841 | 43 g |
| Poisson mandarin en forme d'écureuilUne portion · 295 g | 578 | 43 g |
| Lok lakUne assiette · 378 g | 620 | 43 g |
| Carpe du fleuve Jaune aigre-douceUne portion · 280 g | 549 | 43 g |
| Bunny chowUn quart de pain · 370 g | 844 | 43 g |
| SeswaaUne portion · 180 g | 376 | 43 g |
| Langouste à la vanilleUne portion · 245 g | 404 | 43 g |
| Pepperpot guyanienUne portion · 220 g | 416 | 43 g |
| Pique machoUne assiette · 335 g | 710 | 43 g |
| Pastrami burgerUn burger · 235 g | 616 | 43 g |
| Testi kebabıUne portion · 240 g | 398 | 43 g |
| Shabu-shabuUne portion · 350 g | 368 | 43 g |
| ZuurvleesUne portion, sans frites · 170 g | 418 | 43 g |
| Tilapia frit (lac Victoria)Un poisson · 250 g | 593 | 43 g |
| Bœuf mezbaniUne portion, sans riz · 195 g | 523 | 43 g |
| Kala bhunaUne portion · 200 g | 568 | 43 g |
| Bœuf au shatkoraUne portion, sans riz · 205 g | 525 | 43 g |
| Agneau ispod sačaUne assiette · 260 g | 611 | 43 g |
| Crevettes séchéesUne portion type · 85 g | 213 | 43 g |
| Bœuf à la crème ou sauce blancheUne portion type · 192 g | 355 | 43 g |
| Canard croustillant aromatiqueUn quart de canard, viande et peau · 150 g | 497 | 42 g |
| BulgogiUne portion · 223 g | 450 | 42 g |
| Moules-fritesUne casserole avec des frites · 440 g | 695 | 42 g |
| Poulet kung paoUne assiette · 202 g | 541 | 42 g |
| Soupe de nouilles au bœuf taïwanaiseUn bol · 655 g | 576 | 42 g |
| Poisson au vinaigre du lac de l'OuestUne portion · 246 g | 266 | 42 g |
| Poisson de WuchangUne portion · 223 g | 248 | 42 g |
| Poisson à la bière de YangshuoUne portion · 420 g | 412 | 42 g |
| Riz au poulet hainanaisUne assiette · 361 g | 621 | 42 g |
| Curry massamanUne portion, sans riz · 378 g | 816 | 42 g |
| Applebee's House Sirloin Steak 9 oz (255 g)Une portion · 157 g | 297 | 42 g |
| Popeyes poulet frit doux, blanc, chair et peau panéeUn blanc, avec la peau · 194 g | 532 | 42 g |
| T.G.I. Friday's Chicken FingersUne portion · 225 g | 731 | 42 g |
| Laal maasUne portion · 200 g | 556 | 42 g |
| Poisson mandarin fermentéUne portion · 230 g | 311 | 42 g |
| Fondue de bœuf de ChaoshanUne part par personne · 430 g | 366 | 42 g |
| Poisson à la soupe aigreUne part par personne · 585 g | 187 | 42 g |
| Curry de mouton de DurbanUne portion, sans riz · 252 g | 575 | 42 g |
| Langouste grilléeUne queue de langouste · 210 g | 267 | 42 g |
| Gigot d'agneau rôti néo-zélandaisUne portion · 150 g | 345 | 42 g |
| PepiánUne portion · 313 g | 416 | 42 g |
| Curry de chèvre (curry goat)Une portion, sans riz · 280 g | 375 | 42 g |
| Pabellón criolloUne assiette · 410 g | 664 | 42 g |
| Brisket fuméUne portion · 150 g | 378 | 42 g |
| Sandwich pit beefUn sandwich · 200 g | 456 | 42 g |
| Bò lúc lắcUne assiette · 210 g | 433 | 42 g |
| Caldeirada de cabritoUne portion · 250 g | 298 | 42 g |
| Blanc de poulet (au four, pané, avec la peau / panure)Une portion type · 175 g | 362 | 42 g |
| Bœuf sauce aux champignonsUne portion type · 192 g | 313 | 42 g |
| Pizza pepperoni (bords farcis)Une portion type · 328 g | 971 | 42 g |
| Pizza à la viande hors pepperoni (bords farcis)Une portion type · 328 g | 912 | 42 g |
| Poke bowl au saumonUn bol · 450 g | 653 | 41 g |
| Fegato alla venezianaUne assiette · 265 g | 427 | 41 g |
| Côtelettes d'agneau (cuites)Deux côtelettes (viande) · 150 g | 396 | 41 g |
| Lula kebabUn kebab avec du pain · 210 g | 542 | 41 g |
| Vitello tonnatoUne assiette · 175 g | 385 | 41 g |
| Hong shao rou (porc braisé rouge)Une portion · 180 g | 698 | 41 g |
| Porc deux fois cuitUne assiette · 220 g | 713 | 41 g |
| TonkatsuUne escalope avec du chou · 266 g | 761 | 41 g |
| RafuteUne portion · 175 g | 655 | 41 g |
| Porc DongpoUne portion · 175 g | 655 | 41 g |
| Khao kha mooUne assiette · 395 g | 727 | 41 g |
| Applebee's assiette de Chicken TendersUne portion · 209 g | 621 | 41 g |
| Cracker Barrel assiette de poisson-chat d'élevageUne portion · 178 g | 473 | 41 g |
| KFC poulet frit Original Recipe, blanc, chair seule, sans peau ni panureUn blanc, sans peau · 152 g | 226 | 41 g |
| Phaksha paaUne portion · 220 g | 625 | 41 g |
| ShaiyaUne portion · 175 g | 448 | 41 g |
| TibsUne portion · 220 g | 451 | 41 g |
| SuqaarUne portion · 220 g | 451 | 41 g |
| LuwomboUne portion · 280 g | 420 | 41 g |
| Brochettes de chèvreTrois brochettes · 155 g | 259 | 41 g |
| Mukeke grilléUne portion · 208 g | 239 | 41 g |
| KapanaUne portion · 157 g | 389 | 41 g |
| Poisson grillé créoleUne portion · 253 g | 268 | 41 g |
| DibiUne portion · 170 g | 403 | 41 g |
| Capitaine fritUne portion · 215 g | 303 | 41 g |
| Poisson braiséUne portion · 233 g | 268 | 41 g |
| MasgoufUne portion · 240 g | 264 | 41 g |
| MashuaiUne assiette · 300 g | 549 | 41 g |
| Kak'ikUn bol · 413 g | 202 | 41 g |
| CasadoUne assiette · 450 g | 653 | 41 g |
| StobaUne portion · 260 g | 312 | 41 g |
| Poisson frit et riz cocoUne assiette · 375 g | 540 | 41 g |
| Ribs barbecueUne demi-plaque · 280 g | 686 | 41 g |
| Juicy LucyUn burger · 200 g | 562 | 41 g |
| Adana kebabUne portion · 205 g | 541 | 41 g |
| İskender kebabUne assiette · 295 g | 605 | 41 g |
| Fırın kebabıUne portion · 150 g | 396 | 41 g |
| EspetadaUne brochette · 153 g | 347 | 41 g |
| BackhendlUne portion · 208 g | 591 | 41 g |
| Vepřo knedlo zeloUne assiette · 300 g | 519 | 41 g |
| ChakapuliUn bol · 270 g | 402 | 41 g |
| Moo hongUne portion, sans riz · 175 g | 658 | 41 g |
| Pla neung manaoUn poisson entier · 233 g | 177 | 41 g |
| Pla rad prikUne portion · 240 g | 410 | 41 g |
| Cá lóc nướng truiUne portion · 200 g | 168 | 41 g |
| GushtabaDeux gushtaba · 260 g | 590 | 41 g |
| Namkeen karahiUne portion · 205 g | 539 | 41 g |
| BogračUn bol · 352 g | 465 | 41 g |
| Grattons de porcUne portion type · 90 g | 512 | 41 g |
| Bœuf sauce tomateUne portion type · 187 g | 279 | 41 g |
| Viande sauce tomateUne portion type · 187 g | 279 | 41 g |
| Pizza viande en plus (pâte moyenne)Une portion type · 300 g | 822 | 41 g |
| Club sandwichUn sandwich · 250 g | 585 | 40 g |
| Sandwich cubainUn sandwich · 250 g | 570 | 40 g |
| Poitrine de porc (cuite)Une portion · 150 g | 606 | 40 g |
| Sunday roastUne assiette · 442 g | 694 | 40 g |
| Pad kra paoUne assiette avec un œuf · 409 g | 916 | 40 g |
| Cơm tấmUne assiette · 388 g | 714 | 40 g |
| Bak kut tehUn bol avec du riz · 610 g | 647 | 40 g |
| LechonUne portion · 150 g | 606 | 40 g |
| Rôti de porcUne portion · 150 g | 272 | 40 g |
| JocónUne portion · 300 g | 357 | 40 g |
| CurantoUne assiette · 270 g | 497 | 40 g |
| Loco mocoUne assiette · 430 g | 611 | 40 g |
| PorchettaUne portion · 150 g | 606 | 40 g |
| Lechon kawaliUne portion · 160 g | 696 | 40 g |
| FlæskestegUne portion · 150 g | 272 | 40 g |
| AkabenzUne portion · 155 g | 651 | 40 g |
| Bœuf sauce bruneUne portion type · 183 g | 285 | 40 g |
| Poulet ou dinde avec farceUne portion type · 200 g | 344 | 40 g |
| Double cheeseburger (pain complet, 2 petits steaks)Une portion type · 205 g | 599 | 40 g |
| Double cheeseburger (pain blanc, 2 petits steaks)Une portion type · 205 g | 607 | 40 g |
| Pizza petit-déjeuner à l'œufUne portion type · 288 g | 841 | 40 g |
| Riz en soupe au poulet (à la portoricaine)Une portion type · 329 g | 497 | 40 g |
| Tavë kosi (agneau gratiné au yaourt)Une assiette · 350 g | 560 | 39 g |
| HamburgerUn burger · 220 g | 634 | 39 g |
| Gyros (wrap)Un wrap · 350 g | 644 | 39 g |
| RamenUn bol · 550 g | 699 | 39 g |
| Coq au vinUne assiette · 350 g | 658 | 39 g |
| Fondue au fromageUne portion de fromage · 200 g | 552 | 39 g |
| Poulet du général TsoUne assiette · 300 g | 885 | 39 g |
| Tilapia (cuit)Un filet · 150 g | 192 | 39 g |
| Poulet au paprika (paprikás csirke)Une portion · 294 g | 497 | 39 g |
| Khachapuri adjarouliUn khachapuri · 290 g | 856 | 39 g |
| Judd mat GaardebounenUne assiette · 415 g | 593 | 39 g |
| Laziji (poulet aux piments de Chongqing)Une assiette · 195 g | 575 | 39 g |
| Steak d'autrucheUn steak · 150 g | 261 | 39 g |
| MufeteUne assiette · 400 g | 500 | 39 g |
| Tacos de birriaTrois tacos avec consommé · 328 g | 574 | 39 g |
| Sandwich French dipUn sandwich · 250 g | 500 | 39 g |
| Pastrami sur pain de seigleUn sandwich · 220 g | 403 | 39 g |
| Paella valencianaUne assiette · 355 g | 621 | 39 g |
| Kotlet schabowyUne escalope · 200 g | 712 | 39 g |
| ShkmeruliUne portion · 230 g | 412 | 39 g |
| DakgalbiUne portion · 285 g | 547 | 39 g |
| Jjimdak d'AndongUne portion · 310 g | 462 | 39 g |
| Pho au bœufUn bol · 650 g | 501 | 38 g |
| MoulesUne marmite, viande seule · 250 g | 273 | 38 g |
| Kefta de bœuf3 kefta · 150 g | 435 | 38 g |
| Smažený sýr (fromage pané frit)Une tranche de fromage frit · 185 g | 701 | 38 g |
| Sardines grillées4–5 sardines (chair) · 150 g | 258 | 38 g |
| KuyrdakUne assiette · 260 g | 512 | 38 g |
| SisigUne plaque grésillante · 215 g | 615 | 38 g |
| KFC poulet frit Extra Crispy, blanc, chair seule, sans peau ni panureUn blanc, sans peau · 140 g | 214 | 38 g |
| Popeyes poulet frit doux, blanc, chair seule, sans peau ni panureUn blanc, sans peau · 132 g | 207 | 38 g |
| Butter chicken (murgh makhani)Une portion, sans riz · 285 g | 553 | 38 g |
| Ragoût de poulet aux champignonsUn bol · 450 g | 342 | 38 g |
| Curry de poulet du Cap malaisUne portion, sans riz · 270 g | 456 | 38 g |
| Muamba de galinhaUne portion · 308 g | 462 | 38 g |
| Poulet DGUne portion · 320 g | 541 | 38 g |
| Curry de poulet fidjienUne portion · 250 g | 453 | 38 g |
| Kebab halabiUne portion · 200 g | 438 | 38 g |
| MandiUne assiette · 330 g | 663 | 38 g |
| Cochinita pibilUne portion avec tortillas · 245 g | 581 | 38 g |
| Pescado a la veracruzanaUne portion · 305 g | 284 | 38 g |
| CioppinoUn bol · 400 g | 284 | 38 g |
| Sandwich au filet de porc panéUn sandwich · 225 g | 770 | 38 g |
| Horseshoe sandwichUn horseshoe · 280 g | 680 | 38 g |
| Cheeseburger vapeurUn burger · 190 g | 538 | 38 g |
| Lowcountry boil (Frogmore stew)Une assiette · 310 g | 440 | 38 g |
| Kentucky Hot BrownUn Hot Brown · 254 g | 475 | 38 g |
| BouillabaisseUn bol · 515 g | 381 | 38 g |
| PitiUn pot · 410 g | 451 | 38 g |
| Poulet frit de Hat YaiUne portion · 200 g | 528 | 38 g |
| Cà ri gàUn bol · 270 g | 475 | 38 g |
| TteokgalbiDeux galettes · 170 g | 451 | 38 g |
| DakgangjeongUne portion · 215 g | 608 | 38 g |
| KatsudonUn bol · 410 g | 828 | 38 g |
| Akoho sy voanioUne portion, sans riz · 230 g | 446 | 38 g |
| Sajta de polloUne assiette · 280 g | 426 | 38 g |
| Jambon ou porc sauce aux champignonsUne portion type · 183 g | 306 | 38 g |
| Jambon ou porc sauce tomateUne portion type · 187 g | 286 | 38 g |
| Adobo (aux nouilles)Une portion type · 224 g | 385 | 38 g |
| Poulet ou dinde aux quenellesUne portion type · 244 g | 351 | 38 g |
| Pizza viande et légumes en plus (pâte épaisse)Une portion type · 346 g | 827 | 38 g |
| PljeskavicaUne pljeskavica · 220 g | 550 | 37 g |
| Quark (fromage blanc 0 %)Un pot · 250 g | 185 | 37 g |
| Écrevisses épicéesUne assiette (viande) · 180 g | 295 | 37 g |
| Fondue de poulet au cocoUne part par personne · 470 g | 357 | 37 g |
| Curry de poulet birmanUne portion, sans riz · 240 g | 490 | 37 g |
| Denny's aiguillettes de pouletUne portion · 194 g | 572 | 37 g |
| Poulet ChettinadUne portion · 260 g | 499 | 37 g |
| Poulet xacutiUne portion · 220 g | 495 | 37 g |
| Chicken karahiUne portion · 260 g | 489 | 37 g |
| Ambul thiyal de poissonUne portion · 155 g | 209 | 37 g |
| Tajine de keftaUne portion · 300 g | 477 | 37 g |
| DoviUn bol · 300 g | 435 | 37 g |
| Ragoût de poulet fermierUne portion · 270 g | 394 | 37 g |
| RomazavaUn bol, sans riz · 410 g | 340 | 37 g |
| Poulet yassaUne portion, sans riz · 300 g | 471 | 37 g |
| MaféUne portion, sans riz · 275 g | 490 | 37 g |
| Liboké de poissonUne papillote · 235 g | 209 | 37 g |
| Barramundi grilléUn filet · 185 g | 196 | 37 g |
| La bandera dominicanaUne assiette · 360 g | 601 | 37 g |
| Poisson escovitchUne portion · 235 g | 301 | 37 g |
| ColomboUne portion · 240 g | 449 | 37 g |
| Cari pouletUne portion, sans riz · 220 g | 394 | 37 g |
| FeijoadaUne portion, sans riz · 285 g | 576 | 37 g |
| Nashville hot chickenUne portion · 218 g | 591 | 37 g |
| ChislicUn panier · 160 g | 515 | 37 g |
| Sandwich au mérouUn sandwich · 210 g | 416 | 37 g |
| BourdetoUne portion · 238 g | 295 | 37 g |
| BaltiUne portion · 255 g | 446 | 37 g |
| ChakhokhbiliUne portion · 280 g | 409 | 37 g |
| KaraageCinq morceaux · 190 g | 486 | 37 g |
| Sop buntutUn bol · 440 g | 356 | 37 g |
| Poulet aux trois tassesUne portion · 195 g | 449 | 37 g |
| YakhniUn bol · 270 g | 394 | 37 g |
| Jasha maruUn bol · 315 g | 306 | 37 g |
| Chicken souseUn bol · 515 g | 355 | 37 g |
| Blanc de poulet (grillé avec sauce, avec la peau)Une portion type · 175 g | 354 | 37 g |
| Blanc de poulet (mijoté, avec la peau)Une portion type · 150 g | 272 | 37 g |
| Jambon ou porc sauce bruneUne portion type · 183 g | 293 | 37 g |
| Poulet ou dinde divanUne portion type · 236 g | 330 | 37 g |
| Poulet ou dinde tetrazziniUne portion type · 307 g | 365 | 37 g |
| Poulet tikka masalaUne portion · 300 g | 450 | 36 g |
| Wrap shawarma au pouletUn wrap · 300 g | 600 | 36 g |
| Escalope viennoise (schnitzel)Une escalope · 200 g | 510 | 36 g |
| Fish and chipsUne portion · 400 g | 800 | 36 g |
| RacletteUne portion · 320 g | 723 | 36 g |
| Truite (cuite)Un filet · 150 g | 252 | 36 g |
| KjøttkakerUne assiette · 371 g | 605 | 36 g |
| Char siuUne portion · 183 g | 522 | 36 g |
| MinchiUne assiette · 380 g | 737 | 36 g |
| Nouilles shachaUn bol · 560 g | 627 | 36 g |
| Khao soiUn bol · 433 g | 797 | 36 g |
| Nasi kandarUne assiette · 400 g | 692 | 36 g |
| Taco Bell salade tacoUn produit · 533 g | 906 | 36 g |
| Boulettes tête de lionDeux boulettes · 320 g | 605 | 36 g |
| Bouddha saute le murUn bol · 380 g | 350 | 36 g |
| Tofu farci hakkaQuatre morceaux · 208 g | 468 | 36 g |
| BobotieUne portion · 235 g | 489 | 36 g |
| PotjiekosUne assiette · 328 g | 499 | 36 g |
| SuyaUne portion · 158 g | 414 | 36 g |
| Poulet nyembweUne portion · 240 g | 557 | 36 g |
| Poulet moambéUne portion · 265 g | 519 | 36 g |
| Crevettes au barbecueUne portion · 158 g | 198 | 36 g |
