Aliments peu caloriques : 150 calories ou moins par portion
Des aliments avec 150 calories ou moins dans une portion type, du moins calorique au plus calorique. Parfaits entre les repas et pour ajouter du volume dans l'assiette.
🎯 Découvre combien de calories manger chaque jour pour perdre du poids.
| Aliment | Calories | Protéines |
|---|---|---|
| PimentUn piment · 15 g | 6 | 0 g |
| Sauce de poisson (nuoc-mâm)Une cuillère à soupe · 18 g | 6 | 1 g |
| Café americanoMoyen (12 fl oz) · 300 g | 6 | 0 g |
| Chou cavalier (cru)Une portion type · 18 g | 6 | 1 g |
| Chou chinois (cru)Une portion type · 45 g | 6 | 1 g |
| Oignons (pour sandwich)Une portion type · 15 g | 6 | 0 g |
| Assaisonnement portoricain sans jambon ni sauce tomateUne portion typique · 5 g | 6 | 0 g |
| AilUne gousse · 5 g | 7 | 0 g |
| CéleriUne branche · 40 g | 7 | 0 g |
| BlettesUne tasse, haché · 36 g | 7 | 1 g |
| Substitut de beurre (en poudre)Une portion typique · 2 g | 7 | 0 g |
| Ail (cuit)Une portion typique · 5 g | 7 | 0 g |
| KimchiUn accompagnement · 50 g | 8 | 1 g |
| ÉpinardsUne tasse, crus · 30 g | 8 | 1 g |
| Sauce sojaUne cuillère à soupe · 16 g | 8 | 1 g |
| Cerises (au marasquin)Une portion type · 5 g | 8 | 0 g |
| Feuilles de moutarde (crues)Une portion type · 28 g | 8 | 1 g |
| Bulbe de fenouil (cru)Une portion type · 25 g | 8 | 0 g |
| Piments jalapeñosUne portion type · 30 g | 8 | 0 g |
| Sauce d'huîtreUne portion typique · 16 g | 8 | 0 g |
| Pak-choï (bok choy)Une tasse, haché · 70 g | 9 | 1 g |
| Pâte à tartiner à l'extrait de levureUne fine couche (1 c. à café) · 5 g | 9 | 1 g |
| Oignons verts (cuits)Une portion type · 15 g | 9 | 0 g |
| RadisUne portion type · 58 g | 9 | 0 g |
| Pico de galloQuelques cuillerées · 60 g | 10 | 0 g |
| LaitueUne tasse, émincée · 50 g | 10 | 0 g |
| Brocoflower (cru)Une portion type · 32 g | 10 | 1 g |
| Sauce enchilada (rouge)Une portion typique · 32 g | 10 | 0 g |
| Radis au vinaigreUne portion typique · 30 g | 10 | 0 g |
| Cacao en poudreUne cuillère à soupe · 5 g | 11 | 1 g |
| Courge d'été (jaune, crue)Une portion type · 58 g | 11 | 1 g |
| Vin (sans alcool)Une portion type · 180 ml | 11 | 1 g |
| Café (soluble, reconstitué)Une portion type · 360 ml | 11 | 0 g |
| SalsaUne portion typique · 32 g | 11 | 0 g |
| Salsa rougeUne portion typique · 32 g | 11 | 0 g |
| Céleri au vinaigreUne portion typique · 30 g | 11 | 0 g |
| Courgettes au vinaigreUne portion typique · 30 g | 11 | 0 g |
| Salsa verdeUne portion typique · 30 g | 11 | 0 g |
| Glace à l'eau (sans sucre ajouté)Une portion type · 50 g | 12 | 0 g |
| Cactus (cru)Une portion type · 75 g | 12 | 1 g |
| Piments banane (crus)Une portion type · 45 g | 12 | 1 g |
| Chou-fleur au vinaigreUne portion typique · 30 g | 12 | 0 g |
| Aubergine au vinaigreUne portion typique · 30 g | 12 | 0 g |
| Tomates vertes au vinaigreUne portion typique · 30 g | 12 | 0 g |
| Sauce enchilada (verte)Une portion typique · 32 g | 12 | 0 g |
| Concentré de tomateUne cuillère à soupe · 16 g | 13 | 1 g |
| Kumquat (cru)Une portion type · 19 g | 13 | 0 g |
| Feuilles de pissenlit (crues)Une portion type · 28 g | 13 | 1 g |
| Assaisonnement portoricain au jambonUne portion typique · 5 g | 13 | 0 g |
| Poivrons au vinaigreUne portion typique · 30 g | 13 | 0 g |
| Navet au vinaigreUne portion typique · 30 g | 13 | 0 g |
| Sauce tomateUn quart de tasse · 60 g | 14 | 1 g |
| BouillonUne portion type · 240 g | 14 | 2 g |
| Chou vert (cru)Une portion type · 45 g | 14 | 0 g |
| Asperges (crues)Une portion type · 68 g | 14 | 1 g |
| Pois mange-tout (crus)Une portion type · 33 g | 14 | 1 g |
| Sauce teriyakiUne portion typique · 16 g | 14 | 1 g |
| Champignons au vinaigreUne portion typique · 30 g | 14 | 1 g |
| Gombos au vinaigreUne portion typique · 30 g | 14 | 0 g |
| Légumes au vinaigreUne portion typique · 30 g | 14 | 0 g |
| Sucre rouxUne cuillère à café · 4 g | 15 | 0 g |
| WasabiUne cuillère à café · 5 g | 15 | 0 g |
| Feuilles de citrouille (cuites)Une tasse · 70 g | 15 | 2 g |
| Chou rouge (cru)Une portion type · 45 g | 15 | 1 g |
| KetchupUne cuillère à soupe · 15 g | 16 | 0 g |
| SucreUne cuillère à café · 4 g | 16 | 0 g |
| Melon amer (goya)Une tasse, en tranches · 95 g | 16 | 1 g |
| Carambole (crue)Une portion type · 50 g | 16 | 1 g |
| Sauce pour steakUne portion typique · 17 g | 16 | 0 g |
| Sauce tomate pimentéeUne portion typique · 17 g | 16 | 0 g |
| Haricots verts au vinaigreUne portion typique · 30 g | 16 | 0 g |
| Algues marinéesUne portion typique · 30 g | 16 | 1 g |
| McDonald's petite saladeUn produit (88 g) · 87 g | 17 | 1 g |
| Blanc d'œuf (cru)Une portion type · 33 g | 17 | 4 g |
| Cornet de glace vide (gaufrette ou biscuit)Une portion type · 4 g | 17 | 0 g |
| Abricot (cru)Une portion type · 35 g | 17 | 0 g |
| Olives noiresUne portion typique · 15 g | 17 | 0 g |
| Relish de maïsUne portion typique · 15 g | 17 | 0 g |
| AjvarUne cuillère à soupe · 20 g | 18 | 0 g |
| Burger King Hash Brown Rounds (galettes de pommes de terre)Un morceau · 6 g | 18 | 0 g |
| Radis daikonUne tasse, en tranches · 100 g | 18 | 1 g |
| Chewing-gumUne portion type · 5 g | 18 | 0 g |
| Courge d'hiver (crue)Une portion type · 70 g | 18 | 1 g |
| Chou-rave (cru)Une portion type · 68 g | 18 | 1 g |
| Navet (cru)Une portion type · 65 g | 18 | 1 g |
| Bacon en miettesUne portion type · 4 g | 19 | 1 g |
| Fruits (marinés)1 tranche/morceau · 30 g | 19 | 0 g |
| Choux de Bruxelles (crus)Une portion type · 45 g | 19 | 2 g |
| Boisson au jus d'aloe veraUne portion type · 128 ml | 19 | 0 g |
| Thé sucréUne tasse · 200 ml | 20 | 0 g |
| AubergineUne tasse, en dés · 80 g | 20 | 1 g |
| Café cubain (cafecito)Une petite tasse · 60 g | 20 | 0 g |
| Fleurs de sesbania (de courge ou de lys, cuites)Une portion type · 55 g | 20 | 1 g |
| Jus de céleriUne portion type · 118 ml | 20 | 1 g |
| Betteraves au vinaigreUne portion typique · 30 g | 20 | 0 g |
| Relish de cornichonsUne portion typique · 15 g | 20 | 0 g |
| KFC Popcorn ChickenUn morceau · 6 g | 21 | 1 g |
| LasaryUne portion d'accompagnement · 85 g | 21 | 1 g |
| Lait concentré non sucré (entier)Une portion type · 16 g | 21 | 1 g |
| Laitue (cuite)Une portion type · 43 g | 21 | 0 g |
| Crème pour café (en poudre)Une portion typique · 4 g | 21 | 0 g |
| Mayonnaise veganUne portion typique · 9 g | 21 | 0 g |
| Olives farciesUne portion typique · 15 g | 21 | 0 g |
| ChampignonsUne tasse, en lamelles · 70 g | 22 | 2 g |
| Succédané de caféUne portion type · 360 ml | 22 | 0 g |
| Olives vertesUne portion typique · 15 g | 22 | 0 g |
| ChouUne tasse, émincé · 90 g | 23 | 1 g |
| Feuilles de patate douce (cuites)Une tasse · 65 g | 23 | 1 g |
| CroûtonsUne portion type · 5 g | 23 | 1 g |
| Canneberges (crues)Une portion type · 50 g | 23 | 0 g |
| TomateUne tomate · 120 g | 24 | 1 g |
| Bonbons à la mentheUne portion type · 6 g | 24 | 0 g |
| Bâtonnet glacé au jus de fruits (sans sucre ajouté)Une portion type · 80 g | 24 | 0 g |
| Sauce moleUne portion typique · 32 g | 24 | 0 g |
| Chou-fleurUne tasse de fleurettes · 100 g | 25 | 2 g |
| Parmesan râpé (sec)Une portion type · 6 g | 25 | 2 g |
| Scarole (cuite)Une portion type · 68 g | 25 | 1 g |
| Brocoflower (cuit)Une portion type · 45 g | 25 | 1 g |
| Jicama (cru)Une portion type · 65 g | 25 | 0 g |
| Boisson au jus de fruitsUne portion type · 248 ml | 25 | 0 g |
| Solution de réhydratation (électrolytes)Une portion type · 248 ml | 25 | 0 g |
| Boisson à la chicoréeUne portion type · 360 ml | 25 | 1 g |
| Sauce salade type mayonnaiseUne portion typique · 10 g | 25 | 0 g |
| CarotteUne carotte moyenne · 60 g | 26 | 1 g |
| PiklizUne portion d'accompagnement · 88 g | 26 | 1 g |
| Fraises (surgelées)Une portion type · 75 g | 26 | 0 g |
| Melon (surgelé)Une portion type · 75 g | 26 | 1 g |
| Cresson de fontaine (cuit)Une portion type · 71 g | 26 | 2 g |
| Rutabaga (cru)Une portion type · 70 g | 26 | 1 g |
| Mélange lait-crème (half and half)Une portion typique · 20 g | 26 | 1 g |
| Tzatziki2 cuillères à soupe · 30 g | 27 | 2 g |
| Feuilles d'amarante (cuites)Une tasse · 130 g | 27 | 3 g |
| Melon amer (cuit)Une portion type · 65 g | 27 | 1 g |
| Salade de concombre au vinaigreUne portion type · 80 g | 27 | 0 g |
| Crème pour caféUne portion typique · 20 g | 27 | 0 g |
| Crème pour café (liquide)Une portion typique · 20 g | 27 | 0 g |
| Cornichons sucrésUne portion typique · 30 g | 27 | 0 g |
| Pain croustillant au seigleUne tranche · 10 g | 28 | 1 g |
| Poivron vertUn poivron · 120 g | 28 | 1 g |
| Œufs de caille (en conserve)Une portion type · 18 g | 28 | 2 g |
| Melon miel (cru)Une portion type · 78 g | 28 | 0 g |
| Sauce gravy (à la sauce soja)Une portion typique · 60 g | 28 | 0 g |
| Jambon cru (prosciutto)Une tranche · 15 g | 29 | 4 g |
| Sauce gravy (volaille)Une portion typique · 60 g | 29 | 0 g |
| Germes de sojaUne tasse · 100 g | 30 | 3 g |
| Chou kaleUne tasse, haché · 70 g | 30 | 2 g |
| Fécule de maïsUne cuillère à soupe · 8 g | 30 | 0 g |
| PruneUne prune · 66 g | 30 | 0 g |
| KachumbariUne portion d'accompagnement · 118 g | 30 | 1 g |
| Gâteau de riz gluant aux haricots secsUne portion type · 16 g | 30 | 1 g |
| Melon cantaloup (cru)Une portion type · 78 g | 30 | 1 g |
| Sauce pour spaghetti aux légumesUne portion typique · 65 g | 30 | 1 g |
| Sauce curryUne portion typique · 32 g | 30 | 0 g |
| Pop-corn (soufflé à l'air)Une tasse · 8 g | 31 | 1 g |
| CurtidoUne portion d'accompagnement · 110 g | 31 | 1 g |
| Poireaux (cuits)Une tasse · 100 g | 31 | 1 g |
| Granité italien (sans sucre ajouté)Une portion type · 130 g | 31 | 0 g |
| Sucre à la cannelleUne portion typique · 8 g | 31 | 0 g |
| ConcombreUn concombre · 200 g | 32 | 1 g |
| AnchoisQuatre filets · 15 g | 32 | 4 g |
| AchichukUne portion d'accompagnement · 132 g | 32 | 1 g |
| Mûres (crues)Une portion type · 75 g | 32 | 1 g |
| Feuilles de phytolaque (cuites)Une portion type · 75 g | 32 | 2 g |
| Pousses de bambou (cuites)Une portion type · 78 g | 32 | 1 g |
| Courge cireuse (cuite)Une portion type · 88 g | 32 | 0 g |
| Boisson à base d'eau (aromatisée aux fruits)Une portion typique · 180 ml | 32 | 0 g |
| Sauce gravyUne portion typique · 60 g | 32 | 2 g |
| Sauce gravy (bœuf)Une portion typique · 60 g | 32 | 2 g |
| Sucre blanc (semoule ou en morceaux)Une portion typique · 8 g | 32 | 0 g |
| GomboUne tasse · 100 g | 33 | 2 g |
| Feuilles de corète (mloukhiya), cuitesUne demi-tasse · 90 g | 33 | 3 g |
| Papad (grillé)Une portion type · 9 g | 33 | 2 g |
| Fruits rougesUne portion type · 75 g | 33 | 1 g |
| Blettes (cuites)Une portion type · 75 g | 33 | 1 g |
| Céleri (cuit)Une portion type · 78 g | 33 | 0 g |
| Sauce pour spaghettiUne portion typique · 65 g | 33 | 1 g |
| CourgetteUne courgette moyenne · 200 g | 34 | 2 g |
| MisoUne cuillère à soupe · 17 g | 34 | 2 g |
| BetteraveUne betterave · 80 g | 34 | 1 g |
| Popeyes poulet frit doux, aile, chair seule, sans peau ni panureUne aile, sans peau, os ni panure · 16 g | 34 | 5 g |
| Nam prik noomUn petit bol · 85 g | 34 | 1 g |
| Jus de légumesUne portion type · 123 ml | 34 | 1 g |
| MacchiatoUne tasse · 150 ml | 35 | 2 g |
| BrocoliUne tasse de fleurettes · 90 g | 35 | 2 g |
| Feuilles de taro (cuites)Une tasse · 145 g | 35 | 4 g |
| Pêche (surgelée)Une portion type · 75 g | 35 | 1 g |
| Sauce hoisinUne portion typique · 16 g | 35 | 1 g |
| Beurre de fruitsUne portion typique · 20 g | 35 | 0 g |
| GildaUne gilda · 28 g | 36 | 3 g |
| Mélange de fruits (surgelé)Une portion type · 75 g | 36 | 1 g |
| Fanes de betterave (cuites)Une portion type · 75 g | 36 | 2 g |
| Légumes verts (en conserve, cuits)Une portion type · 88 g | 36 | 1 g |
| Poivron rougeUn poivron · 120 g | 37 | 1 g |
| GoyaveUne goyave · 55 g | 37 | 1 g |
| Lait d'amande (non sucré)Une portion type · 244 g | 37 | 1 g |
| Figue (crue)Une portion type · 50 g | 37 | 0 g |
| Haricots beurre (cuits)Une portion type · 73 g | 37 | 1 g |
| Christophine (cuite)Une portion type · 83 g | 37 | 1 g |
| Poivrons verts (cuits)Une portion type · 78 g | 37 | 1 g |
| Boisson énergisante (Ocean Spray Cran-Energy)Une portion type · 248 ml | 37 | 0 g |
| KombuchaUn verre (8 fl oz) · 240 g | 38 | 0 g |
| TofuUne portion type · 62 g | 38 | 4 g |
| Myrtilles (surgelées)Une portion type · 75 g | 38 | 0 g |
| Courge spaghetti (cuite)Une portion type · 78 g | 38 | 1 g |
| Champignons (en conserve, cuits)Une portion type · 80 g | 38 | 1 g |
| Suutei tsai (thé au lait mongol)Un bol · 260 g | 39 | 2 g |
| Omelette aux blancs d'œufs (brouillés ou au plat, cuits avec un spray de cuisson)Une portion type · 66 g | 39 | 7 g |
| SucetteUne portion type · 10 g | 39 | 0 g |
| Fruits rouges (surgelés)Une portion type · 75 g | 39 | 1 g |
| Brocoli-rave (cuit)Une portion type · 85 g | 39 | 3 g |
| Feuilles de pissenlit (cuites)Une portion type · 55 g | 39 | 2 g |
| Pâte à tartiner pour sandwichUne portion typique · 10 g | 39 | 0 g |
| Sauce pour spaghetti aux fruits de mer et aux légumesUne portion typique · 65 g | 39 | 4 g |
| Nappage à la guimauveUne portion typique · 12 g | 39 | 0 g |
| Café turc sucréUne tasse · 70 ml | 40 | 0 g |
| Haricots vertsUne tasse · 100 g | 40 | 2 g |
| Café au laitMoyen (12 fl oz) · 360 g | 40 | 2 g |
| Glace à l'eau en tubeUne portion type · 50 g | 40 | 0 g |
| Glace à l'eauUne portion type · 50 g | 40 | 0 g |
| Chou de Milan (cuit)Une portion type · 78 g | 40 | 2 g |
| ParmesanUne cuillère à soupe, râpé · 10 g | 41 | 3 g |
| Cappuccino au lait végétalPetit (240 ml) · 240 g | 41 | 1 g |
| Cresson (cuit)Une portion type · 70 g | 41 | 2 g |
| Crème pour café (soja, liquide)Une portion typique · 30 g | 41 | 0 g |
| OignonUn oignon moyen · 110 g | 42 | 1 g |
| CortadoUn cortado (4 fl oz) · 120 g | 42 | 2 g |
| CaviarUne portion type · 16 g | 42 | 4 g |
| Concombre (cuit)Une portion type · 93 g | 42 | 1 g |
| Sauce pour spaghetti aux fruits de merUne portion typique · 65 g | 42 | 3 g |
| Confiture ou gelée (sucrée au jus de fruits)Une portion typique · 20 g | 42 | 0 g |
| Huîtres (crues)Six huîtres · 84 g | 43 | 5 g |
| Fromage au vinUne portion type · 14 g | 43 | 2 g |
| Framboises (surgelées)Une portion type · 75 g | 43 | 1 g |
| Poivrons (rouges, cuits)Une portion type · 78 g | 43 | 1 g |
| Chou-rave (cuit)Une portion type · 85 g | 43 | 1 g |
| Navet (cuit)Une portion type · 80 g | 43 | 1 g |
| Eau de coco (non sucrée)Une portion type · 240 ml | 43 | 0 g |
| Jelly shot (alcoolisé)Une portion type · 42 ml | 43 | 0 g |
| Graines de chiaUne portion type · 9 g | 44 | 1 g |
| Galette ou tartelette de farine de maïs (frite)Une portion type · 20 g | 44 | 1 g |
| Salade de fruits (frais ou crus, sans agrumes, sans sauce)Une portion type · 75 g | 44 | 0 g |
| Namasu de concombre et légumesUne portion type · 78 g | 44 | 0 g |
| Salade de concombre (sauce à la crème aigre)Une portion type · 67 g | 44 | 1 g |
| Sauce cocktailUne portion typique · 34 g | 44 | 0 g |
| Clémentine (crue)Une portion type · 85 g | 45 | 1 g |
| Pamplemousse (en conserve)Une portion type · 125 g | 45 | 1 g |
| Ananas (surgelé)Une portion type · 75 g | 45 | 0 g |
| Mangue (surgelée)Une portion type · 75 g | 45 | 1 g |
| Pâte de haricots sucréeUne portion typique · 20 g | 45 | 1 g |
| Olives10 olives · 40 g | 46 | 0 g |
| KiwiUn kiwi · 75 g | 46 | 1 g |
| Jambon (en tranches)Une tranche · 28 g | 46 | 5 g |
| Sauce pour spaghetti à la volaille et aux légumesUne portion typique · 65 g | 46 | 4 g |
| Guacamole2 cuillères à soupe · 30 g | 47 | 1 g |
| MandarineUne mandarine · 88 g | 47 | 1 g |
| Soupe de tomateUne portion type · 245 g | 47 | 2 g |
| Oignons grelots (cuits)Une portion type · 93 g | 47 | 1 g |
| FraisesUn bol · 150 g | 48 | 1 g |
| Snow cone (glace pilée, sans sucre ajouté)Une portion type · 200 g | 48 | 0 g |
| Mûres (surgelées)Une portion type · 75 g | 48 | 1 g |
| Kiwi (cru)Une portion type · 75 g | 48 | 1 g |
| Bulbe de fenouil (cuit)Une portion type · 78 g | 48 | 1 g |
| Avocat (pour sandwich)Une portion type · 30 g | 48 | 1 g |
| Sauce dessertUne portion typique · 32 g | 48 | 0 g |
| CappuccinoUne tasse · 180 ml | 49 | 3 g |
| ChutneyUne cuillère à soupe · 20 g | 49 | 0 g |
| MeringueUne meringue · 15 g | 49 | 1 g |
| Lait d'amandeUne portion type · 244 g | 49 | 1 g |
| Graines de linUne portion type · 9 g | 49 | 2 g |
| Tranche de bacon végétaleUne portion type · 16 g | 49 | 2 g |
| BortschUne portion type · 245 g | 49 | 1 g |
| Pain de blé germéUne portion type · 26 g | 49 | 3 g |
| Gressins (croquants)Une portion type · 12 g | 49 | 1 g |
| Sauce aigre-douceUne portion typique · 32 g | 49 | 0 g |
| Sauce pour spaghetti à la volailleUne portion typique · 65 g | 49 | 4 g |
| Sauce à la vodka (tomate et crème)Une portion typique · 65 g | 49 | 1 g |
| Marmelade d'orangeUne portion typique · 20 g | 49 | 0 g |
| Salade grecque (sans sauce)Une portion type · 105 g | 50 | 3 g |
| Ananas (cru)Une portion type · 83 g | 50 | 0 g |
| Chénopode blanc (cuit)Une portion type · 93 g | 50 | 3 g |
| Café (avec lait ajouté)Une portion type · 360 ml | 50 | 0 g |
| Crème liquide entièreUne cuillère à soupe · 15 g | 51 | 0 g |
| Denny's crevettes frites doréesUn morceau · 16 g | 51 | 2 g |
| Thé à la menthe marocainUn verre · 164 g | 51 | 0 g |
| PlaquebièresUn petit bol · 100 g | 51 | 2 g |
| FruitUne portion type · 75 g | 51 | 1 g |
| Légumes verts au jambon ou au porcUne portion type · 108 g | 51 | 5 g |
| Feuilles de taro (cuites)Une portion type · 75 g | 51 | 4 g |
| Sirop d'érableUne cuillère à soupe · 20 g | 52 | 0 g |
| Brochette de poisson aux légumes (sans pommes de terre)Une portion type · 77 g | 52 | 7 g |
| Tomates (en conserve, cuites)Une portion type · 120 g | 52 | 1 g |
| Sauce au fromageUne portion typique · 32 g | 52 | 1 g |
| Confiture ou geléeUne portion typique · 20 g | 52 | 0 g |
| Laitue fondue (sauce au bacon)Une portion type · 63 g | 53 | 2 g |
| MeringueUne portion type · 15 g | 53 | 1 g |
| Cerises (surgelées)Une portion type · 75 g | 53 | 1 g |
| Cerises (crues)Une portion type · 75 g | 53 | 1 g |
| Fruits (enrobés de chocolat)Une portion type · 40 g | 53 | 1 g |
| Gelée de fruitsUne portion typique · 20 g | 53 | 0 g |
| Café crème sucréMoyen (12 fl oz) · 363 g | 54 | 1 g |
| Pain cubain (grillé)Une portion type · 18 g | 54 | 2 g |
| Céréales soufflées natureUne portion type · 15 g | 54 | 1 g |
| Sauce aux haricots noirsUne portion typique · 32 g | 54 | 2 g |
| Huîtres (à la vapeur)Une portion type · 85 g | 55 | 6 g |
| Poulet (charcuterie préemballée ou à la coupe)Une portion type · 56 g | 55 | 10 g |
| Racine de lotus (cuite)Une portion type · 63 g | 55 | 1 g |
| Rutabaga (cuit)Une portion type · 88 g | 55 | 1 g |
| Jus de fraise (100 %)Une portion type · 240 ml | 55 | 1 g |
| Jus de tomate et légumes (100 %)Une portion type · 248 ml | 55 | 2 g |
| Cocktail de jus de tomateUne portion type · 248 ml | 55 | 2 g |
| ConfitureUne cuillère à soupe · 20 g | 56 | 0 g |
| Jaune d'œuf (cru)Une portion type · 17 g | 56 | 3 g |
| Pâte de fruits en rouleauUne portion type · 15 g | 56 | 0 g |
| Jai (plat des moines)Une portion type · 94 g | 56 | 4 g |
| Sauce pour spaghetti à la viande et aux légumesUne portion typique · 65 g | 56 | 4 g |
| Tortilla de maïsUne tortilla · 26 g | 57 | 1 g |
| Graines de sésameUne cuillère à soupe · 9 g | 57 | 2 g |
| Nigiri crabe (kani)2 pièces · 60 g | 57 | 2 g |
| RaïtaUn petit bol · 100 g | 57 | 4 g |
| Pâte filoUne feuille · 19 g | 57 | 1 g |
| Jambon (charcuterie préemballée ou à la coupe)Une portion type · 56 g | 57 | 9 g |
| Biscuit japonais pour le théUne portion type · 15 g | 57 | 1 g |
| Jus de tomate (100 %)Une portion type · 248 ml | 57 | 2 g |
| Bacon de bœuf (cuit)Une portion type · 13 g | 58 | 4 g |
| Crêpe chinoiseUne portion type · 28 g | 58 | 1 g |
| Feuille de rizUne portion type · 18 g | 58 | 1 g |
| Orange (en conserve)Une portion type · 125 g | 58 | 1 g |
| Sauce barbecueUne portion typique · 34 g | 58 | 0 g |
| MélasseUne portion typique · 20 g | 58 | 0 g |
| Pâte de goyaveUne portion typique · 20 g | 58 | 0 g |
| Crème aigreDeux cuillères à soupe · 30 g | 59 | 1 g |
| Œufs mimosaUne portion type · 30 g | 59 | 3 g |
| Jambon de dinde (charcuterie préemballée ou à la coupe)Une portion type · 56 g | 59 | 8 g |
| Dinde (charcuterie préemballée ou à la coupe)Une portion type · 56 g | 59 | 8 g |
| Tofu (pané, frit)Une portion type · 39 g | 59 | 3 g |
| Bonbons dursUne portion type · 15 g | 59 | 0 g |
| Pastilles pour la touxUne portion type · 15 g | 59 | 0 g |
| Petits pois (crus)Une portion type · 73 g | 59 | 4 g |
| Sauce tartareUne portion typique · 28 g | 59 | 0 g |
| Sauce pour spaghetti à la viandeUne portion typique · 65 g | 59 | 4 g |
| ChoucrouteUne portion en accompagnement · 150 g | 60 | 1 g |
| Soupe misoUn bol · 250 ml | 60 | 6 g |
| Nigiri thon (maguro)2 pièces · 60 g | 60 | 6 g |
| Pain allégé et/ou riche en fibres (blanc ou non précisé)Une portion type · 29 g | 60 | 3 g |
| Nectarine (crue)Une portion type · 140 g | 60 | 2 g |
| Pêche (en conserve)Une portion type · 125 g | 60 | 1 g |
| Tomates (fraîches, cuites)Une portion type · 120 g | 60 | 1 g |
| PakoraUne portion type · 48 g | 60 | 2 g |
| Café (sucré)Une portion type · 372 ml | 60 | 0 g |
| Crème fouettée végétaleUne portion typique · 19 g | 60 | 0 g |
| Lait concentré sucréUne portion type · 19 g | 61 | 2 g |
| Fromage à tartiner (base cheddar ou fromage américain)Une portion type · 21 g | 61 | 3 g |
| Yaourt en tubeUne portion type · 75 g | 61 | 3 g |
| Bœuf séché (émincé, non cuit)Une portion type · 40 g | 61 | 12 g |
| Ragoût végétarienUne portion type · 185 g | 61 | 1 g |
| Salade César (romaine, sans sauce)Une portion type · 79 g | 61 | 3 g |
| Pâte de patate douceUne portion typique · 20 g | 61 | 0 g |
| MortadelleUne tranche · 20 g | 62 | 3 g |
| Nigiri crevette (ebi)2 pièces · 60 g | 62 | 5 g |
| Mozzarella (partiellement écrémée)Une portion type · 21 g | 62 | 5 g |
| Queso asaderoUne portion type · 21 g | 62 | 5 g |
| Protéines végétales texturées (sèches)Une portion type · 17 g | 62 | 9 g |
| Salade d'épinards (sans sauce)Une portion type · 74 g | 62 | 5 g |
| Soufflé de courge d'hiverUne portion type · 79 g | 62 | 3 g |
| Compote de pommes (sans sucre ajouté)Une portion type · 120 g | 62 | 0 g |
| Raisin (cru)Une portion type · 75 g | 62 | 1 g |
| Châtaigne d'eauUne portion type · 79 g | 62 | 1 g |
| Salsifis (cuits)Une portion type · 70 g | 62 | 2 g |
| Jus de betteraveUne portion type · 248 ml | 62 | 2 g |
| Boisson aromatisée aux fruits (en poudre, reconstituée)Une portion type · 248 ml | 62 | 0 g |
| Limonade (boisson aromatisée aux fruits)Une portion type · 248 ml | 62 | 0 g |
| Crème aigre (imitation)Une portion typique · 30 g | 62 | 1 g |
| Sirop d'agaveUne portion typique · 20 g | 62 | 0 g |
| Dulce de lecheUne cuillère à soupe · 20 g | 63 | 1 g |
| Chou cavalier (cuit)Une tasse · 190 g | 63 | 5 g |
| Queso frescoUne portion type · 21 g | 63 | 4 g |
| Huîtres (en conserve)Une portion type · 85 g | 63 | 7 g |
| MielUne cuillère à soupe · 21 g | 64 | 0 g |
| Lait concentré sucréUne cuillère à soupe · 20 g | 64 | 2 g |
| Nigiri saumon2 pièces · 60 g | 64 | 5 g |
| Artichaut (cuit)Un artichaut · 120 g | 64 | 3 g |
| Préparation de fromage fonduUne portion type · 21 g | 64 | 3 g |
| Bœuf (charcuterie préemballée ou à la coupe)Une portion type · 56 g | 64 | 10 g |
| Pâte d'amandeUne portion type · 14 g | 64 | 1 g |
| Brochette de crevettes aux légumes (sans pommes de terre)Une portion type · 77 g | 64 | 9 g |
| Gratin de haricots vertsUne portion type · 115 g | 64 | 2 g |
| Soufflé aux épinardsUne portion type · 50 g | 64 | 3 g |
| Beignets bouchées (donut holes)Une portion type · 15 g | 64 | 1 g |
| GaspachoUn bol · 250 ml | 65 | 2 g |
| PapayeUne tasse de morceaux · 150 g | 65 | 1 g |
| Latte glacéPetit (240 ml) · 240 g | 65 | 4 g |
| Sauce cocktail pour fruits de merUne portion type · 32 g | 65 | 3 g |
| Pamplemousse (cru)Une portion type · 154 g | 65 | 1 g |
| Poire (en conserve)Une portion type · 125 g | 65 | 0 g |
| Papaye (en conserve)Une portion type · 125 g | 65 | 0 g |
| Maïs (cru)Une portion type · 75 g | 65 | 2 g |
| Bardane (cuite)Une portion type · 65 g | 65 | 1 g |
| SauceUne portion typique · 60 g | 65 | 1 g |
| Kajmak (crème épaisse)Une cuillère à soupe · 20 g | 66 | 1 g |
| LitchiEnviron 10 fruits · 100 g | 66 | 1 g |
| Thé à sept couchesUn verre · 220 g | 66 | 2 g |
| Pain de jambon (charcuterie)Une portion type · 56 g | 66 | 10 g |
| Soupe de légumesUne portion type · 245 g | 66 | 2 g |
| Soupe aux œufs battus (egg drop soup)Une portion type · 245 g | 66 | 3 g |
| Crackers (pain suédois)Une portion type · 18 g | 66 | 1 g |
