Lebensmittel mit dem meisten Zucker pro Portion
Lebensmittel aus unserer Datenbank mit 30 g Zucker oder mehr pro typischer Portion (natürlicher und zugesetzter Zucker zusammen), sortiert nach Zucker. Zum Vergleich: Die WHO empfiehlt, zugesetzten Zucker unter etwa 50 g am Tag zu halten, am besten unter 25 g.
🎯 Finde heraus, wie viele Kalorien du essen solltest, um dein Wunschgewicht zu erreichen.
| Lebensmittel | Kalorien | Protein | Zucker |
|---|---|---|---|
| BananensplitEine typische Portion · 490 g | 975 | 12 g | 118.6 g |
| McDonald's McFlurry mit M&M'sEin normaler Becher (355 ml) · 348 g | 616 | 14 g | 84.9 g |
| Kokoskuchen oder Cupcake (Kokos)Eine typische Portion · 200 g | 736 | 5 g | 81.2 g |
| Zitronen-KuchenfüllungEine typische Portion · 130 g | 460 | 6 g | 80.9 g |
| Red Velvet Cake oder CupcakeEine typische Portion · 200 g | 710 | 6 g | 80.4 g |
| Bananenkuchen oder Cupcake (Banane)Eine typische Portion · 200 g | 758 | 5 g | 79.2 g |
| Apfelkuchen oder Cupcake (Apfel)Eine typische Portion · 200 g | 752 | 5 g | 79 g |
| Kandierter ApfelEine typische Portion · 320 g | 429 | 4 g | 77.4 g |
| Karottenkuchen oder Cupcake (Karotte)Eine typische Portion · 200 g | 748 | 5 g | 77 g |
| Kürbiskuchen oder Cupcake (Kürbis)Eine typische Portion · 200 g | 746 | 5 g | 76.8 g |
| Zucchinikuchen oder Cupcake (Zucchini)Eine typische Portion · 200 g | 742 | 5 g | 76.6 g |
| Gewürzkuchen oder Cupcake (Gewürz)Eine typische Portion · 175 g | 718 | 5 g | 73.9 g |
| Kuchen oder Cupcake (hell mit weißer Glasur, vom Bäcker)Eine typische Portion · 175 g | 628 | 4 g | 72.3 g |
| McDonald's McFlurry mit Oreo-KeksenEin normaler Becher (355 ml) · 337 g | 556 | 13 g | 71.4 g |
| Kuchen oder Cupcake (Schokolade mit weißer Glasur, vom Bäcker)Eine typische Portion · 175 g | 621 | 5 g | 70.4 g |
| German Chocolate Cake oder CupcakeEine typische Portion · 200 g | 720 | 7 g | 69.4 g |
| Kuchen oder CupcakeEine typische Portion · 175 g | 616 | 5 g | 69.1 g |
| Kuchen oder Cupcake (hell mit Schokoglasur, vom Bäcker)Eine typische Portion · 175 g | 611 | 5 g | 67.9 g |
| Marmorkuchen oder Cupcake (Marmor)Eine typische Portion · 175 g | 607 | 5 g | 67.2 g |
| Zitronenkuchen oder Cupcake (Zitrone)Eine typische Portion · 175 g | 593 | 4 g | 66.9 g |
| Tres LechesEine typische Portion · 200 g | 540 | 13 g | 66.8 g |
| Kuchen oder Cupcake (Schokolade mit Schokoglasur, vom Bäcker)Eine typische Portion · 175 g | 604 | 6 g | 66.1 g |
| Erdbeerkuchen oder Cupcake (Erdbeere)Eine typische Portion · 175 g | 571 | 4 g | 65.5 g |
| Snow Cone (Crushed-Eis mit Sirup)Eine typische Portion · 200 g | 256 | 1 g | 65.2 g |
| Energydrink (Full Throttle)Eine typische Portion · 496 ml | 228 | 1 g | 60 g |
| Kuchen oder Cupcake (glutenfrei)Eine typische Portion · 175 g | 718 | 9 g | 59.5 g |
| Frucht-CheesecakeEine typische Portion · 200 g | 774 | 10 g | 57.6 g |
| Erdnussbutterkuchen oder Cupcake (Erdnussbutter)Eine typische Portion · 175 g | 669 | 11 g | 56.5 g |
| TamarindengetränkEine typische Portion · 248 ml | 270 | 1 g | 55.3 g |
| Milchshake (Fast Food, Schokolade)Eine typische Portion · 405 ml | 608 | 15 g | 54.3 g |
| Piña Colada (alkoholfrei)Eine typische Portion · 225 ml | 288 | 1 g | 52.2 g |
| Eisbecher (mit Karamellsoße)Eine typische Portion · 180 g | 383 | 5 g | 51.8 g |
| Energydrink (SoBe Energize)Eine typische Portion · 496 ml | 223 | 0 g | 51.6 g |
| Slush-EisgetränkEine typische Portion · 660 ml | 185 | 0 g | 50.8 g |
| ZuckerrohrsaftEine typische Portion · 248 ml | 184 | 0 g | 50.1 g |
| Milchshake (Flasche, Schokolade)Eine typische Portion · 372 ml | 558 | 14 g | 49.8 g |
| Erfrischungsgetränk (Cream Soda)Eine typische Portion · 372 ml | 190 | 0 g | 49.5 g |
| Blaubeer-KuchenfüllungEine typische Portion · 130 g | 235 | 1 g | 49.1 g |
| Eiskaffee-FrappéEine typische Portion · 372 ml | 253 | 6 g | 49.1 g |
| Softeis mit Süßigkeiten oder Keksen (Fast Food)Eine typische Portion · 215 g | 378 | 9 g | 49 g |
| Bananas FosterEine Portion · 195 g | 413 | 3 g | 48.9 g |
| McDonald's Hot Fudge SundaeEin Stück (180 g) · 179 g | 333 | 7 g | 48.2 g |
| Hafer-PieEine typische Portion · 150 g | 594 | 9 g | 48.2 g |
| Margarita-Mix (alkoholfrei)Eine typische Portion · 225 ml | 196 | 0 g | 48.2 g |
| Eistee aus der FlascheEine Flasche (500 ml) · 500 g | 225 | 0 g | 47.5 g |
| Eiskaffee-Frappé (mit Schlagsahne)Eine typische Portion · 372 ml | 309 | 6 g | 46.9 g |
| Burger King Vanille-ShakeEin kleiner Shake (ca. 400 g) · 400 g | 672 | 13 g | 46.8 g |
| McDonald's Hotcakes (mit 2 Portionen Margarine & Sirup)Ein Stück · 221 g | 601 | 9 g | 45.5 g |
| Mokka-FrappéEine typische Portion · 372 ml | 246 | 6 g | 45.4 g |
| Strawberry ShortcakeEine typische Portion · 175 g | 375 | 6 g | 45.3 g |
| Schoko-CheesecakeEine typische Portion · 175 g | 690 | 10 g | 45.3 g |
| Maple CreemeeEine Waffel · 170 g | 321 | 7 g | 45.2 g |
| McDonald's Erdbeer-SundaeEin Stück (180 g) · 178 g | 281 | 6 g | 45 g |
| Toffees (Kaubonbons)Eine typische Portion · 60 g | 234 | 0 g | 44.1 g |
| Eiskaffee-Frappé (mit Pflanzendrink)Eine typische Portion · 372 ml | 223 | 2 g | 43.9 g |
| Mokka-Frappé (mit Schlagsahne)Eine typische Portion · 372 ml | 301 | 6 g | 43.5 g |
| Key Lime PieEin Stück · 120 g | 386 | 7 g | 43.1 g |
| Eisbecher (Sundae)Eine typische Portion · 180 g | 437 | 7 g | 43 g |
| Eisbecher (mit heißer Schokosoße)Eine typische Portion · 180 g | 437 | 7 g | 43 g |
| MaracujanektarEine typische Portion · 248 ml | 171 | 0 g | 42.9 g |
| McDonald's Hot Caramel SundaeEin Stück (180 g) · 182 g | 342 | 7 g | 42.8 g |
| Muffin (Schokostückchen)Eine typische Portion · 130 g | 523 | 8 g | 42.8 g |
| Suspiro limeñoEin kleines Glas · 90 g | 261 | 7 g | 42.7 g |
| Sorbeteis (alle Sorten)Eine typische Portion · 175 g | 252 | 2 g | 42.5 g |
| Cocada AmarelaEine kleine Schüssel · 110 g | 345 | 5 g | 42.5 g |
| Eiskaffee-Frappé (mit Pflanzendrink und Schlagsahne)Eine typische Portion · 372 ml | 279 | 2 g | 42.4 g |
| Italienisches Wassereis (Granita)Eine typische Portion · 130 g | 166 | 1 g | 42.4 g |
| Sticky Toffee PuddingEine Portion · 110 g | 437 | 4 g | 42.2 g |
| Tonic WaterEine typische Portion · 480 ml | 163 | 0 g | 42.2 g |
| BiskuitrolleEine typische Portion · 100 g | 285 | 3 g | 42 g |
| Frozen Joghurt (Softeis, Vanille)Eine typische Portion · 175 g | 278 | 7 g | 42 g |
| FruchtbonbonsEine typische Portion · 60 g | 240 | 0 g | 41.6 g |
| McDonald's Deluxe Breakfast, mit Sirup und MargarineEin Stück (420 g) · 420 g | 1.197 | 32 g | 41.6 g |
| Boston Cream PieEine typische Portion · 115 g | 290 | 3 g | 41.5 g |
| Champurrado (Schoko-Atole)Eine Tasse · 240 g | 247 | 4 g | 41.3 g |
| Frucht-Smoothie-Saftgetränk (mit Milchprodukten)Eine typische Portion · 324 ml | 211 | 3 g | 41.1 g |
| PavlovaEine Scheibe · 100 g | 244 | 3 g | 41 g |
| MuffinEine typische Portion · 130 g | 488 | 6 g | 41 g |
| Muffin (Frucht)Eine typische Portion · 130 g | 488 | 6 g | 41 g |
| Orange ChickenEin Teller · 300 g | 786 | 44 g | 40.8 g |
| Pflaumensaft (100 %)Eine typische Portion · 248 ml | 176 | 1 g | 40.7 g |
| Mokka-Frappé (mit Pflanzendrink)Eine typische Portion · 372 ml | 216 | 2 g | 40.5 g |
| DobostorteEine Scheibe · 100 g | 401 | 6 g | 40.3 g |
| FaloodehEine Tasse · 170 g | 196 | 0 g | 40.1 g |
| JalebiDrei Jalebi · 85 g | 405 | 3 g | 40 g |
| Eisbecher (mit Fruchtsoße)Eine typische Portion · 180 g | 398 | 5 g | 40 g |
| Eiskaffee-FrappéGroß (16 fl oz) · 470 g | 310 | 7 g | 40 g |
| BratapfelEine typische Portion · 210 g | 237 | 1 g | 39.9 g |
| Erfrischungsgetränk (Schokoladengeschmack)Eine typische Portion · 372 ml | 156 | 0 g | 39.8 g |
| Shoofly PieEin Stück · 85 g | 332 | 3 g | 39.7 g |
| Frozen DaiquiriEine typische Portion · 225 ml | 286 | 0 g | 39.6 g |
| Piña ColadaEine typische Portion · 225 ml | 340 | 1 g | 39.6 g |
| Zitronen-Baiser-TarteEine typische Portion · 150 g | 441 | 7 g | 39.6 g |
| Erfrischungsgetränk (Root Beer)Eine typische Portion · 372 ml | 153 | 0 g | 39.4 g |
| Rasgulla (Rosogolla)Zwei Rasgulla · 70 g | 240 | 6 g | 39.3 g |
| FruchtgetränkEine typische Portion · 248 ml | 159 | 0 g | 39.2 g |
| Schokoladenkuchen (ohne Mehl)Eine typische Portion · 115 g | 471 | 6 g | 39.1 g |
| Mokka-Frappé (mit Pflanzendrink und Schlagsahne)Eine typische Portion · 372 ml | 272 | 2 g | 39.1 g |
| Karamell-DipEine typische Portion · 80 g | 236 | 1 g | 38.8 g |
| Süßigkeiten (ohne Schokolade, andere)Eine typische Portion · 60 g | 236 | 0 g | 38.8 g |
| Cantaloupe-MelonennektarEine typische Portion · 248 ml | 161 | 1 g | 38.7 g |
| Softeis (Vanille)Eine typische Portion · 175 g | 315 | 8 g | 38.7 g |
| BananennektarEine typische Portion · 248 ml | 184 | 1 g | 38.4 g |
| Rührkuchen (Pound Cake)Eine typische Portion · 115 g | 406 | 6 g | 38.4 g |
| Halo-HaloEin großes Glas · 200 g | 308 | 6 g | 38.4 g |
| CastellaEine Scheibe · 95 g | 285 | 6 g | 38.3 g |
| Double ka MeethaEine Schüssel · 210 g | 502 | 10 g | 38.2 g |
| TorteEine typische Portion · 200 g | 482 | 7 g | 38.2 g |
| BirnennektarEine typische Portion · 248 ml | 149 | 0 g | 37.7 g |
| Pecan PieEin Stück · 120 g | 539 | 7 g | 37.2 g |
| Pumpkin PieEine typische Portion · 150 g | 374 | 7 g | 36.9 g |
| ErfrischungsgetränkEine typische Portion · 372 ml | 156 | 0 g | 36.8 g |
| Erfrischungsgetränk (Cola, Schokoladengeschmack)Eine typische Portion · 372 ml | 156 | 0 g | 36.8 g |
| Erfrischungsgetränk (Dr.-Pepper-Typ)Eine typische Portion · 372 ml | 156 | 0 g | 36.8 g |
| SüßigkeitenEine typische Portion · 60 g | 257 | 1 g | 36.8 g |
| KaramellbonbonsEine typische Portion · 60 g | 230 | 2 g | 36.5 g |
| FlanEin Stück · 130 g | 231 | 7 g | 36.5 g |
| Frozen MargaritaEine typische Portion · 225 ml | 275 | 0 g | 36.2 g |
| MargaritaEine typische Portion · 225 ml | 275 | 0 g | 36.2 g |
| Tom CollinsEine typische Portion · 225 ml | 277 | 0 g | 36.2 g |
| Whiskey SourEine typische Portion · 225 ml | 277 | 0 g | 36.2 g |
| Doce de papaiaEin Schälchen · 110 g | 155 | 0 g | 36.2 g |
| Boli mit ErdnüssenEine Portion · 220 g | 361 | 7 g | 35.9 g |
| Pisang EpeEine Portion · 120 g | 178 | 1 g | 35.8 g |
| Heiße Schokolade mit SahneKlein (240 ml) · 240 g | 242 | 6 g | 35.8 g |
| Muffin (natur)Eine typische Portion · 130 g | 486 | 8 g | 35.8 g |
| Frankfurter KranzEine Scheibe · 100 g | 432 | 7 g | 35.7 g |
| TraubensaftEin Glas · 250 g | 165 | 1 g | 35.5 g |
| Vanilleeis (mit weiteren Zutaten)Eine typische Portion · 140 g | 339 | 5 g | 35.4 g |
| GummibärchenEine typische Portion · 60 g | 238 | 0 g | 35.4 g |
| LakritzEine typische Portion · 60 g | 238 | 0 g | 35.4 g |
| TabletZwei Stück · 45 g | 188 | 1 g | 35.4 g |
| TufahijaEine Tufahija · 170 g | 315 | 3 g | 35.4 g |
| Alkoholisches Malzgetränk (gesüßt)Eine typische Portion · 360 ml | 245 | 0 g | 35.3 g |
| Milchshake (selbst gemacht, Schokolade)Eine typische Portion · 280 ml | 336 | 10 g | 35.3 g |
| Traubensaft (100 %, mit Calcium)Eine typische Portion · 248 ml | 154 | 1 g | 35.2 g |
| Halwa PuriEin Teller · 250 g | 845 | 17 g | 35 g |
| Omanische HalwaEine kleine Schüssel · 77 g | 283 | 0 g | 35 g |
| Schokokuss-Keks (Marshmallow-Pie mit Schokoüberzug)Eine typische Portion · 78 g | 328 | 3 g | 34.9 g |
| GalaktobourekoEin Stück · 210 g | 447 | 10 g | 34.9 g |
| Frozen JoghurtEine typische Portion · 175 g | 222 | 5 g | 34.8 g |
| Frozen Joghurt (Vanille)Eine typische Portion · 175 g | 222 | 5 g | 34.8 g |
| Schokolade mit NougatfüllungEine typische Portion · 55 g | 245 | 2 g | 34.8 g |
| General Tso's ChickenEin Teller · 300 g | 885 | 39 g | 34.8 g |
| DurianEin paar Spalten · 150 g | 204 | 4 g | 34.8 g |
| Ice Cream Soda (Schokolade)Eine typische Portion · 240 ml | 209 | 2 g | 34.8 g |
| Spareribs vom BarbecueEin halber Rippenstrang · 280 g | 686 | 41 g | 34.7 g |
| Atole de AvenaEine typische Portion · 248 ml | 206 | 4 g | 34.7 g |
| Gulab JamunZwei Gulab Jamun · 70 g | 307 | 4 g | 34.7 g |
| Gebackene BananeEine typische Portion · 140 g | 225 | 1 g | 34.6 g |
| Tres-Leches-KuchenEin Stück · 145 g | 348 | 10 g | 34.5 g |
| Licuado (Batido)Ein Glas · 300 g | 225 | 7 g | 34.5 g |
| Papayasaft (100 %)Eine typische Portion · 248 ml | 141 | 0 g | 34.5 g |
| PapayanektarEine typische Portion · 248 ml | 141 | 0 g | 34.5 g |
| SchokoladeneisEine typische Portion · 135 g | 292 | 5 g | 34.3 g |
| DorayakiEin Dorayaki · 105 g | 298 | 7 g | 34.2 g |
| Erdbeer-PieEine typische Portion · 150 g | 434 | 4 g | 33.9 g |
| Muffin (Schokolade)Eine typische Portion · 130 g | 514 | 8 g | 33.8 g |
| Bara BrithEine Scheibe · 85 g | 292 | 5 g | 33.7 g |
| KulfiEin Kulfi · 195 g | 257 | 8 g | 33.7 g |
| Chai LatteMittel (12 fl oz) · 355 g | 213 | 6 g | 33.7 g |
| MedowikEine Scheibe · 120 g | 421 | 4 g | 33.7 g |
| Milchshake mit MalzEine typische Portion · 280 ml | 350 | 11 g | 33.6 g |
| Frozen Joghurt (Schoko)Eine typische Portion · 175 g | 229 | 5 g | 33.6 g |
| JigarthandaEin Glas · 215 g | 262 | 7 g | 33.5 g |
| SorbetEine typische Portion · 130 g | 143 | 1 g | 33.5 g |
| DaiquiriEine typische Portion · 225 ml | 268 | 0 g | 33.5 g |
| Erfrischungsgetränk (Fruchtgeschmack, koffeinfrei)Eine typische Portion · 372 ml | 149 | 0 g | 33.5 g |
| AtoleEine Tasse · 240 g | 206 | 4 g | 33.4 g |
| CheesecakeEin Stück · 125 g | 499 | 7 g | 33.3 g |
| Maracujasaft (100 %)Eine typische Portion · 248 ml | 126 | 1 g | 33.2 g |
| Erfrischungsgetränk (Ginger Ale)Eine typische Portion · 372 ml | 126 | 0 g | 33.1 g |
| Fuzzy NavelEine typische Portion · 225 ml | 241 | 1 g | 33.1 g |
| SahnetorteEine typische Portion · 200 g | 572 | 8 g | 33 g |
| Hokey-Pokey-EisZwei Kugeln · 110 g | 261 | 4 g | 32.9 g |
| ColaEine Dose · 330 ml | 139 | 0 g | 32.7 g |
| Mysore PakZwei Stück · 80 g | 436 | 6 g | 32.6 g |
| Pen PatatEine Scheibe · 200 g | 320 | 3 g | 32.6 g |
| Erdnussbutter-Cream-PieEine typische Portion · 150 g | 632 | 9 g | 32.6 g |
| Lebkuchenkuchen oder Cupcake (Lebkuchen)Eine typische Portion · 115 g | 317 | 4 g | 32.5 g |
| Kirsch-KuchenfüllungEine typische Portion · 130 g | 159 | 1 g | 32.5 g |
| Sauersack (Nektar)Eine typische Portion · 248 ml | 146 | 0 g | 32.5 g |
| Ananas-Upside-down-KuchenEine typische Portion · 115 g | 314 | 3 g | 32.4 g |
| TeurgouleEine Schüssel · 215 g | 243 | 6 g | 32.3 g |
| Ice Cream Soda (andere Sorten als Schokolade)Eine typische Portion · 240 ml | 204 | 2 g | 32.2 g |
| Schokolade mit CremefüllungEine typische Portion · 45 g | 165 | 1 g | 32.1 g |
| Kaki (getrocknet)Eine typische Portion · 40 g | 150 | 1 g | 32 g |
| Limonade (Tiefkühlkonzentrat, unverdünnt)Eine typische Portion · 72 ml | 141 | 0 g | 32 g |
| Tarta de SantiagoEine Scheibe · 100 g | 402 | 12 g | 31.9 g |
| Dalgona-KaffeeEin Glas · 290 g | 235 | 8 g | 31.9 g |
| Obst-Gemüse-Smoothie (ohne Milchprodukte)Eine typische Portion · 324 ml | 204 | 4 g | 31.8 g |
| Heiße Schokolade / Kakao (mit Pflanzenmilch)Eine typische Portion · 248 g | 188 | 2 g | 31.7 g |
| AprikosennektarEine typische Portion · 248 ml | 139 | 0 g | 31.7 g |
| Kokoswasser (gesüßt)Eine typische Portion · 360 ml | 133 | 1 g | 31.7 g |
| ApfelstrudelEin Stück · 150 g | 422 | 3 g | 31.7 g |
| Far bretonEine Scheibe · 165 g | 285 | 8 g | 31.5 g |
| FrüchtekuchenEine typische Portion · 115 g | 373 | 3 g | 31.5 g |
| Puran PoliEin Puran Poli · 140 g | 448 | 9 g | 31.5 g |
| Kochbanane (roh)Eine typische Portion · 180 g | 220 | 2 g | 31.5 g |
| Granatapfelsaft (100 %)Eine typische Portion · 248 ml | 134 | 0 g | 31.5 g |
| PatbingsuEine Schüssel · 180 g | 248 | 9 g | 31.3 g |
| BasbousaEin Quadrat · 105 g | 386 | 5 g | 31.3 g |
| Salzburger NockerlEine Portion für zwei (die Hälfte) · 165 g | 348 | 14 g | 31.2 g |
| Frucht-SmoothieEin Glas · 350 ml | 231 | 8 g | 31.2 g |
| Süße Hefeschnecke (glasiert)Eine typische Portion · 90 g | 364 | 5 g | 31.1 g |
| GhewarEin Stück · 110 g | 453 | 5 g | 31 g |
| KirschstrudelEine typische Portion · 125 g | 370 | 3 g | 31 g |
| QuindimEin Quindim · 85 g | 230 | 5 g | 30.9 g |
| Schweinefleisch süß-sauerEin Teller · 300 g | 780 | 27 g | 30.9 g |
| JackfruchtEine Tasse Stücke · 150 g | 132 | 2 g | 30.9 g |
| Ananas (getrocknet)Eine typische Portion · 40 g | 139 | 0 g | 30.8 g |
| Bolo de melEine Scheibe · 75 g | 299 | 5 g | 30.8 g |
| Scheki-HalvaEin Stück · 70 g | 319 | 4 g | 30.8 g |
| FruchtnektarEine typische Portion · 248 ml | 126 | 0 g | 30.8 g |
| MangonektarEine typische Portion · 248 ml | 126 | 0 g | 30.8 g |
| Crema catalanaEin Förmchen · 183 g | 247 | 8 g | 30.7 g |
| MaissirupEine typische Portion · 40 g | 113 | 0 g | 30.7 g |
| Brownie (mit Glasur oder Füllung)Eine typische Portion · 65 g | 261 | 2 g | 30.7 g |
| Kiewer TorteEin Stück · 82 g | 355 | 5 g | 30.7 g |
| KunafaEine Scheibe · 130 g | 502 | 11 g | 30.6 g |
| Süßer LassiEin großes Glas · 270 g | 267 | 9 g | 30.5 g |
| Schokoladen-GelatoEine typische Portion · 175 g | 439 | 8 g | 30.4 g |
| Muffin (Karotte)Eine typische Portion · 130 g | 408 | 7 g | 30.3 g |
| Sholeh ZardEine Schüssel · 175 g | 201 | 2 g | 30.3 g |
| Sweet Potato PieEin Stück · 120 g | 323 | 6 g | 30.2 g |
| GranitaEin Glas · 160 g | 123 | 0 g | 30.2 g |
| SesamhähnchenEine typische Portion · 189 g | 554 | 27 g | 30.2 g |
| Smith Island CakeEin Stück · 90 g | 363 | 5 g | 30.2 g |
| KoeksisterZwei Koeksisters · 85 g | 401 | 4 g | 30.1 g |
| Vanillekekse mit Karamell, Kokos und SchokoüberzugEine typische Portion · 84 g | 411 | 3 g | 30.1 g |
| Kaffeegetränk aus Flasche oder DoseEine Flasche (280 ml) · 281 g | 200 | 6 g | 30.1 g |
| Pudim de QueijoEine Scheibe · 110 g | 323 | 14 g | 30 g |
| Fruchtsaftgetränk (Sunny D)Eine typische Portion · 248 ml | 134 | 0 g | 30 g |
| PfirsichnektarEine typische Portion · 248 ml | 122 | 0 g | 30 g |
| SpettekakaEin Stück · 80 g | 216 | 5 g | 30 g |
Fotografiere dein Essen, die KI zählt die Kalorien.
Kostenlos testen →Wie viele Kalorien solltest du am Tag essen?
Unsicher, wie viel du essen solltest? Sieh deine Kalorien pro Tag zum Abnehmen, Halten oder Zunehmen. Kostenlos, 30 Sekunden.
Weitere Listen
Eiweißreiche Lebensmittel: das meiste Protein pro PortionEiweißreiche Lebensmittel unter 300 KalorienDie sättigendsten Lebensmittel für ihre KalorienKalorienarme Lebensmittel: höchstens 150 Kalorien pro PortionKohlenhydratarme Lebensmittel: höchstens 10 g Kohlenhydrate pro PortionKalorienreiche Lebensmittel: 600 Kalorien oder mehr pro PortionSushi-Kalorien: alle Sorten im VergleichKalorien in Kaffee: alle Kaffeegetränke im VergleichBallaststoffreiche Lebensmittel: die meisten Ballaststoffe pro Portion