Kalorienarme Lebensmittel: höchstens 150 Kalorien pro Portion
Lebensmittel mit höchstens 150 Kalorien in einer typischen Portion, die niedrigsten zuerst. Gut für zwischendurch und um einen Teller voller zu machen.
🎯 Finde heraus, wie viele Kalorien du täglich essen solltest, um abzunehmen.
| Lebensmittel | Kalorien | Protein |
|---|---|---|
| ChilischoteEine Chilischote · 15 g | 6 | 0 g |
| FischsoßeEin Esslöffel · 18 g | 6 | 1 g |
| AmericanoMittel (12 fl oz) · 300 g | 6 | 0 g |
| Kohlblätter (Collard Greens, roh)Eine typische Portion · 18 g | 6 | 1 g |
| Chinakohl (roh)Eine typische Portion · 45 g | 6 | 1 g |
| Zwiebeln (als Sandwichbelag)Eine typische Portion · 15 g | 6 | 0 g |
| Puerto-ricanische Würzmischung ohne Schinken und TomatensauceEine typische Portion · 5 g | 6 | 0 g |
| KnoblauchEine Zehe · 5 g | 7 | 0 g |
| StaudensellerieEine Stange · 40 g | 7 | 0 g |
| MangoldEine Tasse, gehackt · 36 g | 7 | 1 g |
| Butterersatz (Pulver)Eine typische Portion · 2 g | 7 | 0 g |
| Knoblauch (gegart)Eine typische Portion · 5 g | 7 | 0 g |
| KimchiEine Beilage · 50 g | 8 | 1 g |
| SpinatEine Tasse, roh · 30 g | 8 | 1 g |
| SojasoßeEin Esslöffel · 16 g | 8 | 1 g |
| Kirschen (Maraschino)Eine typische Portion · 5 g | 8 | 0 g |
| Senfblätter (roh)Eine typische Portion · 28 g | 8 | 1 g |
| Fenchelknolle (roh)Eine typische Portion · 25 g | 8 | 0 g |
| JalapeñosEine typische Portion · 30 g | 8 | 0 g |
| AusternsauceEine typische Portion · 16 g | 8 | 0 g |
| Pak ChoiEine Tasse, gehackt · 70 g | 9 | 1 g |
| Hefeextrakt-AufstrichDünn bestrichen (1 TL) · 5 g | 9 | 1 g |
| Frühlingszwiebeln (gekocht)Eine typische Portion · 15 g | 9 | 0 g |
| RadieschenEine typische Portion · 58 g | 9 | 0 g |
| Pico de GalloEin paar Löffel · 60 g | 10 | 0 g |
| KopfsalatEine Tasse, geraspelt · 50 g | 10 | 0 g |
| Grüner Romanesco (Broccoflower, roh)Eine typische Portion · 32 g | 10 | 1 g |
| Enchiladasauce (rot)Eine typische Portion · 32 g | 10 | 0 g |
| Radieschen (eingelegt)Eine typische Portion · 30 g | 10 | 0 g |
| KakaopulverEin Esslöffel · 5 g | 11 | 1 g |
| Sommerkürbis (gelb, roh)Eine typische Portion · 58 g | 11 | 1 g |
| Alkoholfreier WeinEine typische Portion · 180 ml | 11 | 1 g |
| Instantkaffee (zubereitet)Eine typische Portion · 360 ml | 11 | 0 g |
| SalsaEine typische Portion · 32 g | 11 | 0 g |
| Salsa (rot)Eine typische Portion · 32 g | 11 | 0 g |
| Sellerie (eingelegt)Eine typische Portion · 30 g | 11 | 0 g |
| Zucchini (eingelegt)Eine typische Portion · 30 g | 11 | 0 g |
| Salsa verde (grüne Salsa)Eine typische Portion · 30 g | 11 | 0 g |
| Eis am Stiel (ohne Zuckerzusatz)Eine typische Portion · 50 g | 12 | 0 g |
| Kaktusfeigenblätter (Nopal, roh)Eine typische Portion · 75 g | 12 | 1 g |
| Paprika (Bananenpaprika, roh)Eine typische Portion · 45 g | 12 | 1 g |
| Blumenkohl (eingelegt)Eine typische Portion · 30 g | 12 | 0 g |
| Auberginen (eingelegt)Eine typische Portion · 30 g | 12 | 0 g |
| Grüne Tomaten (eingelegt)Eine typische Portion · 30 g | 12 | 0 g |
| Enchiladasauce (grün)Eine typische Portion · 32 g | 12 | 0 g |
| TomatenmarkEin Esslöffel · 16 g | 13 | 1 g |
| Kumquat (roh)Eine typische Portion · 19 g | 13 | 0 g |
| Löwenzahnblätter (roh)Eine typische Portion · 28 g | 13 | 1 g |
| Puerto-ricanische Würzmischung mit SchinkenEine typische Portion · 5 g | 13 | 0 g |
| Paprika (süß, eingelegt)Eine typische Portion · 30 g | 13 | 0 g |
| Speiserübe (eingelegt)Eine typische Portion · 30 g | 13 | 0 g |
| TomatensoßeEine Viertel Tasse · 60 g | 14 | 1 g |
| BrüheEine typische Portion · 240 g | 14 | 2 g |
| Weißkohl (roh)Eine typische Portion · 45 g | 14 | 0 g |
| Spargel (roh)Eine typische Portion · 68 g | 14 | 1 g |
| Zuckerschoten (roh)Eine typische Portion · 33 g | 14 | 1 g |
| TeriyakisauceEine typische Portion · 16 g | 14 | 1 g |
| Pilze (eingelegt)Eine typische Portion · 30 g | 14 | 1 g |
| Okra (eingelegt)Eine typische Portion · 30 g | 14 | 0 g |
| Mixed PicklesEine typische Portion · 30 g | 14 | 0 g |
| Brauner ZuckerEin Teelöffel · 4 g | 15 | 0 g |
| WasabiEin Teelöffel · 5 g | 15 | 0 g |
| Kürbisblätter (gekocht)Eine Tasse · 70 g | 15 | 2 g |
| Rotkohl (roh)Eine typische Portion · 45 g | 15 | 1 g |
| KetchupEin Esslöffel · 15 g | 16 | 0 g |
| ZuckerEin Teelöffel · 4 g | 16 | 0 g |
| Bittermelone (Goya)Eine Tasse, in Scheiben · 95 g | 16 | 1 g |
| Sternfrucht (roh)Eine typische Portion · 50 g | 16 | 1 g |
| SteaksauceEine typische Portion · 17 g | 16 | 0 g |
| Tomaten-ChilisauceEine typische Portion · 17 g | 16 | 0 g |
| Grüne Bohnen (eingelegt)Eine typische Portion · 30 g | 16 | 0 g |
| Seetang (eingelegt)Eine typische Portion · 30 g | 16 | 1 g |
| McDonald's BeilagensalatEin Stück (88 g) · 87 g | 17 | 1 g |
| Eiweiß (roh)Eine typische Portion · 33 g | 17 | 4 g |
| Eiswaffel (Tüte oder Becher)Eine typische Portion · 4 g | 17 | 0 g |
| Aprikose (roh)Eine typische Portion · 35 g | 17 | 0 g |
| Oliven (schwarz)Eine typische Portion · 15 g | 17 | 0 g |
| Mais-RelishEine typische Portion · 15 g | 17 | 0 g |
| AjvarEin Esslöffel · 20 g | 18 | 0 g |
| Burger King Hash Brown RoundsEin Stück · 6 g | 18 | 0 g |
| Daikon-RettichEine Tasse, in Scheiben · 100 g | 18 | 1 g |
| KaugummiEine typische Portion · 5 g | 18 | 0 g |
| Winterkürbis (roh)Eine typische Portion · 70 g | 18 | 1 g |
| Kohlrabi (roh)Eine typische Portion · 68 g | 18 | 1 g |
| Speiserübe (roh)Eine typische Portion · 65 g | 18 | 1 g |
| Speckwürfel (Bacon Bits)Eine typische Portion · 4 g | 19 | 1 g |
| Obst (eingelegt)1 Scheibe/Stück · 30 g | 19 | 0 g |
| Rosenkohl (roh)Eine typische Portion · 45 g | 19 | 2 g |
| Aloe-vera-SaftgetränkEine typische Portion · 128 ml | 19 | 0 g |
| Tee mit ZuckerEine Tasse · 200 ml | 20 | 0 g |
| AubergineEine Tasse, gewürfelt · 80 g | 20 | 1 g |
| Kubanischer Kaffee (Cafecito)Ein Tässchen · 60 g | 20 | 0 g |
| Sesbania-Blüten (Kürbis- oder Lilienblüten, gekocht)Eine typische Portion · 55 g | 20 | 1 g |
| SelleriesaftEine typische Portion · 118 ml | 20 | 1 g |
| Rote Bete (eingelegt)Eine typische Portion · 30 g | 20 | 0 g |
| Gurken-RelishEine typische Portion · 15 g | 20 | 0 g |
| KFC Popcorn ChickenEin Stück · 6 g | 21 | 1 g |
| LasaryEine Beilagenportion · 85 g | 21 | 1 g |
| Kondensmilch (ungezuckert, Vollmilch)Eine typische Portion · 16 g | 21 | 1 g |
| Salat (gekocht)Eine typische Portion · 43 g | 21 | 0 g |
| Kaffeeweißer (Pulver)Eine typische Portion · 4 g | 21 | 0 g |
| Vegane MayonnaiseEine typische Portion · 9 g | 21 | 0 g |
| Oliven (gefüllt)Eine typische Portion · 15 g | 21 | 0 g |
| ChampignonsEine Tasse, in Scheiben · 70 g | 22 | 2 g |
| KaffeeersatzEine typische Portion · 360 ml | 22 | 0 g |
| Oliven (grün)Eine typische Portion · 15 g | 22 | 0 g |
| WeißkohlEine Tasse, geraspelt · 90 g | 23 | 1 g |
| Süßkartoffelblätter (gekocht)Eine Tasse · 65 g | 23 | 1 g |
| CroûtonsEine typische Portion · 5 g | 23 | 1 g |
| Cranberrys (roh)Eine typische Portion · 50 g | 23 | 0 g |
| TomateEine Tomate · 120 g | 24 | 1 g |
| PfefferminzbonbonsEine typische Portion · 6 g | 24 | 0 g |
| Fruchtsafteis am Stiel (ohne Zuckerzusatz)Eine typische Portion · 80 g | 24 | 0 g |
| Mole-SauceEine typische Portion · 32 g | 24 | 0 g |
| BlumenkohlEine Tasse Röschen · 100 g | 25 | 2 g |
| Käse (Parmesan, gerieben, trocken)Eine typische Portion · 6 g | 25 | 2 g |
| Endivie (gekocht)Eine typische Portion · 68 g | 25 | 1 g |
| Grüner Romanesco (Broccoflower, gekocht)Eine typische Portion · 45 g | 25 | 1 g |
| Yambohne (Jicama, roh)Eine typische Portion · 65 g | 25 | 0 g |
| FruchtsaftgetränkEine typische Portion · 248 ml | 25 | 0 g |
| Flüssigkeitsersatz (Elektrolytlösung)Eine typische Portion · 248 ml | 25 | 0 g |
| ZichorienkaffeeEine typische Portion · 360 ml | 25 | 1 g |
| Salatcreme (mayonnaiseartig)Eine typische Portion · 10 g | 25 | 0 g |
| KarotteEine mittelgroße Karotte · 60 g | 26 | 1 g |
| PiklizEine Beilagenportion · 88 g | 26 | 1 g |
| Erdbeeren (tiefgekühlt)Eine typische Portion · 75 g | 26 | 0 g |
| Melone (tiefgekühlt)Eine typische Portion · 75 g | 26 | 1 g |
| Brunnenkresse (gekocht)Eine typische Portion · 71 g | 26 | 2 g |
| Steckrübe (roh)Eine typische Portion · 70 g | 26 | 1 g |
| Half and Half (Milch-Sahne-Mischung)Eine typische Portion · 20 g | 26 | 1 g |
| Tzatziki2 Esslöffel · 30 g | 27 | 2 g |
| Amarantblätter (gekocht)Eine Tasse · 130 g | 27 | 3 g |
| Bittermelone (gekocht)Eine typische Portion · 65 g | 27 | 1 g |
| Gurkensalat mit EssigEine typische Portion · 80 g | 27 | 0 g |
| KaffeeweißerEine typische Portion · 20 g | 27 | 0 g |
| Kaffeeweißer (flüssig)Eine typische Portion · 20 g | 27 | 0 g |
| Gewürzgurken (süß)Eine typische Portion · 30 g | 27 | 0 g |
| Roggen-KnäckebrotEine Scheibe · 10 g | 28 | 1 g |
| Grüne PaprikaEine Paprika · 120 g | 28 | 1 g |
| Wachteleier (aus der Dose)Eine typische Portion · 18 g | 28 | 2 g |
| Honigmelone (roh)Eine typische Portion · 78 g | 28 | 0 g |
| Bratensauce (mit Sojasauce)Eine typische Portion · 60 g | 28 | 0 g |
| ProsciuttoEine Scheibe · 15 g | 29 | 4 g |
| GeflügelsauceEine typische Portion · 60 g | 29 | 0 g |
| SojasprossenEine Tasse · 100 g | 30 | 3 g |
| GrünkohlEine Tasse, gehackt · 70 g | 30 | 2 g |
| SpeisestärkeEin Esslöffel · 8 g | 30 | 0 g |
| PflaumeEine Pflaume · 66 g | 30 | 0 g |
| KachumbariEine Beilagenportion · 118 g | 30 | 1 g |
| Klebreiskuchen mit getrockneten BohnenEine typische Portion · 16 g | 30 | 1 g |
| Cantaloupe-Melone (roh)Eine typische Portion · 78 g | 30 | 1 g |
| Spaghettisauce mit GemüseEine typische Portion · 65 g | 30 | 1 g |
| CurrysauceEine typische Portion · 32 g | 30 | 0 g |
| Popcorn (heißluftgepoppt)Eine Tasse · 8 g | 31 | 1 g |
| CurtidoEine Beilagenportion · 110 g | 31 | 1 g |
| Lauch (gekocht)Eine Tasse · 100 g | 31 | 1 g |
| Italienisches Wassereis (ohne Zuckerzusatz)Eine typische Portion · 130 g | 31 | 0 g |
| ZimtzuckerEine typische Portion · 8 g | 31 | 0 g |
| GurkeEine Gurke · 200 g | 32 | 1 g |
| SardellenVier Filets · 15 g | 32 | 4 g |
| AchichukEine Beilagenportion · 132 g | 32 | 1 g |
| Brombeeren (roh)Eine typische Portion · 75 g | 32 | 1 g |
| Kermesbeerenblätter (gekocht)Eine typische Portion · 75 g | 32 | 2 g |
| Bambussprossen (gekocht)Eine typische Portion · 78 g | 32 | 1 g |
| Wachskürbis (gekocht)Eine typische Portion · 88 g | 32 | 0 g |
| Wasser mit FruchtgeschmackEine typische Portion · 180 ml | 32 | 0 g |
| BratensauceEine typische Portion · 60 g | 32 | 2 g |
| Bratensauce (Rind)Eine typische Portion · 60 g | 32 | 2 g |
| Zucker (weiß, Kristall- oder Würfelzucker)Eine typische Portion · 8 g | 32 | 0 g |
| OkraEine Tasse · 100 g | 33 | 2 g |
| Jute-Blätter (Molokhia), gekochtEine halbe Tasse · 90 g | 33 | 3 g |
| Papad (gegrillt oder geröstet)Eine typische Portion · 9 g | 33 | 2 g |
| BeerenEine typische Portion · 75 g | 33 | 1 g |
| Mangold (gekocht)Eine typische Portion · 75 g | 33 | 1 g |
| Staudensellerie (gekocht)Eine typische Portion · 78 g | 33 | 0 g |
| SpaghettisauceEine typische Portion · 65 g | 33 | 1 g |
| ZucchiniEine mittelgroße Zucchini · 200 g | 34 | 2 g |
| MisoEin Esslöffel · 17 g | 34 | 2 g |
| Rote BeteEine Rote Bete · 80 g | 34 | 1 g |
| Popeyes Fried Chicken, Mild, Flügel, nur Fleisch, ohne Haut und PanadeEin Flügel, ohne Haut, Knochen und Panade · 16 g | 34 | 5 g |
| Nam Prik NoomEine kleine Schüssel · 85 g | 34 | 1 g |
| Gemüsesaft (gemischt)Eine typische Portion · 123 ml | 34 | 1 g |
| MacchiatoEine Tasse · 150 ml | 35 | 2 g |
| BrokkoliEine Tasse Röschen · 90 g | 35 | 2 g |
| Taroblätter (gegart)Eine Tasse · 145 g | 35 | 4 g |
| Pfirsiche (tiefgekühlt)Eine typische Portion · 75 g | 35 | 1 g |
| HoisinsauceEine typische Portion · 16 g | 35 | 1 g |
| Fruchtmus (Fruit Butter)Eine typische Portion · 20 g | 35 | 0 g |
| GildaEine Gilda · 28 g | 36 | 3 g |
| Früchtemischung (tiefgekühlt)Eine typische Portion · 75 g | 36 | 1 g |
| Rote-Bete-Blätter (gekocht)Eine typische Portion · 75 g | 36 | 2 g |
| Blattgemüse (Konserve, gekocht)Eine typische Portion · 88 g | 36 | 1 g |
| Rote PaprikaEine Paprika · 120 g | 37 | 1 g |
| GuaveEine Guave · 55 g | 37 | 1 g |
| Mandelmilch (ungesüßt)Eine typische Portion · 244 g | 37 | 1 g |
| Feige (roh)Eine typische Portion · 50 g | 37 | 0 g |
| Gelbe Bohnen (gekocht)Eine typische Portion · 73 g | 37 | 1 g |
| Chayote (gekocht)Eine typische Portion · 83 g | 37 | 1 g |
| Paprika (grün, gekocht)Eine typische Portion · 78 g | 37 | 1 g |
| Energydrink (Ocean Spray Cran-Energy)Eine typische Portion · 248 ml | 37 | 0 g |
| KombuchaEin Glas (8 fl oz) · 240 g | 38 | 0 g |
| TofuEine typische Portion · 62 g | 38 | 4 g |
| Heidelbeeren (tiefgekühlt)Eine typische Portion · 75 g | 38 | 0 g |
| Spaghettikürbis (gekocht)Eine typische Portion · 78 g | 38 | 1 g |
| Pilze (Konserve, gekocht)Eine typische Portion · 80 g | 38 | 1 g |
| Suutei Tsai (mongolischer Milchtee)Eine Schale · 260 g | 39 | 2 g |
| Eiweiß-Omelett (Rührei oder Spiegelei, mit Bratspray)Eine typische Portion · 66 g | 39 | 7 g |
| LutscherEine typische Portion · 10 g | 39 | 0 g |
| Beeren (tiefgekühlt)Eine typische Portion · 75 g | 39 | 1 g |
| Stängelkohl (gekocht)Eine typische Portion · 85 g | 39 | 3 g |
| Löwenzahnblätter (gekocht)Eine typische Portion · 55 g | 39 | 2 g |
| SandwichcremeEine typische Portion · 10 g | 39 | 0 g |
| Spaghettisauce mit Meeresfrüchten und GemüseEine typische Portion · 65 g | 39 | 4 g |
| Marshmallow-ToppingEine typische Portion · 12 g | 39 | 0 g |
| Türkischer Kaffee mit ZuckerEine Tasse · 70 ml | 40 | 0 g |
| Grüne BohnenEine Tasse · 100 g | 40 | 2 g |
| MilchkaffeeMittel (12 fl oz) · 360 g | 40 | 2 g |
| WassereisEine typische Portion · 50 g | 40 | 0 g |
| Eis am StielEine typische Portion · 50 g | 40 | 0 g |
| Wirsing (gekocht)Eine typische Portion · 78 g | 40 | 2 g |
| ParmesanEin Esslöffel, gerieben · 10 g | 41 | 3 g |
| Cappuccino mit PflanzenmilchKlein (240 ml) · 240 g | 41 | 1 g |
| Kresse (gekocht)Eine typische Portion · 70 g | 41 | 2 g |
| Soja-Kaffeeweißer (flüssig)Eine typische Portion · 30 g | 41 | 0 g |
| ZwiebelEine mittelgroße Zwiebel · 110 g | 42 | 1 g |
| CortadoEin Cortado (4 fl oz) · 120 g | 42 | 2 g |
| KaviarEine typische Portion · 16 g | 42 | 4 g |
| Gurke (gekocht)Eine typische Portion · 93 g | 42 | 1 g |
| Spaghettisauce mit MeeresfrüchtenEine typische Portion · 65 g | 42 | 3 g |
| Fruchtaufstrich (mit Fruchtsaft gesüßt)Eine typische Portion · 20 g | 42 | 0 g |
| Austern (roh)Sechs Austern · 84 g | 43 | 5 g |
| Käse (mit Wein)Eine typische Portion · 14 g | 43 | 2 g |
| Himbeeren (tiefgekühlt)Eine typische Portion · 75 g | 43 | 1 g |
| Paprika (rot, gekocht)Eine typische Portion · 78 g | 43 | 1 g |
| Kohlrabi (gekocht)Eine typische Portion · 85 g | 43 | 1 g |
| Speiserübe (gekocht)Eine typische Portion · 80 g | 43 | 1 g |
| Kokoswasser (ungesüßt)Eine typische Portion · 240 ml | 43 | 0 g |
| Wackelpudding-Shot (alkoholisch)Eine typische Portion · 42 ml | 43 | 0 g |
| ChiasamenEine typische Portion · 9 g | 44 | 1 g |
| Maismehlfladen oder -teigtasche (frittiert)Eine typische Portion · 20 g | 44 | 1 g |
| Obstsalat (frisch, ohne Zitrusfrüchte, ohne Dressing)Eine typische Portion · 75 g | 44 | 0 g |
| Namasu mit Gurke und GemüseEine typische Portion · 78 g | 44 | 0 g |
| Gurkensalat (mit Sauerrahm-Dressing)Eine typische Portion · 67 g | 44 | 1 g |
| CocktailsauceEine typische Portion · 34 g | 44 | 0 g |
| Clementine (roh)Eine typische Portion · 85 g | 45 | 1 g |
| Grapefruit (aus der Dose)Eine typische Portion · 125 g | 45 | 1 g |
| Ananas (tiefgekühlt)Eine typische Portion · 75 g | 45 | 0 g |
| Mango (tiefgekühlt)Eine typische Portion · 75 g | 45 | 1 g |
| Bohnenpaste (gesüßt)Eine typische Portion · 20 g | 45 | 1 g |
| Oliven10 Oliven · 40 g | 46 | 0 g |
| KiwiEine Kiwi · 75 g | 46 | 1 g |
| Kochschinken (in Scheiben)Eine Scheibe · 28 g | 46 | 5 g |
| Spaghettisauce mit Geflügel und GemüseEine typische Portion · 65 g | 46 | 4 g |
| Guacamole2 Esslöffel · 30 g | 47 | 1 g |
| MandarineEine Mandarine · 88 g | 47 | 1 g |
| TomatensuppeEine typische Portion · 245 g | 47 | 2 g |
| Perlzwiebeln (gekocht)Eine typische Portion · 93 g | 47 | 1 g |
| ErdbeerenEine Schüssel · 150 g | 48 | 1 g |
| Snow Cone (ohne Zuckerzusatz)Eine typische Portion · 200 g | 48 | 0 g |
| Brombeeren (tiefgekühlt)Eine typische Portion · 75 g | 48 | 1 g |
| Kiwi (roh)Eine typische Portion · 75 g | 48 | 1 g |
| Fenchelknolle (gekocht)Eine typische Portion · 78 g | 48 | 1 g |
| Avocado (als Sandwichbelag)Eine typische Portion · 30 g | 48 | 1 g |
| DessertsauceEine typische Portion · 32 g | 48 | 0 g |
| CappuccinoEine Tasse · 180 ml | 49 | 3 g |
| ChutneyEin Esslöffel · 20 g | 49 | 0 g |
| BaiserEin Baiser · 15 g | 49 | 1 g |
| MandelmilchEine typische Portion · 244 g | 49 | 1 g |
| LeinsamenEine typische Portion · 9 g | 49 | 2 g |
| Vegane Baconstreifen (fleischlos)Eine typische Portion · 16 g | 49 | 2 g |
| BorschtschEine typische Portion · 245 g | 49 | 1 g |
| Brot aus gekeimtem WeizenEine typische Portion · 26 g | 49 | 3 g |
| GrissiniEine typische Portion · 12 g | 49 | 1 g |
| Süßsaure SauceEine typische Portion · 32 g | 49 | 0 g |
| Spaghettisauce mit GeflügelEine typische Portion · 65 g | 49 | 4 g |
| Wodkasauce mit Tomaten und SahneEine typische Portion · 65 g | 49 | 1 g |
| OrangenmarmeladeEine typische Portion · 20 g | 49 | 0 g |
| Griechischer Salat (ohne Dressing)Eine typische Portion · 105 g | 50 | 3 g |
| Ananas (roh)Eine typische Portion · 83 g | 50 | 0 g |
| Weißer Gänsefuß (gekocht)Eine typische Portion · 93 g | 50 | 3 g |
| Kaffee (mit Milch, fertig)Eine typische Portion · 360 ml | 50 | 0 g |
| SchlagsahneEin Esslöffel · 15 g | 51 | 0 g |
| Denny's goldbraun frittierte GarnelenEin Stück · 16 g | 51 | 2 g |
| Marokkanischer MinzteeEin Glas · 164 g | 51 | 0 g |
| MoltebeerenEine kleine Schüssel · 100 g | 51 | 2 g |
| ObstEine typische Portion · 75 g | 51 | 1 g |
| Blattgemüse mit Schinken oder SchweinefleischEine typische Portion · 108 g | 51 | 5 g |
| Taroblätter (gekocht)Eine typische Portion · 75 g | 51 | 4 g |
| AhornsirupEin Esslöffel · 20 g | 52 | 0 g |
| Fischspieß mit Gemüse (ohne Kartoffeln)Eine typische Portion · 77 g | 52 | 7 g |
| Tomaten (Konserve, gekocht)Eine typische Portion · 120 g | 52 | 1 g |
| KäsesauceEine typische Portion · 32 g | 52 | 1 g |
| Marmelade oder GeleeEine typische Portion · 20 g | 52 | 0 g |
| Warmer Blattsalat mit SpeckdressingEine typische Portion · 63 g | 53 | 2 g |
| BaiserEine typische Portion · 15 g | 53 | 1 g |
| Kirschen (tiefgekühlt)Eine typische Portion · 75 g | 53 | 1 g |
| Kirschen (roh)Eine typische Portion · 75 g | 53 | 1 g |
| Obst (mit Schokoladenüberzug)Eine typische Portion · 40 g | 53 | 1 g |
| GeleeEine typische Portion · 20 g | 53 | 0 g |
| Kaffee mit Sahne und ZuckerMittel (12 fl oz) · 363 g | 54 | 1 g |
| Kubanisches Brot (getoastet)Eine typische Portion · 18 g | 54 | 2 g |
| Puffs (natur)Eine typische Portion · 15 g | 54 | 1 g |
| Schwarze-Bohnen-SauceEine typische Portion · 32 g | 54 | 2 g |
| Austern (gedämpft)Eine typische Portion · 85 g | 55 | 6 g |
| Hähnchen-Aufschnitt (abgepackt oder Theke)Eine typische Portion · 56 g | 55 | 10 g |
| Lotuswurzel (gekocht)Eine typische Portion · 63 g | 55 | 1 g |
| Steckrübe (gekocht)Eine typische Portion · 88 g | 55 | 1 g |
| Erdbeersaft (100 %)Eine typische Portion · 240 ml | 55 | 1 g |
| Tomaten-Gemüse-Saft (100 %)Eine typische Portion · 248 ml | 55 | 2 g |
| Tomatensaft-CocktailEine typische Portion · 248 ml | 55 | 2 g |
| MarmeladeEin Esslöffel · 20 g | 56 | 0 g |
| Eigelb (roh)Eine typische Portion · 17 g | 56 | 3 g |
| FruchtlederEine typische Portion · 15 g | 56 | 0 g |
| Jai (buddhistisches Gemüsegericht)Eine typische Portion · 94 g | 56 | 4 g |
| Spaghettisauce mit Fleisch und GemüseEine typische Portion · 65 g | 56 | 4 g |
| MaistortillaEine Tortilla · 26 g | 57 | 1 g |
| SesamEin Esslöffel · 9 g | 57 | 2 g |
| Krabben-Nigiri (Kani)2 Stück · 60 g | 57 | 2 g |
| RaitaEine kleine Schale · 100 g | 57 | 4 g |
| Filoteig (Phyllo)Ein Blatt · 19 g | 57 | 1 g |
| Schinken-Aufschnitt (abgepackt oder Theke)Eine typische Portion · 56 g | 57 | 9 g |
| Japanische TeekekseEine typische Portion · 15 g | 57 | 1 g |
| Tomatensaft (100 %)Eine typische Portion · 248 ml | 57 | 2 g |
| Rinderbacon (gegart)Eine typische Portion · 13 g | 58 | 4 g |
| Chinesischer PfannkuchenEine typische Portion · 28 g | 58 | 1 g |
| ReispapierEine typische Portion · 18 g | 58 | 1 g |
| Orangen (aus der Dose)Eine typische Portion · 125 g | 58 | 1 g |
| BarbecuesauceEine typische Portion · 34 g | 58 | 0 g |
| MelasseEine typische Portion · 20 g | 58 | 0 g |
| GuavenpasteEine typische Portion · 20 g | 58 | 0 g |
| Saure SahneZwei Esslöffel · 30 g | 59 | 1 g |
| Gefüllte EierEine typische Portion · 30 g | 59 | 3 g |
| Putenschinken (abgepackt oder Theke)Eine typische Portion · 56 g | 59 | 8 g |
| Puten-Aufschnitt (abgepackt oder Theke)Eine typische Portion · 56 g | 59 | 8 g |
| Tofu (paniert, gebraten)Eine typische Portion · 39 g | 59 | 3 g |
| HartkaramellenEine typische Portion · 15 g | 59 | 0 g |
| HustenbonbonsEine typische Portion · 15 g | 59 | 0 g |
| Erbsen (roh)Eine typische Portion · 73 g | 59 | 4 g |
| Remoulade (Tartarsauce)Eine typische Portion · 28 g | 59 | 0 g |
| Spaghettisauce mit FleischEine typische Portion · 65 g | 59 | 4 g |
| SauerkrautEine Beilagenportion · 150 g | 60 | 1 g |
| MisosuppeEine Schüssel · 250 ml | 60 | 6 g |
| Thunfisch-Nigiri (Maguro)2 Stück · 60 g | 60 | 6 g |
| Brot (kalorienreduziert und/oder ballaststoffreich, hell oder o. n. A.)Eine typische Portion · 29 g | 60 | 3 g |
| Nektarine (roh)Eine typische Portion · 140 g | 60 | 2 g |
| Pfirsiche (aus der Dose)Eine typische Portion · 125 g | 60 | 1 g |
| Tomaten (frisch, gekocht)Eine typische Portion · 120 g | 60 | 1 g |
| PakoraEine typische Portion · 48 g | 60 | 2 g |
| Kaffee (mit Zucker, fertig)Eine typische Portion · 372 ml | 60 | 0 g |
| Schlagcreme (Topping)Eine typische Portion · 19 g | 60 | 0 g |
| Gezuckerte KondensmilchEine typische Portion · 19 g | 61 | 2 g |
| Käseaufstrich (auf Basis von American Cheese oder Cheddar)Eine typische Portion · 21 g | 61 | 3 g |
| Joghurt in der TubeEine typische Portion · 75 g | 61 | 3 g |
| Rindfleisch (getrocknet, gehobelt, ungegart)Eine typische Portion · 40 g | 61 | 12 g |
| Vegetarischer EintopfEine typische Portion · 185 g | 61 | 1 g |
| Caesar Salad (mit Römersalat, ohne Dressing)Eine typische Portion · 79 g | 61 | 3 g |
| SüßkartoffelpasteEine typische Portion · 20 g | 61 | 0 g |
| MortadellaEine Scheibe · 20 g | 62 | 3 g |
| Garnelen-Nigiri (Ebi)2 Stück · 60 g | 62 | 5 g |
| Käse (Mozzarella, teilentrahmt)Eine typische Portion · 21 g | 62 | 5 g |
| Queso asaderoEine typische Portion · 21 g | 62 | 5 g |
| Sojagranulat (trocken)Eine typische Portion · 17 g | 62 | 9 g |
| Spinatsalat (ohne Dressing)Eine typische Portion · 74 g | 62 | 5 g |
| Kürbissoufflé (Winterkürbis)Eine typische Portion · 79 g | 62 | 3 g |
| Apfelmus (ungesüßt)Eine typische Portion · 120 g | 62 | 0 g |
| Weintrauben (roh)Eine typische Portion · 75 g | 62 | 1 g |
| WasserkastanieEine typische Portion · 79 g | 62 | 1 g |
| Haferwurzel (gekocht)Eine typische Portion · 70 g | 62 | 2 g |
| Rote-Bete-SaftEine typische Portion · 248 ml | 62 | 2 g |
| Fruchtgetränk (aus Pulver, angerührt)Eine typische Portion · 248 ml | 62 | 0 g |
