ChatMyFood
🎯 Wie viele Kalorien solltest du essen, um dein Wunschgewicht zu erreichen?Wie viele Kalorien fürs Wunschgewicht?Los →

Ballaststoffreiche Lebensmittel: die meisten Ballaststoffe pro Portion

Lebensmittel aus unserer Datenbank mit mindestens 5 g Ballaststoffen pro typischer Portion, sortiert nach Ballaststoffen. Ballaststoffe sättigen länger und sind gut für die Verdauung; die meisten Erwachsenen essen weniger als die empfohlenen 25–30 g am Tag.

🎯 Finde heraus, wie viele Kalorien du essen solltest, um dein Wunschgewicht zu erreichen.

LebensmittelKalorienProteinKohlenhydrateBallaststoffe
DalEine Schüssel · 250 g36322 g48 g18.8 g
Pie FloaterEin Floater · 325 g68629 g75 g16.3 g
Schälerbsen (gekocht)Eine Tasse · 195 g22616 g40 g16.2 g
LobioEine Schüssel · 260 g46520 g50 g16.1 g
Taco Bell Taco-SalatEin Stück · 533 g90636 g80 g16 g
FeijoadaEine Portion ohne Reis · 285 g57637 g44 g16 g
Linsen (gekocht)Eine Tasse · 200 g23218 g40 g15.8 g
Bohneneintopf (Ibiharage)Eine Schüssel · 260 g35918 g49 g15.6 g
Vegetarisches ChiliEine typische Portion · 255 g30316 g48 g15.3 g
Graue Erbsen mit Speck (Pelēkie zirņi)Ein Teller · 235 g41626 g39 g15.3 g
Dal BhatEin Teller · 590 g70222 g119 g14.8 g
Schwarze BohnensuppeEine Schüssel · 300 g30915 g44 g14.7 g
Chole BhatureEin Teller · 335 g83423 g106 g14.4 g
Mungbohnen (gekocht)Eine Tasse · 200 g31213 g36 g14.2 g
Tavče gravčeEin Teller · 277 g44020 g56 g14.1 g
Dal Baati ChurmaEin Teller · 280 g80922 g111 g14 g
BeyaynetuEine Platte für eine Person · 395 g47815 g56 g13.8 g
Ewa AgoyinEin Teller · 235 g37416 g43 g13.4 g
Kidneybohnen (gekocht)Eine Tasse · 175 g22215 g40 g13 g
Sopa negraEine Schüssel · 350 g27020 g36 g13 g
Misir WatEine Portion · 215 g33314 g35 g12.9 g
Erbsensuppe aus QuébecEine Schüssel · 330 g22417 g32 g12.9 g
Burrito Bowl (mit Bohnen)Eine typische Portion · 225 g29018 g39 g12.8 g
Santorini-FavaEin kleiner Teller · 175 g31313 g32 g12.6 g
Espinacas con garbanzosEin Tapas-Teller · 307 g42717 g46 g12.6 g
Chana MasalaEine Portion · 242 g37514 g46 g12.6 g
Rajma ChawalEin Teller · 370 g48817 g80 g12.6 g
Kichererbsen (gekocht)Eine Tasse · 165 g27115 g45 g12.5 g
Amritsari KulchaEin Kulcha mit Chole · 290 g70221 g113 g12.5 g
ErwtensoepEine Schüssel · 280 g27218 g31 g12.3 g
ÄrtsoppaEine Schüssel · 280 g29420 g31 g12.3 g
LablabiEine Schüssel · 456 g56123 g62 g12.3 g
Maracuja (roh)Eine typische Portion · 118 g1143 g28 g12.3 g
Schwarze BohnenEine Beilagenportion · 150 g27212 g33 g12.2 g
Cocido madrileñoEine Schüssel · 550 g69944 g56 g12.1 g
Misal PavEin Teller · 220 g62018 g64 g12.1 g
Red-RedEin Teller · 315 g46613 g65 g12 g
KwatiEine Schüssel · 260 g22913 g36 g11.7 g
Red Beans and RiceEin Teller · 340 g51324 g77 g11.6 g
Straucherbsen (Gandules), gekochtEine Tasse · 170 g20612 g39 g11.4 g
Weiße Bohnen (gekocht)Eine Tasse · 180 g25017 g45 g11.3 g
CasadoEin Teller · 450 g65341 g86 g11.3 g
Puttu mit Kadala-CurryEin Teller · 258 g48013 g62 g11.1 g
Augenbohnen (gekocht)Eine Tasse · 170 g19713 g35 g11.1 g
Ful MedamesEine Schüssel · 216 g31515 g40 g11 g
Thai-GemüsecurryEine Portion, ohne Reis · 350 g35413 g12 g10.9 g
Applebee's knusprige ZwiebelringeEine Portion · 350 g1.24616 g141 g10.9 g
Pounded YamEine Portion · 300 g3244 g77 g10.8 g
Halwa PuriEin Teller · 250 g84517 g112 g10.8 g
CachupaEin Teller · 355 g40517 g43 g10.7 g
FasoladaEine Schüssel · 380 g40715 g41 g10.6 g
RibollitaEine Schüssel · 425 g42915 g55 g10.6 g
GitheriEine Schüssel · 258 g31012 g47 g10.6 g
MujaddaraEin Teller · 245 g37013 g45 g10.5 g
Dal MakhaniEine Schüssel · 195 g33512 g29 g10.5 g
Bandeja paisaEine Platte · 500 g96056 g76 g10.5 g
Pabellón criolloEin Teller · 410 g66442 g84 g10.3 g
Kleieflocken (natur)Eine typische Portion · 50 g1815 g38 g10.3 g
BohnensuppeEine typische Portion · 255 g17110 g30 g10.2 g
KatogoEin Teller · 298 g3968 g73 g10.1 g
SambarEine Schüssel · 250 g21511 g30 g10 g
FattehEine Schüssel · 270 g57820 g58 g10 g
KoshariEine Schüssel · 355 g48316 g77 g9.9 g
Nashi-Birne (roh)Eine typische Portion · 275 g1161 g29 g9.9 g
Feijão tropeiroEin Teller · 205 g37521 g47 g9.8 g
Gefüllte ArtischockenEine typische Portion · 250 g40013 g56 g9.8 g
KäferbohnensalatEine Beilagenportion · 180 g34915 g39 g9.7 g
ErbsensuppeEine typische Portion · 255 g1569 g27 g9.7 g
Pizza mit Bohnen und Gemüse (dicker Boden)Eine typische Portion · 346 g77933 g99 g9.7 g
Ash ReshtehEine Schüssel · 460 g34514 g43 g9.7 g
BougnaEin Teller · 350 g59225 g58 g9.5 g
LinsensuppeEine typische Portion · 255 g15310 g26 g9.4 g
Pintobohnen mit FleischEine typische Portion · 130 g24214 g27 g9.4 g
Burrito (mit Bohnen, Käse)Eine typische Portion · 190 g37215 g56 g9.3 g
CassouletEine Schüssel · 300 g64548 g38 g9.3 g
Reis mit BohnenEin Teller · 250 g41016 g63 g9.3 g
DakosEin Dakos · 170 g31310 g31 g9.2 g
Ackerbohnen (getrocknet, gekocht)Eine Tasse · 170 g18713 g33 g9.2 g
Pintobohnen mit NaturreisEine typische Portion · 170 g27910 g42 g9.2 g
Judd mat GaardebounenEin Teller · 415 g59339 g42 g9.1 g
BazeenEin Teller · 415 g56931 g70 g9.1 g
Grünes Thai-Curry mit HähnchenEine Portion, ohne Reis · 350 g41731 g5 g9.1 g
Schwarze Bohnen mit FleischEine typische Portion · 130 g23014 g25 g9.1 g
Schwarze Bohnen mit NaturreisEine typische Portion · 170 g26910 g40 g9 g
JotaEine Schüssel · 390 g32016 g34 g9 g
TlayudaEine Tlayuda · 280 g59932 g56 g9 g
Olive Garden Spaghetti mit FleischsauceEine Portion · 525 g63530 g90 g8.9 g
Taco Bell Burrito Supreme mit RindfleischEin Burrito · 241 g44117 g56 g8.9 g
RičetEine Schüssel · 330 g35314 g55 g8.9 g
Pintobohnen mit weißem ReisEine typische Portion · 170 g28410 g44 g8.8 g
Baked BeansEine halbe Dose · 200 g2109 g43 g8.8 g
Pot Pie (ohne Fleisch)Eine typische Portion · 250 g60514 g70 g8.8 g
Pasta alla NormaEin Teller · 460 g63521 g88 g8.7 g
AchuEin Teller · 300 g4623 g55 g8.7 g
NdambéEin Sandwich · 203 g42816 g64 g8.5 g
Couscous mit sieben GemüsenEin Teller · 500 g43013 g67 g8.5 g
Schwarze Bohnen mit weißem ReisEine typische Portion · 170 g27210 g41 g8.5 g
Denny's Spaghetti mit FleischbällchenEine Portion · 565 g96144 g88 g8.5 g
Chimichanga (mit Bohnen)Eine typische Portion · 190 g49414 g51 g8.4 g
Taco- oder Tostada-Salat (fleischlos)Eine typische Portion · 225 g36712 g43 g8.3 g
Moi MoiEin Moi Moi · 180 g26812 g27 g8.3 g
Grüne ErbsenEine Tasse · 145 g1178 g21 g8.3 g
Pizza mit Bohnen und Gemüse (dünner Boden)Eine typische Portion · 258 g52424 g69 g8.3 g
Pizza (Käse und Gemüse, dünner Vollkornboden)Eine typische Portion · 266 g60126 g65 g8.2 g
Taco Bell Nachos SupremeEine Portion · 222 g49514 g48 g8.2 g
Dikgobe (Samp mit Bohnen)Eine Schüssel · 205 g2158 g34 g8.2 g
Nyambeh NyebbehEin Teller · 240 g4708 g76 g8.2 g
Chili con Carne (aus der Dose)Eine typische Portion · 255 g27022 g28 g8.2 g
LinsencurryEine typische Portion · 240 g2669 g30 g8.2 g
Olive Garden Spaghetti mit Pomodoro-SauceEine Portion · 478 g48821 g82 g8.1 g
HimbeerenEine Tasse · 125 g711 g16 g8.1 g
Bulgur (gekocht)Eine Tasse · 180 g1496 g33 g8.1 g
Frühstücksflocken (Weizen-Quadrate)Eine typische Portion · 60 g2146 g45 g8.1 g
BessaraEine Schüssel · 311 g25812 g30 g8.1 g
Hafernudeln (Youmian)Ein Körbchen · 320 g41620 g54 g8 g
FanescaEine Schüssel · 320 g30428 g39 g8 g
La bandera dominicanaEin Teller · 360 g60137 g65 g7.9 g
Pasta e fagioliEine Schüssel · 360 g33114 g45 g7.9 g
Gallo pintoEin Teller · 220 g35011 g52 g7.9 g
KokiEin Koki · 140 g3199 g25 g7.8 g
Rote GrützeEine Schüssel · 163 g2282 g38 g7.8 g
Batar da'anEine Schüssel · 260 g23410 g44 g7.8 g
Taco Bell Bohnen-BurritoEin Burrito · 185 g38714 g58 g7.8 g
FufuEine Portion · 250 g4154 g84 g7.8 g
DoublesEin Doubles · 155 g48513 g68 g7.8 g
Bisi Bele BathEin Teller · 310 g29810 g42 g7.8 g
İmam BayıldıEine Aubergine · 335 g3053 g18 g7.7 g
Kidneybohnen mit FleischEine typische Portion · 130 g22514 g24 g7.7 g
Chili con Carne mit BohnenEine typische Portion · 255 g30125 g26 g7.7 g
Chili mit Hähnchen und BohnenEine typische Portion · 255 g25226 g26 g7.7 g
Kidneybohnen mit NaturreisEine typische Portion · 170 g26410 g39 g7.7 g
Blattkohl (gekocht)Eine Tasse · 190 g635 g11 g7.6 g
T.G.I. Friday's Pommes fritesEine Portion · 184 g5457 g68 g7.5 g
Pupusa mit BohnenEine Pupusa · 130 g2987 g41 g7.5 g
Caldo gallegoEine Schüssel · 470 g24412 g35 g7.5 g
BurritoEin Burrito · 300 g65733 g72 g7.5 g
Chili con CarneEine Schüssel · 250 g29525 g26 g7.5 g
Bohnen mit Reis (mit Fleisch)Eine typische Portion · 170 g27513 g40 g7.5 g
CambuuloEin Teller · 220 g3969 g56 g7.5 g
Taco- oder Tostada-Salat (fleischlos, mit Sauerrahm)Eine typische Portion · 225 g37611 g40 g7.4 g
MatokeEin Teller · 320 g4103 g76 g7.4 g
Kidneybohnen mit weißem ReisEine typische Portion · 170 g26910 g41 g7.3 g
Frühstücksflocken (Mehrkorn)Eine typische Portion · 50 g1876 g37 g7.3 g
Cincinnati Chili (3-Way)Ein Teller · 330 g53530 g62 g7.3 g
KenkeyEin Kloß · 250 g3638 g77 g7.3 g
Pizza (mit Fleisch, dünner Vollkornboden)Eine typische Portion · 248 g71732 g59 g7.2 g
Stinkender TofuEin Teller · 205 g41829 g16 g7.2 g
Chili mit MakkaroniEine typische Portion · 255 g32123 g36 g7.1 g
Choucroute garnieEin Teller · 440 g70834 g30 g7 g
Burrito (mit Bohnen und Reis, Käse)Eine typische Portion · 220 g44415 g71 g7 g
KolokasiEine Schüssel · 260 g48617 g43 g7 g
Mercimek Çorbası (rote Linsensuppe)Eine Schüssel · 318 g1628 g19 g7 g
Haferkleiebrei (gekocht)Eine typische Portion · 240 g1108 g30 g7 g
Cracker Barrel Steak FriesEine Portion · 198 g5057 g61 g6.9 g
Full English BreakfastEin Frühstücksteller · 432 g86044 g48 g6.9 g
Sukuma WikiEine Beilagenportion · 230 g1595 g13 g6.9 g
Carciofi alla romanaEine Artischocke · 135 g1984 g14 g6.9 g
Dizi (Abgoosht)Eine Portion · 430 g47336 g35 g6.9 g
HariraEine Schüssel · 458 g23416 g27 g6.9 g
Jug-JugEine Portion · 140 g27014 g34 g6.9 g
Artischocke (gekocht)Eine Artischocke · 120 g643 g14 g6.8 g
Couscous RoyalEin Teller · 620 g68252 g60 g6.8 g
JareeshEine Schüssel · 220 g2407 g31 g6.8 g
HareesEine Schüssel · 220 g32819 g28 g6.8 g
Boko BokoEine Schüssel · 220 g32819 g28 g6.8 g
Pasta in Tomatensoße mit Bohnen oder LinsenEine typische Portion · 227 g28412 g47 g6.8 g
Harissa (armenischer Weizenbrei)Eine Schüssel · 340 g33729 g28 g6.8 g
GonréZwei Gonré · 115 g1989 g28 g6.8 g
ChifrijoEine Schüssel · 260 g45825 g43 g6.8 g
Olive Garden Lasagna ClassicoEine Portion · 422 g77648 g43 g6.8 g
BigosEine Schüssel · 375 g48424 g17 g6.8 g
HaleemEine Schüssel · 320 g51526 g23 g6.7 g
ParathaEine typische Portion · 70 g2284 g32 g6.7 g
JjajangmyeonEine Schüssel · 372 g74427 g92 g6.7 g
Cornish PastyEine Pasty · 230 g63916 g55 g6.7 g
Gefüllte Weinblätter mit Lamm und ReisEine typische Portion · 202 g54717 g24 g6.7 g
Habas con jamónEin Teller · 190 g24713 g19 g6.7 g
Bohnen mit NaturreisEine typische Portion · 170 g27511 g41 g6.6 g
IbihazaEine Schüssel · 235 g2268 g28 g6.6 g
Pizza mit extra Fleisch und extra Gemüse (dicker Boden)Eine typische Portion · 346 g82738 g91 g6.6 g
Gerösteter Mais (Corn Nuts)Eine typische Portion · 95 g4248 g68 g6.6 g
Taco- oder Tostada-Salat mit FleischEine typische Portion · 225 g40317 g37 g6.5 g
Pizza mit Käse und extra Gemüse (dicker Boden)Eine typische Portion · 310 g74429 g91 g6.5 g
Sarson da Saag mit Makki di RotiEin Teller · 250 g3388 g32 g6.5 g
BigillaEine kleine Schüssel · 130 g2229 g24 g6.5 g
Fleischersatz (auf Getreide- und Pflanzenproteinbasis, frittiert)Eine typische Portion · 73 g2629 g45 g6.5 g
Mandelmus-Marmeladen-Sandwich (mit Vollkornbrot)Eine typische Portion · 112 g41713 g48 g6.5 g
Gado-GadoEin Teller · 360 g45424 g37 g6.5 g
Swiss Steak (mit Soße, fleischlos)Eine typische Portion · 162 g29221 g23 g6.5 g
Bohnen mit Reis (mit Tomaten)Eine typische Portion · 170 g2338 g37 g6.5 g
Moro de guandulesEine Beilagenportion · 230 g3369 g59 g6.4 g
LocroEine Schüssel · 401 g51328 g41 g6.4 g
Applebee's Pommes fritesEine Portion · 164 g4765 g65 g6.4 g
Burger King Double Whopper, mit KäseEin Stück · 399 g1.06158 g54 g6.4 g
Pizza mit Käse und extra Gemüse (mitteldicker Boden)Eine typische Portion · 304 g67228 g84 g6.4 g
Pizza mit extra Fleisch und extra Gemüse (mitteldicker Boden)Eine typische Portion · 318 g74136 g83 g6.4 g
Mandelmus-Sandwich (mit Vollkornbrot)Eine typische Portion · 92 g36313 g34 g6.3 g
Roti CanaiEin Roti mit Dal · 167 g43812 g58 g6.3 g
Miso-RamenEine Schüssel · 705 g64928 g78 g6.3 g
ChilaquilesEin Teller · 300 g58532 g45 g6.3 g
StamppotEin Teller mit Wurst · 420 g67218 g54 g6.3 g
GomenEine Beilagenportion · 180 g1484 g10 g6.3 g
LobianiEin Viertel · 140 g40312 g67 g6.3 g
Taco- oder Tostada-Salat mit HähnchenEine typische Portion · 225 g37618 g37 g6.3 g
Muriwo une DoviEine Beilagenportion · 170 g1778 g11 g6.3 g
Beeren-CrumbleEine typische Portion · 125 g2854 g41 g6.3 g
NacatamalEin Nacatamal · 260 g60321 g70 g6.2 g
Tacu TacuEine Portion · 195 g36510 g46 g6.2 g
Vollkornnudeln (gekocht)Eine typische Portion · 160 g23710 g48 g6.2 g
Rishta (libysch)Ein Teller · 270 g42122 g59 g6.2 g
CaponataEine Beilagenportion · 310 g2822 g20 g6.2 g
AigirEin Teller · 310 g57433 g33 g6.2 g
Kitsune UdonEine Schüssel · 613 g53923 g89 g6.1 g
Weißes ChiliEine typische Portion · 255 g24225 g25 g6.1 g
Kaki (roh)Eine typische Portion · 170 g1191 g32 g6.1 g
Fungee and PepperpotEin Teller · 470 g35721 g46 g6.1 g
DarabaEine Schüssel · 290 g1747 g17 g6.1 g
AgatogoEine Schüssel · 320 g47417 g62 g6.1 g
LovoEin Teller · 320 g56332 g67 g6.1 g
ChakalakaEine Beilagenportion · 233 g2195 g27 g6.1 g
Patacón maracuchoEin Patacón · 335 g65726 g61 g6 g
EscudellaEine Schüssel · 430 g37825 g33 g6 g
Gemüsenudeln (gekocht)Eine typische Portion · 140 g1796 g37 g6 g
Chow Mein mit HähnchenEine Take-away-Box · 400 g58834 g51 g6 g
Eiernudeln, gekochtEine Portion, gekocht · 200 g33212 g71 g6 g
Dan WakeEin Teller · 120 g2929 g39 g6 g
Tamale-Auflauf mit FleischEine typische Portion · 250 g43519 g40 g6 g
RechtaEin Teller · 460 g51534 g69 g6 g
Muffin (Haferkleie)Eine typische Portion · 130 g3519 g63 g6 g
Pizza mit extra Fleisch (dicker Boden)Eine typische Portion · 332 g92344 g88 g6 g
Pizza mit Fleisch und Obst (dicker Boden)Eine typische Portion · 314 g76933 g91 g6 g
Taco Bell Burrito Supreme mit HähnchenEin Stück · 248 g44424 g51 g6 g
Taco Bell Burrito Supreme mit SteakEin Stück · 248 g45423 g50 g6 g
Nudeln mit Tomatensoße (Pomodoro)Ein Restaurantteller · 350 g56012 g64 g6 g
Huevos RancherosEin Teller · 350 g42423 g31 g6 g
Ajdovi žganciEine Portion · 170 g2918 g42 g6 g
BindaetteokEin Pfannkuchen · 135 g34210 g15 g5.9 g
Birria-TacosDrei Tacos mit Consommé · 328 g57439 g41 g5.9 g
FrancesinhaEine Francesinha mit Pommes · 590 g1.30463 g83 g5.9 g
KarnıyarıkEine Aubergine · 295 g33317 g13 g5.9 g
Perlgraupen (gekocht)Eine Tasse · 155 g1914 g44 g5.9 g
Hiroshima-OkonomiyakiEin Okonomiyaki · 368 g62226 g75 g5.9 g
Dosa (gefüllt)Eine typische Portion · 267 g49115 g82 g5.9 g
AmiwoEine Portion · 255 g3606 g58 g5.9 g
Pommes fritesEine Portion · 150 g4345 g56 g5.9 g
UndhiyuEine Portion · 195 g3616 g29 g5.9 g
Shredded Wheat (natur)Eine typische Portion · 45 g1615 g33 g5.9 g
MukimoEin Teller · 265 g3057 g46 g5.8 g
Medu VadaZwei Vada · 100 g26613 g33 g5.8 g
Frito PieEine Portion · 200 g65620 g53 g5.8 g
Pav BhajiEin Teller mit zwei Brötchen · 305 g56112 g68 g5.8 g
MbakbakaEin Teller · 305 g60731 g70 g5.8 g
Denny's Pommes fritesEine Portion · 165 g4656 g58 g5.8 g
Dundu (frittierte Yamswurzel)Eine Portion · 165 g3092 g41 g5.8 g
PapadzulesDrei Papadzules · 165 g35017 g32 g5.8 g
Banana Leaf RiceEin Blatt · 385 g61630 g69 g5.8 g
Kandierter ApfelEine typische Portion · 320 g4294 g95 g5.8 g
Foutou BananeEin Foutou · 250 g3733 g83 g5.8 g
AkassaEin Akassa · 230 g2906 g61 g5.8 g
Cracker Barrel Zwiebelringe, dick geschnittenEine Portion · 261 g85313 g107 g5.7 g
Karantita-SandwichEin Sandwich · 198 g41816 g55 g5.7 g
WaakyeEin Teller · 205 g2939 g50 g5.7 g
YudofuEin Topf · 260 g36444 g8 g5.7 g
Bohnen mit SchweinefleischEine typische Portion · 130 g1376 g28 g5.7 g
Zwiebel-BhajiZwei Bhajis · 100 g27011 g25 g5.7 g
UgaliEine Portion · 300 g2917 g62 g5.7 g
Pap (Mieliepap)Eine Portion · 300 g2917 g62 g5.7 g
SadzaEine Portion · 300 g2917 g62 g5.7 g
NshimaEine Portion · 300 g2917 g62 g5.7 g
BabendaEine Schüssel · 228 g2469 g32 g5.7 g
Pizza mit Fleisch und Obst (mitteldicker Boden)Eine typische Portion · 300 g70233 g85 g5.7 g
Newari BaraEin Bara · 90 g2155 g14 g5.7 g
Brotfrucht (gekocht)Eine Tasse · 120 g1481 g32 g5.6 g
Taco- oder Tostada-Salat mit Hähnchen und SauerrahmEine typische Portion · 225 g38516 g34 g5.6 g
Taco- oder Tostada-Salat mit Fleisch und SauerrahmEine typische Portion · 225 g40716 g34 g5.6 g
BorschtschEine Schüssel · 511 g35818 g28 g5.6 g
Heiße trockene Nudeln (Reganmian)Eine Schüssel · 255 g53617 g71 g5.6 g
Spaghetti BologneseEin Teller · 350 g42420 g57 g5.6 g
Veggie-Burger (im Brötchen)Eine typische Portion · 160 g35821 g49 g5.6 g
Taro (gekocht)Eine Tasse, in Scheiben · 130 g1832 g36 g5.6 g
BirneEine Birne · 180 g1061 g27 g5.6 g
SabichEin Sabich · 265 g51916 g54 g5.6 g
Indian Taco (Navajo Taco)Ein Taco · 265 g57523 g61 g5.6 g
Ghormeh SabziEine Portion, ohne Reis · 325 g47535 g15 g5.5 g
MangúEin Teller · 230 g3223 g60 g5.5 g
Green Fig and SaltfishEin Teller · 290 g42322 g60 g5.5 g
Ofenkartoffel (Jacket Potato)Eine große Kartoffel, pur · 250 g2336 g53 g5.5 g
ZaaloukEine Beilagenportion · 250 g1953 g14 g5.5 g
Reuben-SandwichEin Sandwich · 250 g70525 g41 g5.5 g
Féroce d'avocatEin Teller · 125 g22311 g20 g5.5 g
Tortilla (Vollkorn)Eine typische Portion · 56 g1745 g26 g5.5 g
ZhajiangmianEine Schüssel · 365 g75230 g82 g5.5 g
Yamswurzel (gekocht)Eine Tasse, gewürfelt · 140 g1622 g39 g5.5 g
Banku mit TilapiaEin Teller · 420 g49145 g63 g5.5 g
AushEine Schüssel · 420 g41224 g58 g5.5 g
Pupusa revueltaEine Pupusa · 130 g29911 g35 g5.5 g
Buchweizen-Kascha (Gretschka)Eine Portion · 210 g2567 g40 g5.5 g
Puran PoliEin Puran Poli · 140 g4489 g78 g5.5 g
Vollkornpasta (gekocht)Eine typische Portion · 140 g2078 g42 g5.5 g
IsombeEine Schüssel · 235 g3089 g20 g5.4 g
HummusEine kleine Schüssel · 100 g2437 g15 g5.4 g
Lamm Rogan JoshEine Portion · 300 g44743 g12 g5.4 g
Trofie al pestoEin Teller · 300 g54915 g74 g5.4 g
SoccaEine Portion · 120 g28311 g29 g5.4 g
ChakhchoukhaEin Teller · 360 g65533 g72 g5.4 g
TôEine Portion · 300 g2887 g61 g5.4 g
Orecchiette alle cime di rapaEin Teller · 300 g49215 g66 g5.4 g
Pizza mit extra Fleisch (mitteldicker Boden)Eine typische Portion · 300 g82241 g80 g5.4 g
Beeren-PieEine typische Portion · 150 g4595 g59 g5.4 g
Süßkartoffel-Pommes (tiefgekühlt)Eine typische Portion · 90 g1732 g34 g5.4 g
Süßkartoffel-Pommes (Schulessen)Eine typische Portion · 90 g1732 g34 g5.4 g
HilbetEine kleine Schüssel · 110 g2008 g20 g5.4 g
Falafel-SandwichEine typische Portion · 215 g57013 g58 g5.4 g
Pancit CantonEin Teller · 335 g51928 g66 g5.4 g
Applebee's Double Crunch ShrimpEine Portion · 206 g66525 g54 g5.4 g
AkaraVier Akara · 105 g2326 g17 g5.4 g
GemüseeintopfEine typische Portion · 255 g1204 g26 g5.4 g
SopesZwei Sopes · 130 g2308 g34 g5.3 g
Baked Beans (vegetarisch)Eine typische Portion · 130 g1226 g27 g5.3 g
Taco (nur Käse)Eine typische Portion · 140 g38517 g39 g5.3 g
Spaghetti mit Fleischbällchen (Fertiggericht, tiefgekühlt)Eine typische Portion · 354 g40020 g53 g5.3 g
Henakisoa sy voanjoboryEine Schüssel · 230 g49733 g17 g5.3 g
TsuivanEin Teller · 330 g59427 g66 g5.3 g
Gekochte ErdnüsseEin kleiner Becher · 60 g1918 g13 g5.3 g
GatsbyEin Viertel Gatsby · 310 g85929 g103 g5.3 g
Baba Ghanoush (Mutabal)Eine kleine Schüssel · 155 g2605 g10 g5.3 g
Bhuna KhichuriEin Teller · 195 g3559 g46 g5.3 g
Irish StewEine Schüssel · 350 g41726 g33 g5.3 g
BratapfelEine typische Portion · 210 g2371 g48 g5.3 g
Burger King Whopper, ohne KäseEin Stück · 291 g67831 g54 g5.2 g
Burger King Double Whopper, ohne KäseEin Stück · 374 g94252 g51 g5.2 g
Salade liégeoiseEin Teller · 275 g34715 g31 g5.2 g
ChibwabwaEine Beilagenportion · 200 g1728 g10 g5.2 g
Vegetarisches FiletEine typische Portion · 85 g24720 g8 g5.2 g
Gekochte QuinoaEin Teller · 185 g2228 g39 g5.2 g
Sojabohnen (gekocht)Eine typische Portion · 92 g20116 g7 g5.2 g
ThukpaEine Schüssel · 640 g42924 g65 g5.1 g
PanuchosZwei Panuchos · 160 g34717 g32 g5.1 g
Badridschani nigwsitVier Röllchen · 165 g3846 g10 g5.1 g
Frühlingszwiebelöl-NudelnEine Schüssel · 300 g56116 g83 g5.1 g
Tuo ZaafiEine Portion · 300 g2526 g54 g5.1 g
Gordita (mit Bohnen)Eine typische Portion · 175 g36210 g35 g5.1 g
Mac and Cheese (Vollkorn)Eine typische Portion · 230 g50420 g52 g5.1 g
Boli mit ErdnüssenEine Portion · 220 g3617 g68 g5.1 g
Okra-Eintopf (Bamia)Eine Schüssel · 315 g30220 g14 g5 g
ShiroEine Schüssel · 240 g30710 g27 g5 g
AjoblancoEine Schüssel · 240 g49911 g23 g5 g
Pizza mit Käse und extra Gemüse (dünner Boden)Eine typische Portion · 240 g49921 g62 g5 g
Pizza (Käse, Käserand)Eine typische Portion · 296 g81136 g89 g5 g
AvocadoEine halbe Avocado · 75 g1202 g6 g5 g
EdamameEine Schüssel, geschält · 100 g14012 g9 g5 g
Berenjenas con mielEin Teller · 200 g3183 g33 g5 g
Tamal de ollaEine Portion · 200 g33817 g51 g5 g
Pot Pie (Rind)Eine typische Portion · 250 g67822 g60 g5 g
Pot Pie (Hähnchen)Eine typische Portion · 250 g63823 g60 g5 g
Beeren-CobblerEine typische Portion · 125 g2893 g45 g5 g

Fotografiere dein Essen, die KI zählt die Kalorien.

Kostenlos testen →

Wie viele Kalorien solltest du am Tag essen?

Unsicher, wie viel du essen solltest? Sieh deine Kalorien pro Tag zum Abnehmen, Halten oder Zunehmen. Kostenlos, 30 Sekunden.

Weitere Listen

Erreiche dein Wunschgewicht

Wähl dein Ziel und dein Tempo. In 30 Sekunden bekommst du deine Kalorien pro Tag und das Datum, an dem du dein Wunschgewicht erreichst.

Erreiche dein Wunschgewicht →