🍔 McDonald's calories and nutrition
Burgers, fries, McNuggets and breakfast from the world's biggest burger chain. Calories per serving for 45 menu items, lightest first.
🎯 Find out how many calories you should eat to reach your goal weight.
| Item | kcal | Protein | Salt |
|---|---|---|---|
| Side Salad One item (3.1 oz) (87 g) | 17 | 1 g | 0 g |
| Fruit 'n Yogurt Parfait (without Granola) One item (142 g) | 128 | 4 g | 0.1 g |
| Bacon Ranch Salad without Chicken One item (7.8 oz) (223 g) | 136 | 9 g | 0.7 g |
| Hash Brown One serving 1 patty (53 g) | 144 | 1 g | 0.8 g |
| Vanilla Reduced Fat Ice Cream Cone One item (3.2 oz) (90 g) | 146 | 4 g | 0.2 g |
| Fruit 'n Yogurt Parfait One item (5.2 oz) (149 g) | 156 | 4 g | 0.2 g |
| Chicken McNuggets 4 pieces (64 g) | 193 | 10 g | 0.9 g |
| French Fries One small serving (71 g) | 229 | 2 g | 0.3 g |
| Bacon Ranch Salad with Grilled Chicken One item (10.8 oz) (305 g) | 247 | 31 g | 1.8 g |
| Hamburger One sandwich (95 g) | 251 | 12 g | 1.2 g |
| Ranch Snack Wrap, Grilled One wrap (123 g) | 273 | 17 g | 1.8 g |
| Strawberry Sundae One item (6.3 oz) (178 g) | 281 | 6 g | 0.2 g |
| Egg McMuffin One sandwich (126 g) | 287 | 17 g | 1.9 g |
| Filet-O-Fish (without Tartar Sauce) One item (124 g) | 301 | 16 g | 1.4 g |
| Sausage Burrito One burrito (109 g) | 302 | 12 g | 2 g |
| Cheeseburger One item (4 oz) (119 g) | 313 | 15 g | 1.9 g |
| McChicken Sandwich (without Mayonnaise) One item (138 g) | 331 | 15 g | 1.9 g |
| Hot Fudge Sundae One item (6.3 oz) (179 g) | 333 | 7 g | 0.4 g |
| Hotcakes (plain) 3 hotcakes 5.3 oz (149 g) | 340 | 9 g | 1.3 g |
| Hot Caramel Sundae One item (6.4 oz) (182 g) | 342 | 7 g | 0.4 g |
| McChicken Sandwich One sandwich (131 g) | 358 | 14 g | 2 g |
| Ranch Snack Wrap, Crispy One wrap (133 g) | 366 | 15 g | 2 g |
| Filet-O-Fish One sandwich (134 g) | 378 | 15 g | 1.5 g |
| Sausage McMuffin One item (4 oz) (115 g) | 383 | 15 g | 2 g |
| Bacon Ranch Salad with Crispy Chicken One item (11.3 oz) (319 g) | 389 | 28 g | 2.2 g |
| Southern Style Chicken Biscuit One biscuit regular size biscuit (132 g) | 401 | 16 g | 2.9 g |
| Quarter Pounder One item (171 g) | 417 | 24 g | 1.8 g |
| Sausage McGriddles One item (135 g) | 421 | 11 g | 2.5 g |
| Bacon Egg & Cheese Biscuit One item (4.9 oz) (142 g) | 432 | 19 g | 3.1 g |
| Double Cheeseburger One sandwich (155 g) | 437 | 24 g | 2.6 g |
| Sausage Biscuit One item (4.1 oz) (117 g) | 440 | 11 g | 2.6 g |
| Bacon, Egg & Cheese McGriddles One item (5.8 oz) (165 g) | 449 | 20 g | 2.8 g |
| Sausage McMuffin with Egg One item (5.8 oz) (165 g) | 452 | 21 g | 2.4 g |
| Big Mac (without Big Mac Sauce) One item (200 g) | 468 | 26 g | 2.3 g |
| Sausage Biscuit with Egg One item (5.7 oz) (163 g) | 507 | 18 g | 2.7 g |
| Quarter Pounder with Cheese One item (7.1 oz) (199 g) | 513 | 29 g | 2.9 g |
| McFlurry with Oreo Cookies One regular (12 fl oz) (337 g) | 556 | 13 g | 0.6 g |
| Big Mac One item (7.6 oz) (219 g) | 563 | 26 g | 2.5 g |
| Sausage, Egg & Cheese McGriddles One item (7 oz) (199 g) | 563 | 21 g | 3.2 g |
| Hotcakes and Sausage One item (192 g) | 564 | 15 g | 2.3 g |
| Hotcakes (with 2 Pats Margarine & Syrup) One item (221 g) | 601 | 9 g | 1.6 g |
| McFlurry with M&m's Candies One regular (12 fl oz) (348 g) | 616 | 14 g | 0.5 g |
| Double Quarter Pounder with Cheese One item (280 g) | 734 | 48 g | 3.3 g |
| Big Breakfast One item (9.5 oz) (269 g) | 767 | 27 g | 3.7 g |
| Deluxe Breakfast, with Syrup and Margarine One item (14.8 oz) (420 g) | 1,197 | 32 g | 4.6 g |
Snap your food, AI counts the calories.
Eating at McDonald's? Snap your tray and ChatMyFood logs it.
Try it free →How many calories should you eat a day?
Not sure how much you should eat? See your daily calories to lose, keep or gain weight. Free, 30 seconds.
Values are USDA laboratory analyses of McDonald's items (USDA FoodData Central, SR Legacy, final release 2018; items were analysed in different years). Recipes and portion sizes change, so check McDonald's's current nutrition information for today's menu. ChatMyFood is not affiliated with or endorsed by McDonald's; the name is a trademark of its owner and used only to identify the restaurant.