Deluxe: calories in 12 products
Calories and nutrition facts for 12 Deluxe products, from their nutrition labels.
đ¯ Find out how many calories you should eat to reach your goal weight.
| Food | kcal / 100 | Protein | Sugar |
|---|---|---|---|
| Asparagus risotto300 g e | 335 | 7.5 g | 2.2 g |
| Balsamic vinegar of modena250 ml | 288 | 1.3 g | 66 g |
| British cold pressed rapeseed oil500ml | 825 | 0.1 g | 0.1 g |
| Mini pistachio biscotti200g | 432 | 10.9 g | 31.4 g |
| Persian blue salt180 g | 0 | 0 g | 0 g |
| Rosemary Crackers170g | 493 | 8.1 g | 2.7 g |
| Super Berry Granola500 g | 421 | 11.3 g | 17.2 g |
| Super Nutty Granola500 g | 472 | 12.7 g | 12.1 g |
| Tiramisu500 g | 297 | 3.7 g | 16.8 g |
| Tomato sauce with arugula and parmigiana reggiano cheese, rucola & parmigiano reggiano350g | 95 | 3 g | 6 g |
| White seeded farmhouse 8 seed blend800g | 261 | 10.4 g | 2.6 g |
| Wholemeal seeded farmhouse800g | 262 | 12.3 g | 2.1 g |
Snap your food, AI counts the calories.
Try it free âHow many calories should you eat a day?
Not sure how much you should eat? See your daily calories to lose, keep or gain weight. Free, 30 seconds.
âšī¸ Values as printed on each product's label, entered by Open Food Facts contributors. Checked on 2026-11-08; the date each product was last updated is in the table. Recipes, sizes and labels change: always check the package before relying on these numbers.
Product data Š Open Food Facts contributors, under the Open Database License (ODbL). Data sources and license
ChatMyFood isn't affiliated with Deluxe. Brand and product names belong to their owners and are used only to identify the product.